North Carolina State University Athletics
Virginia vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UVA | NCSU |
|---|---|---|---|---|---|---|
| 53:40 | ![]() | Leo Afonso (6) | Assisted by: Michael Tsicoulias | GOAL by UVA Afonso, Leo Assist by Tsicoulias, Michael. | 1 | 0 |
| 57:47 | ![]() | 0 (0) | Unassisted | GOAL by UVA TEAM. | 2 | 0 |
| 63:40 | ![]() | Jamie Smith (3) | Unassisted | GOAL by NCSU Smith, Jamie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 11 | 5 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:46 | #4 Paul Wiese | |
![]() | 27:41 | #2 Will Citron | |
![]() | 76:24 | #26 Kome Ubogu | |
![]() | 85:54 | #8 Jules Anderson | |
![]() | 89:39 | #2 Pablo Pedregosa |
Virginia


NC State

Krapf, Leon at goalie for NC State

Brown, Holden at goalie for Virginia

Foul on Wright, Daniel.

Foul on Garcia, Pepe.

Foul on Slavov, Asparuh.

Shot by NCSU Santos, Henrique.

Foul on Afonso, Leo.

Foul on Anderson, Jules.

Corner kick [13:48].

Foul on Smith, Jamie.

Foul on Muskwe, Kuda.

Foul on Cabezas, Noe.

Corner kick [22:51].

Corner kick [23:38].

Shot by UVA Anderson, Jules, bottom center, saved by Krapf, Leon.


Foul on Anderson, Jules.

Yellow card on UVA Wiese, Paul.

Foul on Wiese, Paul.

Shot by NCSU Cabezas, Noe, top woodwork.

Yellow card on UVA Citron, Will.

Foul on Citron, Will.

Foul on Brisma, Ivy.

Foul on Hernandez, Alex.


Foul on Santos, Henrique.

Shot by UVA Wright, Daniel.

Shot by UVA Slavov, Asparuh, out top.


Shot by NCSU Garcia, Pepe, bottom right, saved by Brown, Holden.

Corner kick [34:26].

Shot by NCSU Muskwe, Kuda, out top.

Foul on Muskwe, Kuda.

Foul on Garcia, Pepe.

Shot by UVA Horton, Philip, out top left.

Corner kick [40:30].

Foul on Pedregosa, Pablo.
45:00
End of PeriodVirginia


NC State

Start of 2nd period [45:00].

FOR UVA : , #99 Brown, Holden, #2 Citron, Will, #4 Wiese, Paul, #7 Afonso, Leo, #8 Anderson, Jules, #15 Caipo, Rafael, #17 Ueland, Andreas, #18 Slavov, Asparuh, #22 Tsicoulias, Michael, #23 Wright, Daniel, #24 Kilosho, Erick.

FOR NCSU: , #1 Krapf, Leon, #2 Pedregosa, Pablo, #3 Garcia, Pepe, #5 Smith, Jamie, #8 Sweeney, Brad, #9 Muskwe, Kuda, #11 Cabezas, Noe, #4 Plamana, Vusumzi, #14 Santos, Henrique, #7 Brisma, Ivy, #24 Murray, Cam.


Foul on Afonso, Leo.

Corner kick [47:47].

Shot by UVA Ueland, Andreas, out right.

Foul on Ueland, Andreas.

Shot by UVA Anderson, Jules, out top.

Corner kick [53:04].

Shot by UVA Ueland, Andreas.
1

53:40

0

Foul on Citron, Will.

Shot by NCSU Smith, Jamie, out left.

Shot by UVA Afonso, Leo, bottom left, saved by Krapf, Leon.
2

57:47

0

Corner kick [61:12].




Foul on Kilosho, Erick.
2

63:40

1


Foul on Slavov, Asparuh.

Corner kick [66:57].

Shot by NCSU Muskwe, Kuda.

Foul on Cabezas, Noe.

Foul on Muskwe, Kuda.

Foul on Anderson, Jules.


Shot by UVA Afonso, Leo.


Foul on Pedregosa, Pablo.

Foul on Ubogu, Kome.

Yellow card on UVA Ubogu, Kome.

Shot by NCSU Muskwe, Kuda, top, saved by Brown, Holden.



Foul on Afonso, Leo.

Corner kick [82:19].

Shot by NCSU Santos, Henrique, out left.

Yellow card on UVA Anderson, Jules.

Foul on Anderson, Jules.


Foul on Kilosho, Erick.

Shot by NCSU Foster, Aidan, top, saved by Brown, Holden.

Corner kick [89:17].

Shot by NCSU Murray, Cam, bottom center, saved by Brown, Holden.

Yellow card on NCSU Pedregosa, Pablo.

Foul on Pedregosa, Pablo.

Foul on Garcia, Pepe.
90:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Brown, Holden | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Citron, Will | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Wiese, Paul | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Afonso, Leo | FWD | 3 | 2 | 1 | 0 | 76 |
| 8 | Anderson, Jules | MID | 2 | 1 | 0 | 0 | 90 |
| 15 | Caipo, Rafael | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Ueland, Andreas | DEF | 2 | 0 | 0 | 0 | 90 |
| 18 | Slavov, Asparuh | MID | 1 | 0 | 0 | 0 | 90 |
| 22 | Tsicoulias, Michael | FWD | 0 | 0 | 0 | 1 | 64 |
| 23 | Wright, Daniel | FWD | 1 | 0 | 0 | 0 | 63 |
| 24 | Kilosho, Erick | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Horton, Philip | FWD | 1 | 0 | 0 | 0 | 14 |
| 13 | Ignacio, Kaya | FWD | 0 | 0 | 0 | 0 | 27 |
| 26 | Ubogu, Kome | FWD | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 10 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Brown, Holden | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 80 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 1 | ||||
Totals | Â | Â | 11 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
















