North Carolina State University Athletics
NC State vs North Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NCSU | UNC |
|---|---|---|---|---|---|---|
| 30:02 | ![]() | Cameron Fisher (5) | Assisted by: Fillipo Zattarin | GOAL by UNC Fisher, Cameron Assist by Zattarin, Fillipo. | 0 | 1 |
| 68:59 | ![]() | Tega Ikoba (3) | Assisted by: Milo Garvanian | GOAL by UNC Ikoba, Tega Assist by Garvanian, Milo. | 0 | 2 |
| 83:16 | ![]() | Cameron Fisher (5) | Unassisted | GOAL by UNC Fisher, Cameron. | 0 | 3 |
| 88:54 | ![]() | Gerit Wintermeyer (2) | Assisted by: Aldair Sanchez | GOAL by UNC Wintermeyer, Gerit Assist by Sanchez, Aldair. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 6 | 9 | 15 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 11 | 15 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:13 | #2 Fillipo Zattarin | |
![]() | 63:45 | #5 Jamie Smith | |
![]() | 67:13 | #18 Tal Segev |
NC State


North Carolina

Smir, Alec at goalie for North Carolina

Krapf, Leon at goalie for NC State

Foul on Jimenez, Jonathan.

Foul on Jimenez, Jonathan.

Offside against NC State.

Foul on Smith, Jamie.

Corner kick [06:06].

Shot by UNC Wintermeyer, Gerit, out left.

Shot by UNC Schels, Tim.

Foul on Bakayoko, Yaya.

Shot by NCSU Cabezas, Noe, bottom center, saved by Smir, Alec.

Foul on Santos, Henrique.

Corner kick [15:13].


Offside against NC State.

Foul on Jimenez, Jonathan.

Foul on Pickering, Joe.

Shot by NCSU Sweeney, Brad.


Offside against NC State.

Foul on Jimenez, Jonathan.

Shot by NCSU Hille, Luke.

Corner kick [26:39].

Foul on Schels, Tim.
0

30:02

1



Shot by UNC Herrera, Santiago.

Corner kick [31:49].

Shot by UNC Bellini, Ken, bottom left, Team save.

Yellow card on UNC Zattarin, Fillipo.




Corner kick [37:30].


Foul on Hille, Luke.

Foul on Bazini, Yaniv.

Shot by UNC Ikoba, Tega, out top.
45:00
End of PeriodNC State


North Carolina

Start of 2nd period [45:00].

FOR NCSU: , #1 Krapf, Leon, #2 Pedregosa, Pablo, #3 Garcia, Pepe, #5 Smith, Jamie, #7 Brisma, Ivy, #8 Sweeney, Brad, #17 Hille, Luke, #10 Seals, AJ, #9 Muskwe, Kuda, #16 Bazini, Yaniv, #24 Murray, Cam.

FOR UNC: , #1 Smir, Alec, #2 Zattarin, Fillipo, #4 Pickering, Joe, #17 Fisher, Cameron, #16 Jimenez, Jonathan, #9 Herrera, Santiago, #11 Lopez, Antonio, #22 Garvanian, Milo, #28 Schels, Tim, #14 Olofsson, Victor, #39 Wintermeyer, Gerit.






Shot by UNC Schels, Tim, out top.

Offside against NC State.


Shot by UNC Wintermeyer, Gerit, out top left.

Foul on Garcia, Pepe.




Foul on Muskwe, Kuda.





Foul on Fisher, Cameron.

Foul on Smith, Jamie.

Yellow card on NCSU Smith, Jamie.

Foul on Bautista, Alex.

Shot by UNC Pickering, Joe, out left.

Foul on Sanchez, Aldair.

Foul on Sanchez, Aldair.

Foul on Segev, Tal.

Shot by UNC Ikoba, Tega, top, saved by Krapf, Leon.

Foul on Segev, Tal.

Yellow card on NCSU Segev, Tal.


0

68:59

2

Shot by NCSU Cabezas, Noe, out left.


Foul on Bakayoko, Yaya.

Shot by NCSU Santos, Henrique, bottom left, saved by Smir, Alec.

Offside against NC State.

Foul on Bakayoko, Yaya.

Shot by NCSU Cabezas, Noe, bottom right, saved by Smir, Alec.

Corner kick [74:53].




Corner kick [77:28].



Foul on Plamana, Vusumzi.

Foul on Santos, Henrique.
0

83:16

3

Foul on Plamana, Vusumzi.

Shot by UNC Herrera, Santiago, out top.

Shot by UNC Herrera, Santiago.

Corner kick [85:23].

Shot by NCSU Hille, Luke, bottom right, saved by Smir, Alec.

Corner kick [87:34].


Foul on Herrera, Santiago.
0

88:54

4
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 11 | ![]() | MID | 3 | 2 | 0 | 0 | 71 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 72 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 54 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Smir, Alec | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Zattarin, Fillipo | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | Pickering, Joe | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Herrera, Santiago | FWD | 3 | 0 | 0 | 0 | 62 | ||||
| 16 | Jimenez, Jonathan | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 17 | Fisher, Cameron | MID | 2 | 2 | 2 | 0 | 66 | ||||
| 19 | Sinclair, Jonathan | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | Garvanian, Milo | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 28 | Schels, Tim | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 29 | Bakayoko, Yaya | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 39 | Wintermeyer, Gerit | FWD | 3 | 1 | 1 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ikoba, Tega | FWD | 3 | 2 | 1 | 0 | 29 | ||||
| 11 | Lopez, Antonio | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 14 | Olofsson, Victor | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 23 | Bellini, Ken | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 32 | Sanchez, Aldair | DEF | 0 | 0 | 0 | 1 | 42 | ||||
Totals | Â | Â | 15 | 6 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Smir, Alec | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


















