North Carolina State University Athletics
Texas Southern vs NC State
Texas Southern - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hayes, Zaire | * | 30 | 4 - 11 | 2 - 5 | 7 - 7 | 0 - 3 | 3 | 1 | 2 | 1 | 1 | 1 | 17 |
| 3 | Roberts, Bryce | * | 34 | 6 - 14 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 14 |
| 2 | Hupstead, Troy | * | 29 | 5 - 11 | 1 - 4 | 0 - 0 | 5 - 4 | 9 | 1 | 2 | 1 | 0 | 0 | 11 |
| 34 | Gorecki, Jordan | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | Andrews, Anthony | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 00 | Anderson, Alex | 30 | 4 - 8 | 0 - 1 | 6 - 7 | 2 - 1 | 3 | 3 | 4 | 0 | 1 | 0 | 14 | |
| 23 | Posey, Duane | 23 | 5 - 11 | 0 - 1 | 2 - 6 | 6 - 2 | 8 | 3 | 1 | 0 | 0 | 0 | 12 | |
| 1 | Koureissi, Oumar | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | |
| 5 | Wysinger, Jaylen | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | |
| 24 | Hamilton, Jordan | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 5-24 | 15-20 | 15-18 | 33 | 19 | 14 | 13 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 1-10 | 3-7 |
| 40.0% | 10.0% | 42.9% | |
| 2nd Half | 14-35 | 4-14 | 12-13 |
| 40.0% | 28.6% | 92.3% | |
| Total | 26-65 | 5-24 | 15-20 |
| 40.0% | 20.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 28
NC State - 108
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mcneil, Jr., Paul | * | 27 | 12 - 18 | 11 - 17 | 12 - 12 | 4 - 6 | 10 | 1 | 0 | 0 | 0 | 1 | 47 |
| 7 | Breed, Alyn | * | 20 | 3 - 6 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 1 | 4 | 0 | 0 | 1 | 9 |
| 11 | Copeland, Quadir | * | 19 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 9 | 2 | 0 | 0 | 7 |
| 22 | Lubin, Ven-allen | * | 17 | 3 - 4 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 4 | 3 | 0 | 1 | 1 | 7 |
| 13 | Sagnia, Musa | * | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 2 | 0 | 2 |
| 15 | Deng, Jerry | 22 | 4 - 12 | 4 - 10 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | |
| 5 | Holloman, Tre | 18 | 2 - 5 | 0 - 2 | 5 - 6 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 0 | 9 | |
| 3 | Able, Matt | 20 | 3 - 9 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | |
| 12 | Ebube, Scottie | 14 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 5 | 0 | 1 | 3 | 0 | 5 | |
| 21 | Arceneaux, Terrance | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 00 | Snell, Jordan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Langdon, Colt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-67 | 17-40 | 23-27 | 17-28 | 45 | 20 | 21 | 7 | 7 | 8 | 108 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 9-22 | 12-13 |
| 45.5% | 40.9% | 92.3% | |
| 2nd Half | 19-34 | 8-18 | 11-14 |
| 55.9% | 44.4% | 78.6% | |
| Total | 34-67 | 17-40 | 23-27 |
| 50.7% | 42.5% | 85.2% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 36












