North Carolina State University Athletics
Miami (FL) vs NC State
Miami (FL) - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reneau, Malik | * | 36 | 12 - 19 | 1 - 2 | 1 - 2 | 4 - 2 | 6 | 1 | 1 | 3 | 1 | 1 | 26 |
| 7 | Henderson, Shelton | * | 35 | 8 - 13 | 0 - 4 | 1 - 4 | 2 - 7 | 9 | 2 | 1 | 1 | 0 | 2 | 17 |
| 3 | Donaldson, Tre | * | 39 | 5 - 17 | 0 - 5 | 4 - 5 | 0 - 5 | 5 | 2 | 4 | 3 | 0 | 2 | 14 |
| 35 | Allen, Dante | * | 23 | 3 - 5 | 0 - 1 | 0 - 2 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 8 | Udeh Jr., Ernest | * | 30 | 0 - 1 | 0 - 0 | 1 - 4 | 5 - 3 | 8 | 2 | 1 | 1 | 1 | 1 | 1 |
| 10 | Washington, Tru | 19 | 4 - 10 | 2 - 3 | 3 - 3 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 0 | 13 | |
| 88 | Malovec, Timotej | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Altuntas, Salih | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dovrat, Noam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-67 | 3-17 | 10-20 | 20-20 | 40 | 11 | 8 | 9 | 2 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 1-7 | 2-7 |
| 48.6% | 14.3% | 28.6% | |
| 2nd Half | 15-32 | 2-10 | 8-13 |
| 46.9% | 20.0% | 61.5% | |
| Total | 32-67 | 3-17 | 10-20 |
| 47.8% | 17.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 14 time(s)
Points in the Paint: 56
Fast Break Points: 8
Lead Changed 19 time(s)
Points off Turnovers: 6
Bench Points: 13
NC State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lubin, Ven-allen | * | 32 | 7 - 9 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 0 | 0 | 1 | 4 | 0 | 17 |
| 2 | McNeil, Jr., Paul | * | 31 | 5 - 8 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 0 | 14 |
| 1 | Williams, Darrion | * | 33 | 5 - 12 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 5 | 3 | 3 | 1 | 1 | 11 |
| 11 | Copeland, Quadir | * | 26 | 3 - 10 | 1 - 5 | 4 - 5 | 0 - 3 | 3 | 3 | 5 | 2 | 0 | 1 | 11 |
| 5 | Holloman, Tre | * | 33 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 4 | 2 |
| 3 | Able, Matt | 22 | 6 - 10 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | |
| 21 | Arceneaux, Terrance | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Sagnia, Musa | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 9-24 | 13-15 | 8-21 | 29 | 15 | 12 | 10 | 8 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 5-13 | 7-7 |
| 55.6% | 38.5% | 100.0% | |
| 2nd Half | 12-28 | 4-11 | 6-8 |
| 42.9% | 36.4% | 75.0% | |
| Total | 27-55 | 9-24 | 13-15 |
| 49.1% | 37.5% | 86.7% |
Technical Fouls: Williams, Darrion (1)
Second Chance Points: 10
Scores Tied: 14 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 19 time(s)
Points off Turnovers: 7
Bench Points: 21








