NC State vs Stanford
NC State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Styles, Dontrez | * | 33 | 3 - 6 | 1 - 3 | 11 - 14 | 3 - 4 | 7 | 4 | 0 | 4 | 0 | 0 | 18 |
10 | Hill, Marcus | * | 29 | 6 - 14 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 2 | 14 |
8 | Taylor, Jayden | * | 30 | 3 - 9 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 1 | 8 |
34 | Middlebrooks, Ben | * | 13 | 0 - 4 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
12 | O'connell, Michael | * | 27 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
5 | Parker, Trey | 28 | 6 - 11 | 5 - 8 | 2 - 2 | 2 - 1 | 3 | 2 | 5 | 0 | 1 | 0 | 19 | |
33 | Diouf, Ismaël | 23 | 4 - 8 | 0 - 1 | 1 - 4 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | |
11 | Parker, Jr., Dennis | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
2 | Mcneil, Jr., Paul | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
7 | Heard, Bryce | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 8-22 | 19-26 | 10-22 | 32 | 19 | 13 | 6 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-10 | 5-8 |
40.0% | 40.0% | 62.5% | |
2nd Half | 11-31 | 4-12 | 14-18 |
35.5% | 33.3% | 77.8% | |
Total | 23-61 | 8-22 | 19-26 |
37.7% | 36.4% | 73.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 30
Stanford - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Raynaud, Maxime | * | 31 | 9 - 16 | 0 - 2 | 7 - 7 | 1 - 11 | 12 | 1 | 0 | 3 | 1 | 0 | 25 |
4 | Sellers, Oziyah | * | 37 | 3 - 10 | 0 - 2 | 6 - 6 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
11 | Agarwal, Ryan | * | 33 | 4 - 11 | 0 - 2 | 1 - 1 | 2 - 5 | 7 | 2 | 8 | 2 | 0 | 2 | 9 |
2 | Young, Donavin | * | 18 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 4 | 1 | 0 | 1 | 0 | 4 |
24 | Thompson, Jaylen | * | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
10 | Okpara, Chisom | 27 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | |
33 | Stinson, Evan | 17 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 10 | |
52 | Cammann, Aidan | 19 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | |
00 | Batson Jr., Anthony | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 4-12 | 16-21 | 7-27 | 34 | 15 | 10 | 10 | 3 | 3 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 2-5 | 5-8 |
45.8% | 40.0% | 62.5% | |
2nd Half | 16-30 | 2-7 | 11-13 |
53.3% | 28.6% | 84.6% | |
Total | 27-54 | 4-12 | 16-21 |
50.0% | 33.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 2
Bench Points: 21