NC State vs Purdue
NC State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Taylor, Jayden | * | 37 | 4 - 10 | 0 - 1 | 7 - 8 | 1 - 4 | 5 | 2 | 4 | 4 | 0 | 0 | 15 |
1 | Huntley-hatfield, Brandon | * | 29 | 6 - 10 | 1 - 2 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 0 | 2 | 1 | 13 |
12 | O'connell, Michael | * | 36 | 2 - 6 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 6 | 0 | 0 | 1 | 6 |
10 | Hill, Marcus | * | 21 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
3 | Styles, Dontrez | * | 26 | 2 - 7 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 |
34 | Middlebrooks, Ben | 18 | 3 - 5 | 0 - 1 | 3 - 5 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 1 | 9 | |
5 | Parker, Trey | 13 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | |
4 | Pass, Breon | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
11 | Parker, Jr., Dennis | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Heard, Bryce | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 4-17 | 11-15 | 9-19 | 28 | 21 | 13 | 8 | 4 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 2-12 | 2-2 |
46.7% | 16.7% | 100.0% | |
2nd Half | 9-23 | 2-5 | 9-13 |
39.1% | 40.0% | 69.2% | |
Total | 23-53 | 4-17 | 11-15 |
43.4% | 23.5% | 73.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 18
Purdue - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kaufman-renn, Trey | * | 30 | 8 - 14 | 0 - 0 | 6 - 10 | 2 - 6 | 8 | 3 | 2 | 2 | 0 | 0 | 22 |
23 | Heide, Camden | * | 35 | 6 - 9 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 15 |
3 | Smith, Braden | * | 38 | 2 - 8 | 1 - 4 | 6 - 6 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 2 | 11 |
2 | Loyer, Fletcher | * | 31 | 2 - 8 | 1 - 3 | 5 - 6 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 10 |
5 | Colvin, Myles | * | 22 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
24 | Harris, Gicarri | 20 | 3 - 7 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 1 | 3 | 0 | 1 | 1 | 8 | |
1 | Furst, Caleb | 14 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | |
00 | Cox, C.j. | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
34 | Burgess, Raleigh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 5-16 | 20-26 | 13-25 | 38 | 18 | 12 | 6 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-8 | 8-11 |
39.3% | 37.5% | 72.7% | |
2nd Half | 12-26 | 2-8 | 12-15 |
46.2% | 25.0% | 80.0% | |
Total | 23-54 | 5-16 | 20-26 |
42.6% | 31.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 11