Louisville vs NC State
Louisville - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Smith, Reyne | * | 35 | 7 - 12 | 5 - 9 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 21 |
5 | Edwards Jr., Terrence | * | 34 | 8 - 12 | 4 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 5 | 5 | 0 | 2 | 21 |
1 | Hadley, J'vonne | * | 36 | 7 - 11 | 1 - 2 | 2 - 2 | 3 - 6 | 9 | 0 | 4 | 1 | 0 | 2 | 17 |
24 | Hepburn, Chucky | * | 31 | 5 - 7 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 2 | 15 |
00 | Scott, James | * | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 0 | 2 | 1 | 6 |
25 | Traore, Aboubacar | 15 | 4 - 5 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 4 | 0 | 5 | 1 | 1 | 9 | |
9 | Rooths, Khani | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | |
93 | Waterman, Noah | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
4 | Sherman, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Antonelli, Patrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Mccool, Aidan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Legg, Spencer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-55 | 11-19 | 10-11 | 7-27 | 34 | 17 | 18 | 17 | 4 | 9 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 5-9 | 2-3 |
60.7% | 55.6% | 66.7% | |
2nd Half | 18-27 | 6-10 | 8-8 |
66.7% | 60.0% | 100.0% | |
Total | 35-55 | 11-19 | 10-11 |
63.6% | 57.9% | 90.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 11
NC State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hill, Marcus | * | 22 | 3 - 9 | 1 - 3 | 3 - 3 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 10 |
3 | Styles, Dontrez | * | 34 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 1 | 1 | 5 |
1 | Huntley-hatfield, Brandon | * | 17 | 1 - 3 | 0 - 0 | 2 - 2 | 7 - 3 | 10 | 0 | 4 | 3 | 1 | 0 | 4 |
8 | Taylor, Jayden | * | 22 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
12 | O'connell, Michael | * | 20 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
5 | Parker, Trey | 22 | 5 - 13 | 3 - 6 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 2 | 0 | 0 | 13 | |
4 | Pass, Breon | 20 | 4 - 10 | 2 - 7 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | |
2 | Mcneil, Jr., Paul | 13 | 5 - 7 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 2 | 12 | |
34 | Middlebrooks, Ben | 19 | 0 - 2 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
7 | Heard, Bryce | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Diouf, Ismaël | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-61 | 11-33 | 11-17 | 14-14 | 28 | 13 | 16 | 12 | 2 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 4-14 | 3-6 |
32.3% | 28.6% | 50.0% | |
2nd Half | 12-30 | 7-19 | 8-11 |
40.0% | 36.8% | 72.7% | |
Total | 22-61 | 11-33 | 11-17 |
36.1% | 33.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 41