NC State vs Duke
NC State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Styles, Dontrez | * | 24 | 7 - 12 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 2 | 0 | 18 |
12 | O'connell, Michael | * | 24 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 9 |
8 | Taylor, Jayden | * | 33 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 2 | 8 |
10 | Hill, Marcus | * | 33 | 1 - 10 | 0 - 1 | 2 - 3 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 0 | 4 |
34 | Middlebrooks, Ben | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 |
5 | Parker, Trey | 18 | 6 - 9 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 15 | |
1 | Huntley-hatfield, Brandon | 23 | 3 - 7 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 1 | 10 | |
11 | Parker, Jr., Dennis | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Mcneil, Jr., Paul | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
4 | Pass, Breon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Heard, Bryce | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 10-22 | 6-7 | 7-20 | 27 | 21 | 15 | 13 | 5 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 7-12 | 0-0 |
48.4% | 58.3% | 0.0% | |
2nd Half | 9-28 | 3-10 | 6-7 |
32.1% | 30.0% | 85.7% | |
Total | 24-59 | 10-22 | 6-7 |
40.7% | 45.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 25
Duke - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Flagg, Cooper | * | 36 | 8 - 17 | 1 - 4 | 11 - 13 | 0 - 7 | 7 | 1 | 3 | 1 | 1 | 1 | 28 |
7 | Knueppel, Kon | * | 35 | 5 - 15 | 3 - 10 | 6 - 6 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 3 | 19 |
14 | James, Sion | * | 34 | 5 - 8 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 4 | 3 | 2 | 0 | 1 | 13 |
5 | Proctor, Tyrese | * | 33 | 1 - 6 | 0 - 2 | 2 - 4 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 2 | 4 |
9 | Maluach, Khaman | * | 27 | 2 - 6 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 1 | 0 | 0 | 2 | 1 | 4 |
21 | Ngongba, Patrick | 9 | 2 - 3 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
18 | Gillis, Mason | 16 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
1 | Foster, Caleb | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Evans, Isaiah | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 4-20 | 24-28 | 15-27 | 42 | 12 | 10 | 10 | 3 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 3-16 | 6-7 |
34.3% | 18.8% | 85.7% | |
2nd Half | 11-24 | 1-4 | 18-21 |
45.8% | 25.0% | 85.7% | |
Total | 23-59 | 4-20 | 24-28 |
39.0% | 20.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 25
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 6