NC State vs California
NC State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hill, Marcus | * | 34 | 8 - 14 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 0 | 0 | 1 | 0 | 0 | 20 |
8 | Taylor, Jayden | * | 35 | 3 - 10 | 1 - 5 | 2 - 2 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 1 | 9 |
3 | Styles, Dontrez | * | 32 | 3 - 16 | 0 - 2 | 0 - 0 | 3 - 7 | 10 | 1 | 0 | 1 | 2 | 0 | 6 |
12 | O'connell, Michael | * | 28 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 6 |
34 | Middlebrooks, Ben | * | 16 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
5 | Parker, Trey | 15 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | |
33 | Diouf, Ismaël | 24 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 7 | |
2 | Mcneil, Jr., Paul | 2 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Parker, Jr., Dennis | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | Pass, Breon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
7 | Heard, Bryce | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 3-13 | 11-11 | 6-26 | 32 | 13 | 5 | 5 | 4 | 3 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-6 | 6-6 |
39.3% | 33.3% | 100.0% | |
2nd Half | 13-34 | 1-7 | 5-5 |
38.2% | 14.3% | 100.0% | |
Total | 24-62 | 3-13 | 11-11 |
38.7% | 23.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 9 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 19
California - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Blacksher Jr., Jovan | * | 34 | 5 - 10 | 4 - 7 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 3 | 18 |
00 | Wilkinson, Jeremiah | * | 30 | 5 - 13 | 2 - 5 | 2 - 3 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 1 | 14 |
31 | Petraitis, Rytis | * | 29 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 3 | 1 | 1 | 0 | 9 |
12 | Sissoko, Mady | * | 27 | 2 - 4 | 0 - 0 | 2 - 2 | 4 - 9 | 13 | 2 | 0 | 0 | 1 | 0 | 6 |
3 | Campbell, DJ | * | 21 | 2 - 9 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 3 | 0 | 0 | 4 |
1 | Ola-joseph, Joshua | 16 | 5 - 5 | 2 - 2 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | |
2 | Stojakovic, Andrej | 25 | 2 - 12 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 2 | 1 | 0 | 6 | |
34 | Dort, Lee | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | |
22 | Tucker, Christian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-64 | 9-21 | 11-12 | 12-32 | 44 | 8 | 16 | 8 | 4 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 5-10 | 5-5 |
41.4% | 50.0% | 100.0% | |
2nd Half | 15-35 | 4-11 | 6-7 |
42.9% | 36.4% | 85.7% | |
Total | 27-64 | 9-21 | 11-12 |
42.2% | 42.9% | 91.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 23