North Carolina State University Athletics
Campbell vs NC State
Campbell - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemons, Ricky | * | 38 | 6 - 10 | 2 - 2 | 4 - 8 | 0 - 6 | 6 | 2 | 8 | 1 | 0 | 2 | 18 |
| 12 | Carralero, Jesus | * | 31 | 5 - 9 | 2 - 3 | 1 - 3 | 1 - 6 | 7 | 3 | 5 | 4 | 0 | 2 | 13 |
| 2 | Dunn, Devon | * | 20 | 2 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 3 | 0 | 0 | 6 |
| 00 | Mokseckas, Gediminas | * | 33 | 2 - 5 | 1 - 4 | 0 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 5 |
| 15 | Pal, Jay | * | 16 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 2 | 4 |
| 23 | Lusane, Joshua | 19 | 4 - 9 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 0 | 11 | |
| 30 | Dell'orso, Anthony | 24 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 1 | 0 | 7 | |
| 13 | Sinani, Jasin | 10 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Reyna, Juan | 9 | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 10-19 | 7-18 | 8-23 | 31 | 22 | 16 | 16 | 1 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 6-10 | 2-7 |
| 48.1% | 60.0% | 28.6% | |
| 2nd Half | 12-26 | 4-9 | 5-11 |
| 46.2% | 44.4% | 45.5% | |
| Total | 25-53 | 10-19 | 7-18 |
| 47.2% | 52.6% | 38.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 21
NC State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Smith, Terquavion | * | 40 | 6 - 12 | 4 - 9 | 3 - 5 | 0 - 2 | 2 | 2 | 6 | 4 | 0 | 2 | 19 |
| 1 | Joiner, Jarkel | * | 37 | 6 - 13 | 0 - 2 | 5 - 6 | 2 - 4 | 6 | 0 | 3 | 1 | 0 | 2 | 17 |
| 5 | Clark, Jack | * | 32 | 2 - 7 | 0 - 3 | 6 - 7 | 2 - 8 | 10 | 2 | 2 | 0 | 1 | 5 | 10 |
| 11 | Mahorcic, Dusan | * | 19 | 3 - 6 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 0 | 9 |
| 14 | Morsell, Casey | * | 31 | 2 - 6 | 0 - 3 | 4 - 6 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 0 | 8 |
| 30 | Burns, Jr., DJ | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 4 | 2 | 1 | 4 | |
| 10 | Pass, Breon | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 24 | Ross, Ernest | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Dowuona, Ebenezer | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-49 | 4-17 | 21-32 | 8-26 | 34 | 19 | 14 | 14 | 5 | 12 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 4-10 | 7-11 |
| 58.3% | 40.0% | 63.6% | |
| 2nd Half | 10-25 | 0-7 | 14-21 |
| 40.0% | 0.0% | 66.7% | |
| Total | 24-49 | 4-17 | 21-32 |
| 49.0% | 23.5% | 65.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 10










