Austin Peay vs NC State
Austin Peay - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Robinson, Shon | * | 33 | 5 - 9 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 0 | 0 | 3 | 1 | 1 | 13 |
4 | Hutchins-everett, Elijah | * | 28 | 3 - 8 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
10 | Fauntleroy, Guy | * | 30 | 2 - 6 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 4 | 3 | 0 | 2 | 5 |
41 | Copeland, Cameron | * | 11 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 |
00 | Durugordon, Sean | * | 20 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
1 | Paez, Carlos | 18 | 1 - 2 | 0 - 1 | 7 - 7 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9 | |
23 | Okworogwo, Kelechi | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | |
14 | Moore, Nathan | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
24 | Ware, Jalen | 3 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | Calderon, Drew | 19 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
2 | Perkins, Elijah | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
20 | Bates, Codey | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Roberts, Jacob | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-52 | 1-8 | 17-20 | 8-17 | 25 | 14 | 8 | 20 | 1 | 6 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 0-3 | 3-4 |
39.1% | 0.0% | 75.0% | |
2nd Half | 7-29 | 1-5 | 14-16 |
24.1% | 20.0% | 87.5% | |
Total | 16-52 | 1-8 | 17-20 |
30.8% | 12.5% | 85.0% |
Technical Fouls: Calderon, Drew (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 15
NC State - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Smith, Terquavion | * | 33 | 9 - 15 | 3 - 7 | 5 - 7 | 1 - 2 | 3 | 1 | 5 | 1 | 1 | 2 | 26 |
1 | Joiner, Jarkel | * | 28 | 7 - 10 | 1 - 4 | 3 - 3 | 0 - 3 | 3 | 1 | 8 | 3 | 0 | 0 | 18 |
5 | Clark, Jack | * | 28 | 6 - 11 | 3 - 6 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 1 | 2 | 3 | 15 |
14 | Morsell, Casey | * | 25 | 4 - 9 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 3 | 10 |
11 | Mahorcic, Dusan | * | 18 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
30 | Burns, Jr., DJ | 18 | 5 - 5 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 1 | 0 | 2 | 1 | 1 | 10 | |
24 | Ross, Ernest | 12 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | |
12 | Graham, Chase | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | Snell, Jordan | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Pass, Breon | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | |
4 | Thomas, LJ | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
13 | Keatts, KJ | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Dowuona, Ebenezer | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | Nunnally, Alex | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 40-65 | 11-28 | 8-10 | 9-29 | 38 | 20 | 20 | 14 | 6 | 10 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 5-14 | 6-6 |
61.3% | 35.7% | 100.0% | |
2nd Half | 21-34 | 6-14 | 2-4 |
61.8% | 42.9% | 50.0% | |
Total | 40-65 | 11-28 | 8-10 |
61.5% | 39.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 25
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 22