North Carolina State University Athletics
NC State vs UNCG
NC State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Johnson, Markell | * | 30 | 8 - 16 | 3 - 10 | 0 - 0 | 0 - 2 | 2 | 2 | 7 | 3 | 0 | 2 | 19 |
| 13 | Bryce, C.j. | * | 38 | 6 - 10 | 2 - 4 | 3 - 3 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 3 | 17 |
| 31 | Andree, Pat | * | 21 | 5 - 9 | 5 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| 10 | Beverly, Braxton | * | 33 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 9 |
| 15 | Bates, Manny | * | 27 | 1 - 3 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 3 | 1 | 5 |
| 24 | Daniels, Devon | 19 | 3 - 4 | 0 - 1 | 1 - 1 | 0 - 4 | 4 | 3 | 3 | 1 | 2 | 1 | 7 | |
| 00 | Funderburk, D.j. | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | |
| 4 | Hellems, Jericole | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-53 | 13-28 | 7-7 | 2-21 | 23 | 14 | 17 | 13 | 5 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 6-14 | 4-4 |
| 51.9% | 42.9% | 100.0% | |
| 2nd Half | 16-26 | 7-14 | 3-3 |
| 61.5% | 50.0% | 100.0% | |
| Total | 30-53 | 13-28 | 7-7 |
| 56.6% | 46.4% | 100.0% |
Technical Fouls: Daniels, Devon (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 15
UNCG - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Miller | * | 33 | 9 - 20 | 1 - 4 | 7 - 9 | 5 - 2 | 7 | 0 | 3 | 2 | 0 | 2 | 26 |
| 14 | Kyrin Galloway | * | 28 | 4 - 8 | 3 - 6 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 0 | 13 |
| 21 | James Dickey | * | 34 | 5 - 11 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 0 | 1 | 1 | 1 | 1 | 11 |
| 13 | Angelo Allegri | * | 27 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 8 |
| 2 | Malik Massey | * | 31 | 2 - 8 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 1 | 5 |
| 00 | Keyshaun Langley | 21 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 12 | |
| 4 | Mohammed Abdulsalam | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | |
| 3 | Kobe Langley | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Bas Leyte | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Khyre Thompson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 11-24 | 10-13 | 18-19 | 37 | 10 | 11 | 12 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 8-14 | 3-5 |
| 40.6% | 57.1% | 60.0% | |
| 2nd Half | 15-33 | 3-10 | 7-8 |
| 45.5% | 30.0% | 87.5% | |
| Total | 28-65 | 11-24 | 10-13 |
| 43.1% | 45.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 14









