North Carolina State University Athletics
Fairfield vs NC State
Fairfield - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nelson, Tyler | * | 39 | 8 - 19 | 5 - 13 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 1 | 23 |
| 33 | Cobb, Curtis | * | 34 | 4 - 14 | 2 - 8 | 4 - 4 | 1 - 1 | 2 | 3 | 4 | 3 | 0 | 3 | 14 |
| 14 | Milin, Matija | * | 24 | 3 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 2 | 6 |
| 21 | Sidibe, Amadou | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 2 | 4 |
| 1 | Segura, Jerome | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| 2 | Johnson, Jerry | 28 | 3 - 13 | 2 - 11 | 9 - 9 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | |
| 13 | Kasibabu, Jonathan | 24 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 30 | Leone, Andrew | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Celen, Deniz | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 00 | Cadieux, Olivier | 3 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Nolan, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Harper, Jared | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 11-42 | 17-17 | 7-23 | 30 | 20 | 16 | 11 | 0 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 6-23 | 11-11 |
| 35.5% | 26.1% | 100.0% | |
| 2nd Half | 14-37 | 5-19 | 6-6 |
| 37.8% | 26.3% | 100.0% | |
| Total | 25-68 | 11-42 | 17-17 |
| 36.8% | 26.2% | 100.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 31
NC State - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Henderson, Terry | * | 32 | 7 - 13 | 6 - 10 | 5 - 6 | 1 - 6 | 7 | 3 | 3 | 1 | 0 | 0 | 25 |
| 4 | Smith, Jr., Dennis | * | 31 | 6 - 10 | 5 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 9 | 4 | 1 | 2 | 17 |
| 00 | Abu, Abdul-malik | * | 22 | 6 - 9 | 0 - 0 | 2 - 3 | 1 - 8 | 9 | 1 | 2 | 4 | 0 | 0 | 14 |
| 2 | Dorn, Torin | * | 24 | 3 - 6 | 0 - 2 | 6 - 6 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 0 | 12 |
| 21 | Anya, Beejay | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 14 | Yurtseven, Omer | 28 | 6 - 11 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 3 | 3 | 1 | 1 | 0 | 12 | |
| 24 | Rowan, Maverick | 16 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | |
| 23 | Kapita, Ted | 14 | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 11 | Johnson, Markell | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 22 | Kirk, Shaun | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Hicks, Darius | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Brickhouse, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Thompson, Tucker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Corchiani, Jr., Chris | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-64 | 13-25 | 18-23 | 9-36 | 45 | 16 | 25 | 15 | 4 | 4 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 8-15 | 8-10 |
| 47.1% | 53.3% | 80.0% | |
| 2nd Half | 18-30 | 5-10 | 10-13 |
| 60.0% | 50.0% | 76.9% | |
| Total | 34-64 | 13-25 | 18-23 |
| 53.1% | 52.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 29















