Boston University vs NC State
Boston University - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fanning, Eric | * | 22 | 5 - 7 | 0 - 1 | 6 - 6 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 16 |
32 | Alston, Justin | * | 23 | 5 - 8 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 1 | 12 |
21 | Hankerson, Cedric | * | 25 | 3 - 10 | 2 - 8 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
25 | Foreman, Kyle | * | 33 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 9 | 3 | 0 | 2 | 2 |
1 | Havener, Nick | * | 13 | 1 - 1 | 0 - 0 | 0 - 3 | 2 - 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
2 | Scanlon, Tyler | 27 | 6 - 13 | 3 - 8 | 0 - 0 | 1 - 8 | 9 | 0 | 1 | 0 | 0 | 0 | 15 | |
15 | Mosely, Cheddi | 19 | 4 - 10 | 2 - 6 | 2 - 4 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 1 | 12 | |
23 | Barnes, Destin | 15 | 2 - 5 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | |
5 | Mbargorba, Blaise | 16 | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | |
00 | Johnson, Eric | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 7-28 | 12-23 | 10-30 | 40 | 25 | 14 | 11 | 1 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-17 | 6-8 |
36.4% | 17.6% | 75.0% | |
2nd Half | 15-27 | 4-11 | 6-15 |
55.6% | 36.4% | 40.0% | |
Total | 27-60 | 7-28 | 12-23 |
45.0% | 25.0% | 52.2% |
Technical Fouls: Fanning, Eric (1); Team (1)
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 32
NC State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Henderson, Terry | * | 36 | 8 - 14 | 4 - 10 | 3 - 4 | 1 - 2 | 3 | 5 | 2 | 1 | 0 | 2 | 23 |
2 | Dorn, Torin | * | 37 | 6 - 14 | 1 - 3 | 9 - 11 | 2 - 9 | 11 | 2 | 1 | 1 | 2 | 0 | 22 |
4 | Smith, Jr., Dennis | * | 37 | 4 - 12 | 1 - 5 | 6 - 10 | 0 - 2 | 2 | 1 | 3 | 3 | 1 | 1 | 15 |
23 | Kapita, Ted | * | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 0 | 0 | 0 | 6 |
00 | Abu, Abdul-malik | * | 26 | 2 - 7 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 2 | 3 | 1 | 0 | 5 |
11 | Johnson, Markell | 25 | 1 - 4 | 1 - 2 | 2 - 4 | 1 - 3 | 4 | 1 | 5 | 2 | 1 | 1 | 5 | |
21 | Anya, Beejay | 4 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | Hicks, Darius | 18 | 0 - 1 | 0 - 0 | 0 - 3 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 7-20 | 22-36 | 11-32 | 43 | 22 | 15 | 10 | 5 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 4-13 | 9-13 |
39.4% | 30.8% | 69.2% | |
2nd Half | 11-24 | 3-7 | 13-23 |
45.8% | 42.9% | 56.5% | |
Total | 24-57 | 7-20 | 22-36 |
42.1% | 35.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 6