North Carolina State University Athletics
Appalachian State vs NC State
Appalachian State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shabazz, Ronshad | * | 29 | 6 - 19 | 1 - 9 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 14 |
| 5 | Kinney, Griffin | * | 21 | 3 - 9 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 7 |
| 32 | Johnson, Tyrell | * | 12 | 3 - 7 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 6 |
| 1 | Robinson, Kelvin | * | 11 | 1 - 6 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 11 | Logan, Emarius | * | 14 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 2 | 2 |
| 25 | Babic, Jake | 23 | 3 - 5 | 1 - 2 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 10 | |
| 00 | Johnson, Isaac | 19 | 3 - 5 | 0 - 1 | 3 - 4 | 4 - 2 | 6 | 4 | 0 | 1 | 0 | 0 | 9 | |
| 22 | O'boyle, Matt | 12 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Wilson, Jake | 18 | 1 - 3 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Hinton, Craig | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 10 | Good, Patrick | 22 | 0 - 7 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 34 | Cottrell, Zach | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-76 | 4-29 | 12-19 | 14-27 | 41 | 26 | 11 | 11 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 2-12 | 4-6 |
| 32.4% | 16.7% | 66.7% | |
| 2nd Half | 13-42 | 2-17 | 8-13 |
| 31.0% | 11.8% | 61.5% | |
| Total | 24-76 | 4-29 | 12-19 |
| 31.6% | 13.8% | 63.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 30
NC State - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Smith, Jr., Dennis | * | 27 | 5 - 8 | 1 - 2 | 11 - 12 | 0 - 2 | 2 | 1 | 6 | 4 | 0 | 3 | 22 |
| 3 | Henderson, Terry | * | 24 | 2 - 6 | 1 - 2 | 6 - 7 | 0 - 3 | 3 | 0 | 2 | 1 | 2 | 0 | 11 |
| 00 | Abu, Abdul-malik | * | 18 | 5 - 10 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 4 | 2 | 0 | 1 | 0 | 11 |
| 2 | Dorn, Torin | * | 25 | 2 - 5 | 1 - 1 | 2 - 4 | 1 - 9 | 10 | 2 | 1 | 1 | 1 | 0 | 7 |
| 21 | Anya, Beejay | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
| 24 | Rowan, Maverick | 23 | 4 - 8 | 1 - 2 | 4 - 4 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 13 | |
| 14 | Yurtseven, Omer | 24 | 4 - 6 | 1 - 1 | 3 - 4 | 0 - 4 | 4 | 4 | 0 | 4 | 0 | 0 | 12 | |
| 23 | Kapita, Ted | 16 | 3 - 5 | 0 - 0 | 4 - 6 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 22 | Kirk, Shaun | 6 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Johnson, Markell | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 5 | Hicks, Darius | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 42 | Thompson, Tucker | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Brickhouse, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Corchiani, Jr., Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 5-10 | 34-41 | 4-41 | 45 | 20 | 19 | 13 | 5 | 3 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 4-4 | 14-18 |
| 53.6% | 100.0% | 77.8% | |
| 2nd Half | 14-28 | 1-6 | 20-23 |
| 50.0% | 16.7% | 87.0% | |
| Total | 29-56 | 5-10 | 34-41 |
| 51.8% | 50.0% | 82.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 46















