Wake Forest vs NC State
Wake Forest - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Miller-mcintyre, Codi | * | 33 | 9 - 18 | 1 - 3 | 3 - 8 | 2 - 5 | 7 | 1 | 1 | 2 | 0 | 0 | 22 |
10 | Wilbekin, Mitchell | * | 27 | 2 - 6 | 0 - 3 | 6 - 6 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 3 | 10 |
2 | Thomas, Devin | * | 24 | 4 - 12 | 0 - 0 | 2 - 6 | 0 - 5 | 5 | 5 | 1 | 3 | 1 | 0 | 10 |
25 | Hudson, Cornelius | * | 20 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
13 | Leonard, Darius | * | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Overton, Miles | 19 | 2 - 6 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | |
44 | Mitoglou, Dinos | 25 | 2 - 5 | 1 - 2 | 2 - 2 | 2 - 6 | 8 | 3 | 0 | 3 | 0 | 0 | 7 | |
31 | Washington, Andre | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
11 | Mcclinton, Greg | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Jones, Madison | 19 | 0 - 2 | 0 - 0 | 0 - 4 | 0 - 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
33 | Rountree, Aaron | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 5-16 | 16-30 | 9-22 | 31 | 27 | 10 | 11 | 2 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-8 | 3-7 |
36.7% | 37.5% | 42.9% | |
2nd Half | 11-27 | 2-8 | 13-23 |
40.7% | 25.0% | 56.5% | |
Total | 22-57 | 5-16 | 16-30 |
38.6% | 31.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 19
NC State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Turner, Ralston | * | 38 | 7 - 13 | 2 - 6 | 5 - 5 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 1 | 21 |
1 | Lacey, Trevor | * | 34 | 6 - 10 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 6 | 3 | 0 | 1 | 15 |
12 | Barber, Anthony 'cat' | * | 36 | 3 - 6 | 0 - 1 | 8 - 10 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 0 | 14 |
10 | Freeman, Lennard | * | 25 | 1 - 2 | 0 - 0 | 3 - 8 | 2 - 9 | 11 | 2 | 0 | 1 | 0 | 1 | 5 |
21 | Anya, Beejay | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 2 | 5 | 0 | 2 |
14 | Martin, Caleb | 16 | 3 - 4 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | |
32 | Washington, Kyle | 20 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 2 | 1 | 1 | 6 | |
00 | Abu, Abdul-malik | 16 | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | |
5 | Lee, Desmond | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-47 | 4-13 | 22-33 | 6-33 | 39 | 24 | 11 | 15 | 7 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 2-9 | 11-16 |
39.1% | 22.2% | 68.8% | |
2nd Half | 17-24 | 2-4 | 11-17 |
70.8% | 50.0% | 64.7% | |
Total | 26-47 | 4-13 | 22-33 |
55.3% | 30.8% | 66.7% |
Technical Fouls: Lacey, Trevor (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 21