North Carolina State University Athletics
Wake Forest vs NC State
Wake Forest - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas, Devin | * | 32 | 5 - 14 | 0 - 0 | 1 - 7 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 0 | 11 |
| 30 | Mckie, Travis | * | 30 | 4 - 7 | 1 - 3 | 2 - 7 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 11 |
| 13 | Williams, Coron | * | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 45 | Adala Moto, Arnaud | * | 23 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 2 | 4 |
| 1 | Jones, Madison | * | 23 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 3 | 4 | 4 | 0 | 1 | 4 |
| 00 | Miller-mcintyre, Codi | 26 | 6 - 10 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 7 | 3 | 0 | 1 | 15 | |
| 34 | Cavanaugh, Tyler | 20 | 2 - 4 | 0 - 1 | 4 - 6 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | |
| 33 | Rountree, Aaron | 12 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 20 | Overton, Miles | 11 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 43 | Vanhorn, Trent | 1 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Washington, Andre | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-47 | 5-10 | 14-31 | 11-20 | 31 | 21 | 15 | 14 | 1 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 4-5 | 6-7 |
| 60.9% | 80.0% | 85.7% | |
| 2nd Half | 10-24 | 1-5 | 8-24 |
| 41.7% | 20.0% | 33.3% | |
| Total | 24-47 | 5-10 | 14-31 |
| 51.1% | 50.0% | 45.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 21
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 32
NC State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Warren, T.j. | * | 36 | 15 - 26 | 3 - 5 | 1 - 2 | 5 - 5 | 10 | 1 | 0 | 1 | 0 | 1 | 34 |
| 22 | Turner, Ralston | * | 28 | 5 - 8 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 16 |
| 32 | Washington, Kyle | * | 21 | 2 - 6 | 0 - 0 | 3 - 6 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 7 |
| 12 | Lewis, Tyler | * | 23 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 7 | 2 | 0 | 0 | 4 |
| 14 | Vandenberg, Jordan | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 4 |
| 2 | Barber, Anthony | 16 | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 3 | 0 | 0 | 10 | |
| 5 | Lee, Desmond | 16 | 1 - 3 | 1 - 1 | 3 - 4 | 1 - 2 | 3 | 3 | 5 | 2 | 0 | 2 | 6 | |
| 21 | Anya, Beejay | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | |
| 10 | Freeman, Lennard | 26 | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brickhouse, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Wallace, Patrick | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cannon, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Battle, Staats | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Robinson, Jevoni | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-59 | 8-18 | 12-19 | 13-23 | 36 | 24 | 16 | 12 | 2 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-32 | 5-11 | 1-2 |
| 62.5% | 45.5% | 50.0% | |
| 2nd Half | 11-27 | 3-7 | 11-17 |
| 40.7% | 42.9% | 64.7% | |
| Total | 31-59 | 8-18 | 12-19 |
| 52.5% | 44.4% | 63.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 17







