North Carolina State University Athletics
NC State vs North Carolina
NC State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Warren, T.j. | * | 36 | 9 - 16 | 1 - 3 | 2 - 5 | 4 - 4 | 8 | 4 | 1 | 2 | 2 | 3 | 21 |
| 2 | Barber, Anthony | * | 33 | 6 - 15 | 0 - 1 | 0 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 1 | 12 |
| 22 | Turner, Ralston | * | 24 | 3 - 7 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 7 |
| 32 | Washington, Kyle | * | 20 | 0 - 8 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 2 | 0 | 1 |
| 14 | Vandenberg, Jordan | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lee, Desmond | 30 | 7 - 11 | 0 - 1 | 4 - 7 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 2 | 18 | |
| 12 | Lewis, Tyler | 19 | 1 - 6 | 0 - 2 | 5 - 6 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 10 | Freeman, Lennard | 22 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 21 | Anya, Beejay | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-66 | 2-10 | 14-26 | 12-24 | 36 | 21 | 7 | 12 | 6 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-40 | 1-7 | 2-7 |
| 25.0% | 14.3% | 28.6% | |
| 2nd Half | 17-26 | 1-3 | 12-19 |
| 65.4% | 33.3% | 63.2% | |
| Total | 27-66 | 2-10 | 14-26 |
| 40.9% | 20.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 29
North Carolina - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mcdonald, Leslie | * | 29 | 7 - 13 | 2 - 7 | 4 - 5 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 20 |
| 43 | Mcadoo, James M | * | 33 | 4 - 15 | 0 - 0 | 8 - 14 | 6 - 7 | 13 | 3 | 4 | 4 | 1 | 0 | 16 |
| 5 | Paige, Marcus | * | 37 | 4 - 10 | 0 - 4 | 7 - 7 | 2 - 2 | 4 | 4 | 5 | 3 | 1 | 2 | 15 |
| 13 | Tokoto, J.p. | * | 27 | 4 - 7 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 5 | 2 | 2 | 0 | 3 | 9 |
| 3 | Meeks, Kennedy | * | 13 | 3 - 9 | 0 - 0 | 2 - 2 | 5 - 5 | 10 | 2 | 0 | 1 | 0 | 0 | 8 |
| 11 | Johnson, Brice | 19 | 3 - 7 | 0 - 0 | 4 - 4 | 4 - 3 | 7 | 3 | 0 | 0 | 1 | 0 | 10 | |
| 00 | Britt, Nate | 19 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 1 | 6 | |
| 21 | Simmons, Jackson | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | James, Joel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Davis, Luke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hicks, Isaiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hubert, Desmond | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Moody, Wade | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 3-12 | 25-33 | 22-30 | 52 | 23 | 16 | 13 | 6 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 2-7 | 10-16 |
| 42.4% | 28.6% | 62.5% | |
| 2nd Half | 14-36 | 1-5 | 15-17 |
| 38.9% | 20.0% | 88.2% | |
| Total | 28-69 | 3-12 | 25-33 |
| 40.6% | 25.0% | 75.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 16





