Florida Gulf Coast vs NC State
Florida Gulf Coast - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Fieler, Chase | * | 24 | 6 - 9 | 0 - 1 | 6 - 7 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 18 |
2 | Thompson, Bernard | * | 35 | 5 - 13 | 0 - 5 | 4 - 4 | 0 - 0 | 0 | 0 | 3 | 4 | 1 | 3 | 14 |
5 | Jones, Jamail | * | 33 | 3 - 7 | 2 - 3 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 11 |
00 | Comer, Brett | * | 23 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 3 | 3 |
1 | Hicks, Nate | * | 18 | 0 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
35 | Graf, Dajuan | 28 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 2 | 6 | |
15 | Cvjeticanin, Filip | 24 | 2 - 5 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | |
24 | Blake, Marcus | 9 | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
4 | Shoon, Armand | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Allen, Tejai | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Boyle, Kevin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-55 | 4-16 | 20-23 | 8-17 | 25 | 14 | 8 | 11 | 2 | 9 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 3-9 | 5-6 |
28.6% | 33.3% | 83.3% | |
2nd Half | 11-27 | 1-7 | 15-17 |
40.7% | 14.3% | 88.2% | |
Total | 19-55 | 4-16 | 20-23 |
34.5% | 25.0% | 87.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 14
NC State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Warren, T.j. | * | 29 | 13 - 18 | 1 - 2 | 3 - 3 | 6 - 3 | 9 | 2 | 0 | 1 | 1 | 1 | 30 |
2 | Barber, Anthony | * | 27 | 5 - 8 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 6 | 5 | 0 | 0 | 12 |
5 | Lee, Desmond | * | 24 | 4 - 8 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 0 | 9 |
14 | Vandenberg, Jordan | * | 21 | 3 - 6 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 4 | 2 | 1 | 2 | 0 | 7 |
10 | Freeman, Lennard | * | 32 | 0 - 3 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 0 | 2 | 0 | 1 | 2 | 2 |
32 | Washington, Kyle | 15 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 0 | 6 | |
21 | Anya, Beejay | 9 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
22 | Turner, Ralston | 24 | 2 - 5 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 2 | 5 | |
20 | Wallace, Patrick | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Lewis, Tyler | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
25 | Cannon, Chase | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | Battle, Staats | 2 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Robinson, Jevoni | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Brickhouse, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-62 | 2-8 | 12-18 | 13-30 | 43 | 21 | 17 | 11 | 6 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 0-0 | 7-8 |
48.5% | 0.0% | 87.5% | |
2nd Half | 18-29 | 2-8 | 5-10 |
62.1% | 25.0% | 50.0% | |
Total | 34-62 | 2-8 | 12-18 |
54.8% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 18
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 22