North Carolina State University Athletics
Men's Basketball History vs Boston College from December 20, 1967 - February 15, 2025
Wins
19
Losses
13
Home Record
11-4
Away Record
7-7
Conference Record
18-9
Streak
W4
First Matchup
L 55-72
12/20/1967
Last 10 Matchups
8-2
2/20/2019 - 2/15/2025
Largest Margin of Victory
W 92-62
2/11/2023
Smallest Margin of Victory
W 73-72
3/2/2016
Total Points
2345
Average Points
73
History from December 20, 1967 - February 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 15 | 2024-25 | Home Raleigh, NC | W70-62 | |
| Saturday, February 24 | 2023-24 | Home Raleigh, NC | W81-70 | |
| Saturday, December 2 | 2023-24 | Away Chestnut Hill, MA | (OT) W84-78 | |
| Saturday, February 11 | 2022-23 | Away Chestnut Hill, MA | W92-62 | |
| Wednesday, February 23 | 2021-22 | Home Raleigh, NC | L61-69 | |
| Saturday, February 6 | 2020-21 | Away Chestnut Hill, MA | W81-65 | |
| Wednesday, December 30 | 2020-21 | Home Raleigh, NC | W79-76 | |
| Sunday, February 16 | 2019-20 | Away Chestnut Hill, MA | L68-71 | |
| Saturday, March 9 | 2018-19 | Away Chestnut Hill, MA | W73-47 | |
| Wednesday, February 20 | 2018-19 | Home Raleigh, NC | (OT) W89-80 | |
| Wednesday, March 7 | 2017-18 | Neutral Brooklyn, NY | L87-91 | |
| Tuesday, February 20 | 2017-18 | Home Raleigh, NC | W82-66 | |
| Wednesday, January 11 | 2016-17 | Away Chestnut Hill, MA | L66-74 | |
| Wednesday, March 2 | 2015-16 | Home Raleigh, NC | W73-72 | |
| Saturday, February 28 | 2014-15 | Away Chestnut Hill, Mass. | L63-79 | |
| Sunday, March 9 | 2013-14 | Home PNC Arena | W78-68 | |
| Wednesday, February 27 | 2012-13 | Home Raleigh, N.C. | W82-64 | |
| Saturday, January 5 | 2012-13 | Away Chestnut Hill, Mass. | W78-73 | |
| Thursday, March 8 | 2011-12 | Neutral Atlanta, Ga. | W78-57 | |
| Wednesday, February 1 | 2011-12 | Away Boston, Mass. | W56-51 | |
| Thursday, January 19 | 2011-12 | Home RBC Center | W76-62 | |
| Tuesday, January 11 | 2010-11 | Away Chestnut Hill, Mass. | L66-75 | |
| Sunday, March 7 | 2009-10 | Home Raleigh, N.C. | W66-54 | |
| Wednesday, March 4 | 2008-09 | Home Raleigh, N.C. | W74-69 | |
| Saturday, January 24 | 2008-09 | Away Chestnut Hill, Mass. | L68-79 | |
| Thursday, February 14 | 2007-08 | Away Chestnut Hill, Mass. | L65-82 | |
| Saturday, January 6 | 2006-07 | Home Raleigh, N.C. | L58-74 | |
| Saturday, February 25 | 2005-06 | Home Raleigh, N.C. | 2OT L72-74 | |
| Tuesday, January 10 | 2005-06 | Away Chestnut Hill, Mass. | W78-60 | |
| Tuesday, January 20 | 2003-04 | Away Chestnut Hill, Mass. | OT L65-66 | |
| Thursday, January 16 | 2002-03 | Home Raleigh, N.C. | L81-93 | |
| Wednesday, December 20 | 1967-68 | Neutral Boston, MA | L55-72 | |
Win
Loss
MBB Postgame Presser: Players (Kansas)
Saturday, December 13
Coach Wade Postgame Presser (Kansas)
Saturday, December 13
MBB Postgame Presser: Players (UNC Asheville)
Sunday, December 07
Coach Wade Postgame Presser (UNC Asheville)
Sunday, December 07

