North Carolina State University Athletics
NC State vs Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 10 | 34 |
![]() | 0 | 0 | 8 | 0 | 8 |
UVA: PASS - Pribula,Beau (155); RUSH - Pribula,Beau (110); REC - Brown,Xavier (58)
NCS: PASS - bailey, cj (84); RUSH - bailey, cj (33); REC - ploog, vander (25)
Scoring Summary
- | - | - | - | - | UVA | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | UVA | 05:11 | UVA - Bettridge,Will 47 yd field goal 7 plays, 31 yards, TOP 03:47 | 3 | 0 |
![]() | 1st | UVA | 02:37 | UVA - Brown,Xavier 1 yd run (Bettridge,Will kick), 4 plays, 32 yards, TOP 02:06 | 10 | 0 |
![]() | 2nd | UVA | 11:26 | UVA - Brown,Xavier 45 yd pass from Pribula,Beau (Bettridge,Will kick) 7 plays, 77 yards, TOP 04:18 | 17 | 0 |
![]() | 3rd | UVA | 13:35 | UVA - Martin,DaShawn 47 yd pass from Pribula,Beau (Bettridge,Will kick) 3 plays, 75 yards, TOP 01:25 | 24 | 0 |
![]() | 3rd | NCS | 04:59 | NCS - Wilson,Will 1 yd run (Desinor,Deandre pass), 9 plays, 60 yards, TOP 05:24 | 24 | 8 |
![]() | 4th | UVA | 07:44 | UVA - Davis,Xay 1 yd run (Bettridge,Will kick), 23 plays, 75 yards, TOP 12:15 | 31 | 8 |
![]() | 4th | UVA | 04:26 | UVA - Bettridge,Will 42 yd field goal 4 plays, 8 yards, TOP 02:11 | 34 | 8 |
| 34 | 8 | |||||
Virginia


NC State
Start of 1st Half
Virginia wins toss and defers; NCS will receive; UVA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Slibeck,Elijah kickoff 63 yards to the NCS02 Mack,King return 32 yards to the NCS34 (Henderson,Jacobie; Brown,Myles).
14:54
NCS
NCS - PUNT


0
0
12:52
UVA
UVA - PUNT


0
0
10:42
NCS
NCS - PUNT


0
0
08:58
UVA
UVA - FG


3
0

3
0
1st0

05:11
NCS
NCS - INT


3
0
04:43
UVA
UVA - TD


10
0

10
0
1st0

02:37
NCS
NCS - PUNT


10
0
00:44
UVA
UVA - TD


10
0
Virginia


NC State
00:44
1st Qt
UVA
UVA - TD


17
0

17
0
1st0

11:22
NCS
NCS - PUNT


17
0
09:37
UVA
UVA - PUNT


17
0
05:44
NCS
NCS - FUMB


17
0
03:35
UVA
UVA - PUNT


17
0
01:03
NCS
NCS - PUNT


17
0
00:32
UVA
UVA - HALF


17
0
Virginia


NC State
Start of 2nd Half
UVA will receive; NCS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Konieczynski,Nick kickoff 65 yards to the UVA00, Touchback.
15:00
UVA
UVA - TD


24
0

24
0
1st0

13:35
NCS
NCS - PUNT


24
0
12:39
UVA
UVA - PUNT


24
0
10:23
NCS
NCS - TD


24
8

24
0
1st8

04:59
UVA
UVA - TD


24
8
Virginia


NC State
04:59
3rd Qt
UVA
UVA - TD


31
8

31
0
1st8

07:44
NCS
NCS - DOWNS


31
8
06:37
UVA
UVA - FG


34
8

34
0
1st8

04:26
NCS
NCS - PUNT


34
8
02:15
UVA
UVA - PUNT


34
8
01:37
NCS
NCS - HALF


34
8
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS34 | 14:54 | KO | NCS37 | 12:52 | PUNT | 3-3 | 02:02 |
![]() | 1 | UVA31 | 12:52 | PUNT | UVA46 | 10:42 | PUNT | 4-15 | 02:10 |
![]() | 1 | NCS11 | 10:42 | PUNT | NCS17 | 08:58 | PUNT | 3-6 | 01:44 |
![]() | 1 | UVA40 | 08:58 | PUNT | NCS29 | 05:11 | FG | 7-31 | 03:47 |
![]() | 1 | NCS25 | 05:11 | KO | NCS27 | 04:43 | INT | 2-2 | 00:28 |
![]() | 1 | NCS32 | 04:43 | INT | NCS0 | 02:37 | TD | 4-32 | 02:06 |
![]() | 1 | NCS25 | 02:37 | KO | NCS38 | 00:44 | PUNT | 5-13 | 01:53 |
![]() | 1 | UVA23 | 00:44 | PUNT | NCS0 | 11:26 | TD | 7-77 | 04:18 |
![]() | 2 | NCS24 | 11:22 | KO | NCS37 | 09:37 | PUNT | 6-13 | 01:45 |
![]() | 2 | UVA11 | 09:37 | PUNT | UVA27 | 05:44 | PUNT | 5-16 | 03:53 |
![]() | 2 | NCS50 | 05:44 | PUNT | UVA7 | 03:35 | FUMB | 4-43 | 02:09 |
![]() | 2 | UVA7 | 03:35 | FUMB | UVA38 | 01:03 | PUNT | 5-31 | 02:32 |
![]() | 2 | NCS25 | 01:03 | PUNT | NCS30 | 00:32 | PUNT | 3-5 | 00:31 |
![]() | 2 | UVA13 | 00:32 | PUNT | UVA31 | 00:00 | HALF | 2-18 | 00:32 |
![]() | 3 | UVA25 | 15:00 | KO | NCS0 | 13:35 | TD | 3-75 | 01:25 |
![]() | 3 | NCS25 | 13:35 | KO | NCS27 | 12:39 | PUNT | 3-2 | 00:56 |
![]() | 3 | UVA27 | 12:39 | PUNT | UVA31 | 10:23 | PUNT | 3-4 | 02:16 |
![]() | 3 | NCS40 | 10:23 | PUNT | UVA0 | 04:59 | TD | 9-60 | 05:24 |
![]() | 3 | UVA25 | 04:59 | KO | NCS0 | 07:44 | TD | 23-75 | 12:15 |
![]() | 4 | NCS25 | 07:44 | KO | NCS33 | 06:37 | DOWNS | 4-8 | 01:07 |
![]() | 4 | NCS33 | 06:37 | DOWNS | NCS25 | 04:26 | FG | 4-8 | 02:11 |
![]() | 4 | NCS25 | 04:26 | KO | NCS31 | 02:15 | PUNT | 3-6 | 02:11 |
![]() | 4 | UVA11 | 02:15 | PUNT | UVA17 | 01:37 | PUNT | 3-6 | 00:38 |
![]() | 4 | NCS20 | 01:37 | PUNT | NCS40 | 00:00 | HALF | 6-20 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UVA31 | 12:52 | PUNT | UVA46 | 10:42 | PUNT | 4-15 | 02:10 |
![]() | 1 | UVA40 | 08:58 | PUNT | NCS29 | 05:11 | FG | 7-31 | 03:47 |
![]() | 1 | NCS32 | 04:43 | INT | NCS0 | 02:37 | TD | 4-32 | 02:06 |
![]() | 1 | UVA23 | 00:44 | PUNT | NCS0 | 11:26 | TD | 7-77 | 04:18 |
![]() | 2 | UVA11 | 09:37 | PUNT | UVA27 | 05:44 | PUNT | 5-16 | 03:53 |
![]() | 2 | UVA7 | 03:35 | FUMB | UVA38 | 01:03 | PUNT | 5-31 | 02:32 |
![]() | 2 | UVA13 | 00:32 | PUNT | UVA31 | 00:00 | HALF | 2-18 | 00:32 |
![]() | 3 | UVA25 | 15:00 | KO | NCS0 | 13:35 | TD | 3-75 | 01:25 |
![]() | 3 | UVA27 | 12:39 | PUNT | UVA31 | 10:23 | PUNT | 3-4 | 02:16 |
![]() | 3 | UVA25 | 04:59 | KO | NCS0 | 07:44 | TD | 23-75 | 12:15 |
![]() | 4 | NCS33 | 06:37 | DOWNS | NCS25 | 04:26 | FG | 4-8 | 02:11 |
![]() | 4 | UVA11 | 02:15 | PUNT | UVA17 | 01:37 | PUNT | 3-6 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS34 | 14:54 | KO | NCS37 | 12:52 | PUNT | 3-3 | 02:02 |
![]() | 1 | NCS11 | 10:42 | PUNT | NCS17 | 08:58 | PUNT | 3-6 | 01:44 |
![]() | 1 | NCS25 | 05:11 | KO | NCS27 | 04:43 | INT | 2-2 | 00:28 |
![]() | 1 | NCS25 | 02:37 | KO | NCS38 | 00:44 | PUNT | 5-13 | 01:53 |
![]() | 2 | NCS24 | 11:22 | KO | NCS37 | 09:37 | PUNT | 6-13 | 01:45 |
![]() | 2 | NCS50 | 05:44 | PUNT | UVA7 | 03:35 | FUMB | 4-43 | 02:09 |
![]() | 2 | NCS25 | 01:03 | PUNT | NCS30 | 00:32 | PUNT | 3-5 | 00:31 |
![]() | 3 | NCS25 | 13:35 | KO | NCS27 | 12:39 | PUNT | 3-2 | 00:56 |
![]() | 3 | NCS40 | 10:23 | PUNT | UVA0 | 04:59 | TD | 9-60 | 05:24 |
![]() | 4 | NCS25 | 07:44 | KO | NCS33 | 06:37 | DOWNS | 4-8 | 01:07 |
![]() | 4 | NCS25 | 04:26 | KO | NCS31 | 02:15 | PUNT | 3-6 | 02:11 |
![]() | 4 | NCS20 | 01:37 | PUNT | NCS40 | 00:00 | HALF | 6-20 | 01:37 |
Team Statistics
- | UVA | NCS |
|---|---|---|
First Downs | ||
| Total | 19 | 10 |
| Rushing | 15 | 3 |
| Passing | 4 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 258 | 76 |
| Attempts | 57 | 24 |
| Avg. Per Rush | 4.5 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 270 | 89 |
| Yds. Lost | 12 | 13 |
Passing | ||
| Total (Net) | 155 | 92 |
| Comp.-Att.-Int. | 9 - 11 - 0 | 15 - 27 - 1 |
| Avg / Att | 14.1 | 3.4 |
| Avg / Comp. | 17.2 | 6.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 413 | 168 |
| Plays | 68 | 51 |
| Avg. / Play | 6.1 | 3.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-51 | 2-13 |
Punting | ||
| Punts - Yds. | 5-227 | 7-327 |
| Avg. / Punt | 45.4 | 46.7 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 6 |
Kickoffs | ||
| Total - Yds. | 7-451 | 2-130 |
| Avg. Yds. / Kickoff | 64.4 | 65.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-32-0 |
| Punt: Avg. / Return | 0.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-54-0 |
| Kickoff: Avg. / Return | NaN | 27.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:03 | 21:57 |
| 3rd. Down Conv. | 3 of 14 | 4 of 13 |
| 4th. Down Conversions | 4 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 2-11 | 1-10 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pribula, Beau | 9 | 11 | 155 | 2 | 0 | 47 | 1 |
| Totals | 9 | 11 | 155 | 2 | 0 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 23 | 84 | 0 | 1 | 21 | 2 |
![]() | 3 | 4 | 8 | 0 | 0 | 5 | 0 |
| Totals | 15 | 27 | 92 | 0 | 1 | 21 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pribula, Beau | 15 | 121 | 11 | 110 | 0 | 22 | 7.3 |
Middlebrook, Jekail | 15 | 65 | 1 | 64 | 0 | 15 | 4.3 |
Brown, Xavier | 8 | 40 | 0 | 40 | 1 | 15 | 5 |
Vaughn, Noah | 6 | 21 | 0 | 21 | 0 | 5 | 3.5 |
Davis, Xay | 7 | 13 | 0 | 13 | 1 | 6 | 1.9 |
Lewis, Peyton | 6 | 10 | 0 | 10 | 0 | 5 | 1.7 |
| Totals | 57 | 270 | 12 | 258 | 2 | 22 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 44 | 11 | 33 | 0 | 13 | 3.3 |
![]() | 7 | 22 | 2 | 20 | 0 | 9 | 2.9 |
![]() | 6 | 21 | 0 | 21 | 1 | 7 | 3.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 24 | 89 | 13 | 76 | 1 | 13 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Xavier | 2 | 58 | 1 | 45 |
Martin, Dashawn | 1 | 47 | 1 | 47 |
Coleman, Ty'lyric | 2 | 31 | 0 | 20 |
Courtney, Kameron | 3 | 12 | 0 | 8 |
Cox, Connor | 1 | 7 | 0 | 7 |
Gibson, Jacquon | 0 | 0 | 0 | 0 |
Twitty, Dakota | 0 | 0 | 0 | 0 |
| Totals | 9 | 155 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 25 | 0 | 21 |
Trader, Joshisa “jojo” | 2 | 19 | 0 | 14 |
![]() | 2 | 14 | 0 | 12 |
![]() | 3 | 13 | 0 | 7 |
![]() | 2 | 6 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 4 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 92 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Myles | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Marcellus, Maddox | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Danley, Landon | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Hillman, Brandyn | 2 | 2 | 4 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Henderson, Jacobie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Williams, Montino | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Christian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Camac, Fisher | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Fobbs-white, Matthew | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Agard, Omillio | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Minter, Ethan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anyanwu, Nnanna | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Choute, Kervins | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ross, Justin | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McNair, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jaylen | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Hardy, Caleb | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Campbell, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry-young, Darrion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowe, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John, Sichan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Britton, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koudelka, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baxter, Devon | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Brown, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Platt, Donavon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Martin, Dashawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Xay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bettridge, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 14 | 18 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sparks, Daniel | 5 | 227 | 45.4 | 63 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 327 | 46.7 | 58 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bettridge, Will | 1 | 05:11 | 47 | GOOD |
Bettridge, Will | 4 | 04:26 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Slibeck, Elijah | 7 | 451 | 5 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Abdullah, Josiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillman, Brandyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 54 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bettridge, Will | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Boley,McKale | OL |
| 54 | Thomas,Makilan | OL |
| 60 | Metcalf,Drake | OL |
| 71 | Mills,Monroe | OL |
| 77 | Josey,Noah | OL |
| 7 | Pribula,Beau | QB |
| 21 | Middlebrook,Jekail | RB |
| 9 | Twitty,Dakota | TE |
| 4 | Gibson,Jacquon | WR |
| 5 | Courtney,Kameron | WR |
| 8 | Coleman,Ty'Lyric | WR |

# | Player | Pos. |
|---|---|---|
| 71 | Mugharbill,Yousef | OG |
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | Trader,Joshisa “Jojo” | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Henderson,Jacobie | CB |
| 20 | Agard,Omillio | CB |
| 2 | Platt,Donavon | DB |
| 15 | Sanker,Lukas | DB |
| 14 | Camac,Fisher | DE |
| 16 | Fobbs-White,Matthew | DE |
| 91 | Hammond,Jason | DT |
| 11 | Marcellus,Maddox | LB |
| 32 | Danley,Landon | LB |
| 6 | Hillman,Brandyn | S |
| 30 | Minter,Ethan | S |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 10 | ![]() | DB |
| 22 | ![]() | DB |
| 13 | ![]() | DE |
| 88 | ![]() | DE |
| 55 | ![]() | DL |
| 0 | ![]() | LB |
| 5 | ![]() | LB |
| 15 | ![]() | LB |
| 4 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Brown,Xavier |
| 0 | Morris,Ja'Maric |
| 1 | Williams,Montino |
| 2 | Lewis,Peyton |
| 3 | Vaughn,Noah |
| 8 | Ellis,Christian |
| 9 | Jackson,Jam |
| 10 | Holstein,Eli |
| 13 | Abdullah,Josiah |
| 13 | Brown,Myles |
| 17 | Ross,Justin |
| 18 | Martin,DaShawn |
| 18 | McNair,Jalen |
| 19 | Cope,Dylan |
| 21 | Adams,Keke |
| 22 | Davis,Tyson |
| 23 | Jones,Jaylen |
| 25 | Davis,Xay |
| 25 | Uran,Derek |
| 26 | Hardy,Caleb |
| 26 | Rhodes,Jack |
| 28 | Brannon,Dallas |
| 31 | Campbell,Patrick |
| 33 | Anyanwu,Nnanna |
| 36 | Townsend,Justin |
| 38 | Sparks,Daniel |
| 41 | Bettridge,Will |
| 44 | Henry-Young,Darrion |
| 45 | Rowe,Justin |
| 49 | Cook-Cash,Cayden |
| 50 | Rubinoff,Wyatt |
| 51 | John,Sichan |
| 51 | Reid,Grayson |
| 55 | Britton,Anthony |
| 61 | Steele,Dane |
| 64 | Surber,Cole |
| 70 | Wlekinski,Dane |
| 72 | York,Ben |
| 79 | Adair,Jon |
| 81 | Kirby,TeKai |
| 88 | Choute,Kervins |
| 88 | Cox,Connor |
| 89 | Rogers,John |
| 92 | Allen,Jonathan |
| 93 | Koudelka,Billy |
| 94 | Rollison,Hayden |
| 99 | Baxter,Devon |
| 99 | Slibeck,Elijah |


































































































