North Carolina State University Athletics
NC State vs Vanderbilt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 21 | 35 |
![]() | 14 | 3 | 7 | 7 | 31 |
VAN: PASS - Curtis,Jared (277); RUSH - Curtis,Jared (64); REC - Sherrill,Junior (108)
NCS: PASS - bailey, cj (275); RUSH - scott, jayden "duke" (50); REC - jackson, keenan (102)
Scoring Summary
- | - | - | - | - | VAN | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 11:05 | NCS - Wilson,Will 38 yd run (Vinesett,Kanoah kick), 7 plays, 82 yards, TOP 03:48 | 0 | 7 |
![]() | 1st | NCS | 02:58 | NCS - Jackson,Keenan 30 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 7 plays, 54 yards, TOP 03:11 | 0 | 14 |
![]() | 2nd | NCS | 08:09 | NCS - Vinesett,Kanoah 24 yd field goal 12 plays, 61 yards, TOP 04:52 | 0 | 17 |
![]() | 2nd | VAN | 00:12 | VAN - Sherrill,Junior 12 yd pass from Curtis,Jared (Taylor,Brock kick) 4 plays, 45 yards, TOP 00:54 | 7 | 17 |
![]() | 3rd | NCS | 08:52 | NCS - Jackson,Keenan 6 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 5 plays, 51 yards, TOP 02:00 | 7 | 24 |
![]() | 3rd | VAN | 07:03 | VAN - Young,Makhilyn 7 yd run (Taylor,Brock kick), 4 plays, 75 yards, TOP 01:49 | 14 | 24 |
![]() | 4th | VAN | 14:11 | VAN - Alexander,Sedrick 10 yd pass from Curtis,Jared (Taylor,Brock kick) 6 plays, 80 yards, TOP 01:49 | 21 | 24 |
![]() | 4th | NCS | 09:35 | NCS - Jackson,Keenan 23 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 9 plays, 75 yards, TOP 04:36 | 21 | 31 |
![]() | 4th | VAN | 06:18 | VAN - Sherrill,Junior 43 yd pass from Curtis,Jared (Taylor,Brock kick) 8 plays, 75 yards, TOP 03:17 | 28 | 31 |
![]() | 4th | VAN | 00:00 | VAN - Daniels,Cayden 0 yd fumble recovery (Taylor,Brock kick) | 35 | 31 |
| 35 | 31 | |||||
Vanderbilt


NC State
Start of 1st Half
Vanderbilt wins toss and defers; NCS will receive; VAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Taylor,Brock kickoff 65 yards to the NCS00 Paylor,Jonathan return 18 yards to the NCS18 (Cowan,Bryce).
14:53
NCS
NCS - TD


0
7

0
0
1st7

11:04
VAN
VAN - PUNT


0
7
06:09
NCS
NCS - TD


0
14

0
0
1st14

02:50
VAN
VAN - INT


0
14
01:25
NCS
NCS - PUNT


0
14
Vanderbilt


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:51) Waller,Jackson punt 32 yards to the NCS45 fair catch by Hight,Martel at NCS45.
14:52
VAN
VAN - FUMB


0
14
13:01
NCS
NCS - FG


0
17

0
0
1st17

08:04
VAN
VAN - PUNT


0
17
03:32
NCS
NCS - PUNT


0
17
01:06
VAN
VAN - TD


7
17

7
0
1st17

00:12
NCS
NCS - HALF


7
17
Vanderbilt


NC State
Start of 2nd Half
VAN will receive; NCS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Vinesett,Kanoah kickoff 65 yards to the VAN00 Hampton,Evan return 26 yards to the VAN26 (Surratt,Pluto), out of bounds PENALTY VAN Holding (Fields,Gabe) 10 yards from VAN23 to VAN13.
VAN ball on VAN13.
14:50
VAN
VAN - PUNT


7
17
13:48
NCS
NCS - INT


7
17
12:05
VAN
VAN - PUNT


7
17
10:52
NCS
NCS - TD


7
24

7
0
1st24

08:52
VAN
VAN - TD


14
24

14
0
1st24

06:55
NCS
NCS - PUNT


14
24
01:00
VAN
VAN - TD


14
24
Vanderbilt


NC State
01:00
3rd Qt
VAN
VAN - TD


21
24

21
0
1st24

14:11
NCS
NCS - TD


21
31

21
0
1st31

09:35
VAN
VAN - TD


28
31

28
0
1st31

06:18
NCS
NCS - DOWNS


28
31
02:04
VAN
VAN - INT


28
31
01:04
NCS
VAN - TD


35
31

35
0
1st31

00:01
NCS
NCS - FUMB


35
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS18 | 14:53 | KO | VAN0 | 11:05 | TD | 7-82 | 03:48 |
![]() | 1 | VAN30 | 11:04 | KO | VAN40 | 06:09 | PUNT | 7-10 | 04:55 |
![]() | 1 | NCS46 | 06:09 | PUNT | VAN0 | 02:58 | TD | 7-54 | 03:11 |
![]() | 1 | VAN40 | 02:50 | KO | VAN35 | 01:25 | INT | 3--5 | 01:25 |
![]() | 1 | NCS17 | 01:25 | INT | NCS13 | 14:52 | PUNT | 3--4 | 01:33 |
![]() | 2 | NCS45 | 14:52 | PUNT | NCS32 | 13:01 | FUMB | 4-13 | 01:51 |
![]() | 2 | NCS32 | 13:01 | FUMB | VAN7 | 08:09 | FG | 12-61 | 04:52 |
![]() | 2 | VAN18 | 08:04 | KO | VAN45 | 03:32 | PUNT | 9-27 | 04:32 |
![]() | 2 | NCS5 | 03:32 | PUNT | NCS19 | 01:06 | PUNT | 8-14 | 02:26 |
![]() | 2 | NCS45 | 01:06 | PUNT | NCS0 | 00:12 | TD | 4-45 | 00:54 |
![]() | 2 | NCS25 | 00:12 | KO | NCS24 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | VAN13 | 14:50 | KO | VAN16 | 13:48 | PUNT | 3-3 | 01:02 |
![]() | 3 | NCS30 | 13:48 | PUNT | VAN40 | 12:05 | INT | 4-30 | 01:43 |
![]() | 3 | VAN17 | 12:05 | INT | VAN25 | 10:52 | PUNT | 3-8 | 01:13 |
![]() | 3 | NCS49 | 10:52 | PUNT | VAN0 | 08:52 | TD | 5-51 | 02:00 |
![]() | 3 | VAN25 | 08:52 | KO | NCS0 | 07:03 | TD | 4-75 | 01:49 |
![]() | 3 | NCS25 | 06:55 | KO | VAN49 | 01:00 | PUNT | 10-26 | 05:55 |
![]() | 3 | VAN20 | 01:00 | PUNT | NCS0 | 14:11 | TD | 6-80 | 01:49 |
![]() | 4 | NCS25 | 14:11 | KO | VAN0 | 09:35 | TD | 9-75 | 04:36 |
![]() | 4 | VAN25 | 09:35 | KO | NCS0 | 06:18 | TD | 8-75 | 03:17 |
![]() | 4 | NCS25 | 06:18 | KO | VAN31 | 02:04 | DOWNS | 9-44 | 04:14 |
![]() | 4 | VAN31 | 02:04 | DOWNS | NCS16 | 01:04 | INT | 7-53 | 01:00 |
![]() | 4 | NCS2 | 01:04 | INT | NCS0 | 00:00 | FUMB | 4--2 | 01:04 |
![]() | 4 | NCS25 | 00:01 | KO | NCS38 | 00:00 | FUMB | 1-13 | 00:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAN30 | 11:04 | KO | VAN40 | 06:09 | PUNT | 7-10 | 04:55 |
![]() | 1 | VAN40 | 02:50 | KO | VAN35 | 01:25 | INT | 3--5 | 01:25 |
![]() | 2 | NCS45 | 14:52 | PUNT | NCS32 | 13:01 | FUMB | 4-13 | 01:51 |
![]() | 2 | VAN18 | 08:04 | KO | VAN45 | 03:32 | PUNT | 9-27 | 04:32 |
![]() | 2 | NCS45 | 01:06 | PUNT | NCS0 | 00:12 | TD | 4-45 | 00:54 |
![]() | 3 | VAN13 | 14:50 | KO | VAN16 | 13:48 | PUNT | 3-3 | 01:02 |
![]() | 3 | VAN17 | 12:05 | INT | VAN25 | 10:52 | PUNT | 3-8 | 01:13 |
![]() | 3 | VAN25 | 08:52 | KO | NCS0 | 07:03 | TD | 4-75 | 01:49 |
![]() | 3 | VAN20 | 01:00 | PUNT | NCS0 | 14:11 | TD | 6-80 | 01:49 |
![]() | 4 | VAN25 | 09:35 | KO | NCS0 | 06:18 | TD | 8-75 | 03:17 |
![]() | 4 | VAN31 | 02:04 | DOWNS | NCS16 | 01:04 | INT | 7-53 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS18 | 14:53 | KO | VAN0 | 11:05 | TD | 7-82 | 03:48 |
![]() | 1 | NCS46 | 06:09 | PUNT | VAN0 | 02:58 | TD | 7-54 | 03:11 |
![]() | 1 | NCS17 | 01:25 | INT | NCS13 | 14:52 | PUNT | 3--4 | 01:33 |
![]() | 2 | NCS32 | 13:01 | FUMB | VAN7 | 08:09 | FG | 12-61 | 04:52 |
![]() | 2 | NCS5 | 03:32 | PUNT | NCS19 | 01:06 | PUNT | 8-14 | 02:26 |
![]() | 2 | NCS25 | 00:12 | KO | NCS24 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | NCS30 | 13:48 | PUNT | VAN40 | 12:05 | INT | 4-30 | 01:43 |
![]() | 3 | NCS49 | 10:52 | PUNT | VAN0 | 08:52 | TD | 5-51 | 02:00 |
![]() | 3 | NCS25 | 06:55 | KO | VAN49 | 01:00 | PUNT | 10-26 | 05:55 |
![]() | 4 | NCS25 | 14:11 | KO | VAN0 | 09:35 | TD | 9-75 | 04:36 |
![]() | 4 | NCS25 | 06:18 | KO | VAN31 | 02:04 | DOWNS | 9-44 | 04:14 |
![]() | 4 | NCS2 | 01:04 | INT | NCS0 | 00:00 | FUMB | 4--2 | 01:04 |
![]() | 4 | NCS25 | 00:01 | KO | NCS38 | 00:00 | FUMB | 1-13 | 00:01 |
Team Statistics
- | VAN | NCS |
|---|---|---|
First Downs | ||
| Total | 20 | 25 |
| Rushing | 8 | 9 |
| Passing | 9 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 132 | 166 |
| Attempts | 24 | 41 |
| Avg. Per Rush | 5.5 | 4.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 133 | 179 |
| Yds. Lost | 1 | 13 |
Passing | ||
| Total (Net) | 277 | 280 |
| Comp.-Att.-Int. | 20 - 34 - 2 | 26 - 38 - 1 |
| Avg / Att | 8.1 | 7.4 |
| Avg / Comp. | 13.9 | 10.8 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 409 | 446 |
| Plays | 58 | 79 |
| Avg. / Play | 7.1 | 5.6 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 13-116 | 7-64 |
Punting | ||
| Punts - Yds. | 4-182 | 3-107 |
| Avg. / Punt | 45.5 | 35.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 6-316 |
| Avg. Yds. / Kickoff | 65.0 | 52.7 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-33-0 |
| Punt: Avg. / Return | 0.0 | 33.0 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 1-18-0 |
| Kickoff: Avg. / Return | 17.3 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:11 | 35:49 |
| 3rd. Down Conv. | 5 of 12 | 7 of 16 |
| 4th. Down Conversions | 2 of 2 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Curtis, Jared | 20 | 34 | 277 | 3 | 2 | 43 | 0 |
| Totals | 20 | 34 | 277 | 3 | 2 | 43 | 0 |

![]() | 25 | 37 | 275 | 3 | 1 | 30 | 1 |
![]() | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 26 | 38 | 280 | 3 | 1 | 30 | 1 |

Curtis, Jared | 12 | 64 | 0 | 64 | 0 | 19 | 5.3 |
Alexander, Sedrick | 7 | 53 | 0 | 53 | 0 | 17 | 7.6 |
Young, Makhilyn | 4 | 16 | 0 | 16 | 1 | 7 | 4 |
Lassiter, Jamezell | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 133 | 1 | 132 | 1 | 19 | 5.5 |

![]() | 16 | 51 | 1 | 50 | 0 | 9 | 3.1 |
![]() | 8 | 49 | 0 | 49 | 1 | 38 | 6.1 |
![]() | 9 | 46 | 11 | 35 | 0 | 28 | 3.9 |
![]() | 7 | 33 | 0 | 33 | 0 | 12 | 4.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 179 | 13 | 166 | 1 | 38 | 4 |

Sherrill, Junior | 6 | 108 | 2 | 43 |
Brown, Tristen | 4 | 81 | 0 | 33 |
Adams, Cole | 2 | 25 | 0 | 16 |
Coleman, Brycen | 1 | 18 | 0 | 18 |
Alexander, Sedrick | 2 | 15 | 1 | 10 |
Barnett, Kayleb | 2 | 11 | 0 | 6 |
Young, Makhilyn | 2 | 10 | 0 | 10 |
Conner, Jayvontay | 1 | 9 | 0 | 9 |
Thomas, Ja'cory | 0 | 0 | 0 | 0 |
| Totals | 20 | 277 | 3 | 43 |

![]() | 9 | 102 | 3 | 30 |
![]() | 4 | 50 | 0 | 22 |
![]() | 5 | 44 | 0 | 17 |
![]() | 2 | 29 | 0 | 15 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 13 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 26 | 280 | 3 | 30 |
Defensive

Jones, Ricardo | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Heard, Cj | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Mason | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Longwell, Bryan | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kolenge, Edwin | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rinaldi, Nick | 2 | 3 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 1 |
Mann, Bradley | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ouattara, Yilanan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cowan, Bryce | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Seabrooks III, Glenn | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cayden | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Capers, Miles | 1 | 2 | 3 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Stone, Jaylon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hight, Martel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Dontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Davin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Hayden | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carter, Talan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherrill, Junior | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Jordan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Young, Makhilyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Sedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ebel, Tyler | 4 | 182 | 45.5 | 54 | 1 | 0 | 2 |

![]() | 3 | 107 | 35.7 | 49 | 0 | 1 | 0 |

| No Field Goals statistics for this game. | |||||

Vinesett, Kanoah | 2 | 08:09 | 24 | GOOD |

Dewers, Justin | 3 | 195 | 3 | 0 | 65.0 |
Taylor, Brock | 3 | 195 | 2 | 0 | 65.0 |

![]() | 6 | 316 | 2 | 0 | 52.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Veney, Maurice | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Hampton, Evan | 0 | 0 | 0 | 2 | 39 | 23 | 0 | 0 | 0 |
Cowan, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Taylor, Brock | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 44 | Fisher,Gabe | FB |
| 51 | Azubuike,Clinton | OL |
| 56 | Cooper,Lyndon | OL |
| 58 | Irving,Orion | OL |
| 70 | McConnell,Cade | OL |
| 75 | Johnson,Beau | OT |
| 2 | Curtis,Jared | QB |
| 28 | Alexander,Sedrick | RB |
| 19 | Veney,Maurice | TE |
| 0 | Sherrill,Junior | WR |
| 5 | Brown,Tristen | WR |

| 71 | Mugharbill,Yousef | OG |
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 19 | ![]() | TE |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 8 | ![]() | WR |

| 4 | Hight,Martel | CB |
| 6 | Matthews,Jordan | CB |
| 29 | Capers,Miles | DE |
| 5 | Ouattara,Yilanan | DL |
| 17 | Kolenge,Edwin | DL |
| 24 | Rinaldi,Nick | DL |
| 53 | Seabrooks III,Glenn | DL |
| 22 | Cowan,Bryce | LB |
| 7 | Jones,Ricardo | S |
| 8 | Heard,CJ | S |
| 25 | Lewis,Mason | S |

| 7 | ![]() | CB |
| 14 | ![]() | CB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 13 | ![]() | DE |
| 47 | ![]() | DL |
| 55 | ![]() | DL |
| 88 | ![]() | DT |
| 5 | ![]() | LB |
| 42 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

| 1 | Carter,Dontae |
| 3 | Lassiter,Jamezell |
| 3 | Lawrence,Carson |
| 6 | Thomas,Ja'Cory |
| 7 | Adams,Cole |
| 8 | Conner,Jayvontay |
| 9 | Gilbert,Jalen |
| 9 | Coleman,Brycen |
| 10 | Allen,Brian |
| 11 | Longwell,Bryan |
| 12 | Taylor,Walter |
| 12 | Hinton,Vanzale |
| 13 | Hamby,Tate |
| 13 | Barnett,Kayleb |
| 14 | Ruth,Jailen |
| 15 | Diatta,Mike |
| 15 | McVay,Joseph |
| 18 | Broxton,Josiah |
| 21 | Chandler,Davin |
| 22 | Young,Makhilyn |
| 23 | Starling,Bishop |
| 23 | Hampton,Evan |
| 24 | Fields,Gabe |
| 26 | Daniels,Cayden |
| 30 | Howard,Austin |
| 32 | Carter,Mason |
| 34 | Vollmer Jr.,Daniel |
| 37 | Ebel,Tyler |
| 47 | Dewers,Justin |
| 50 | Givens,Gunner |
| 54 | Schickel,Kaden |
| 65 | DeBose,Micah |
| 91 | Smith,Mitchell |
| 78 | Wechsler,Keegan |
| 88 | Taylor,Brock |
| 92 | Stone,Jaylon |
| 94 | Mann,Bradley |
| 97 | Bray,Hayden |
| 99 | Carter,Talan |







































































































