North Carolina State University Athletics
Duke vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 24 | 7 | 3 | 41 |
![]() | 3 | 0 | 0 | 0 | 3 |
DUK: PASS - Eget,Walker (208); RUSH - Sheppard,Nate (217); REC - Solomon,Jaivon (71)
NCS: PASS - bailey, cj (123); RUSH - gause, davion (26); REC - acker, amiri (54)
Scoring Summary
- | - | - | - | - | DUK | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | DUK | 14:12 | DUK - Sheppard,Nate 69 yd run (Strange,Gavin kick), 4 plays, 82 yards, TOP 00:43 | 7 | 0 |
![]() | 1st | NCS | 10:26 | NCS - Vinesett,Kanoah 39 yd field goal 9 plays, 53 yards, TOP 03:46 | 7 | 3 |
![]() | 2nd | DUK | 12:04 | DUK - Sheppard,Nate 8 yd run (Strange,Gavin kick), 12 plays, 77 yards, TOP 05:36 | 14 | 3 |
![]() | 2nd | DUK | 03:14 | DUK - Strange,Gavin 25 yd field goal 11 plays, 82 yards, TOP 05:27 | 17 | 3 |
![]() | 2nd | DUK | 00:26 | DUK - Solomon,Jaivon 18 yd pass from Eget,Walker (Strange,Gavin kick) 6 plays, 70 yards, TOP 01:17 | 24 | 3 |
![]() | 2nd | DUK | 00:00 | DUK - Pellicciotta,Andrew 100 yd blocked field goal return (Strange,Gavin kick) | 31 | 3 |
![]() | 3rd | DUK | 03:52 | DUK - Sheppard,Nate 4 yd run (Strange,Gavin kick), 4 plays, 40 yards, TOP 02:17 | 38 | 3 |
![]() | 4th | DUK | 05:13 | DUK - Strange,Gavin 46 yd field goal 8 plays, 35 yards, TOP 04:25 | 41 | 3 |
| 41 | 3 | |||||
Duke


NC State
Start of 1st Half
NC State wins toss and defers; DUK will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Vinesett,Kanoah kickoff 65 yards to the DUKE00 Campbell Jr.,CJ return 18 yards to the DUKE18 (Williams,Zane).
14:55
DUK
DUK - TD


7
0

7
0
1st0

14:12
NCS
NCS - FG


7
3

7
0
1st3

10:21
DUK
DUK - PUNT


7
3
05:07
NCS
NCS - PUNT


7
3
02:40
DUK
DUK - TD


7
3
Duke


NC State
02:40
1st Qt
DUK
DUK - TD


14
3

14
0
1st3

11:59
NCS
NCS - PUNT


14
3
08:41
DUK
DUK - FG


17
3

17
0
1st3

03:09
NCS
NCS - PUNT


17
3
01:43
DUK
DUK - TD


24
3

24
0
1st3

00:26
NCS
DUK - TD


31
3

31
0
1st3

Duke


NC State
Start of 2nd Half
NCS will receive; DUK will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Strange,Gavin kickoff 65 yards to the NCSU00, Touchback.
15:00
NCS
NCS - PUNT


31
3
13:33
DUK
DUK - PUNT


31
3
08:39
NCS
NCS - DOWNS


31
3
06:09
DUK
DUK - TD


38
3

38
0
1st3

03:44
NCS
NCS - PUNT


38
3
01:45
DUK
DUK - PUNT


38
3
Duke


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Tanelus,Jayvian rush middle for 2 yards gain to the NCSU42 (Moreta,Jordan).
(14:18) Shotgun Tanelus,Jayvian rush middle for 0 yards to the NCSU42 (Moreta,Jordan).
(13:33) Reynoldson,Kade punt 33 yards to the NCSU09 fair catch by Snow,Victor at NCSU09 PENALTY NCSU UNS: Unsportsmanlike Conduct (Snow,Victor) 4 yards from NCSU09 to NCSU05.
NCS ball on NCS5.
13:29
NCS
NCS - PUNT


38
3
09:38
DUK
DUK - FG


41
3

41
0
1st3

05:07
NCS
NCS - PUNT


41
3
03:15
DUK
DUK - PUNT


41
3
01:05
NCS
NCS - DOWNS


41
3
00:23
DUK
DUK - HALF


41
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUK18 | 14:55 | KO | NCS0 | 14:12 | TD | 4-82 | 00:43 |
![]() | 1 | NCS25 | 14:12 | KO | DUK22 | 10:26 | FG | 9-53 | 03:46 |
![]() | 1 | DUK21 | 10:21 | KO | NCS38 | 05:07 | PUNT | 9-41 | 05:14 |
![]() | 1 | NCS6 | 05:07 | PUNT | NCS15 | 02:40 | PUNT | 3-9 | 02:27 |
![]() | 1 | DUK23 | 02:40 | PUNT | NCS0 | 12:04 | TD | 12-77 | 05:36 |
![]() | 2 | NCS25 | 11:59 | KO | DUK40 | 08:41 | PUNT | 7-35 | 03:18 |
![]() | 2 | DUK10 | 08:41 | PUNT | NCS8 | 03:14 | FG | 11-82 | 05:27 |
![]() | 2 | NCS19 | 03:09 | KO | NCS32 | 01:43 | PUNT | 6-13 | 01:26 |
![]() | 2 | DUK30 | 01:43 | PUNT | NCS0 | 00:26 | TD | 6-70 | 01:17 |
![]() | 2 | NCS25 | 00:26 | KO | DUK33 | 00:00 | FGA | 5-42 | 00:26 |
![]() | 3 | NCS25 | 15:00 | KO | NCS33 | 13:33 | PUNT | 3-8 | 01:27 |
![]() | 3 | DUK21 | 13:33 | PUNT | NCS35 | 08:39 | PUNT | 9-44 | 04:54 |
![]() | 3 | NCS20 | 08:39 | PUNT | NCS40 | 06:09 | DOWNS | 6-20 | 02:30 |
![]() | 3 | NCS40 | 06:09 | DOWNS | NCS0 | 03:52 | TD | 4-40 | 02:17 |
![]() | 3 | NCS17 | 03:44 | KO | NCS14 | 01:45 | PUNT | 3--3 | 01:59 |
![]() | 3 | DUK45 | 01:45 | PUNT | NCS42 | 13:29 | PUNT | 5-13 | 03:16 |
![]() | 4 | NCS5 | 13:29 | PUNT | NCS24 | 09:38 | PUNT | 8-19 | 03:51 |
![]() | 4 | DUK36 | 09:38 | PUNT | NCS29 | 05:13 | FG | 8-35 | 04:25 |
![]() | 4 | NCS26 | 05:07 | KO | NCS33 | 03:15 | PUNT | 3-7 | 01:52 |
![]() | 4 | DUK8 | 03:15 | PUNT | DUK11 | 01:05 | PUNT | 3-3 | 02:10 |
![]() | 4 | NCS43 | 01:05 | PUNT | DUK18 | 00:23 | DOWNS | 5-39 | 00:42 |
![]() | 4 | DUK18 | 00:23 | DOWNS | DUK17 | 00:00 | HALF | 1--1 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUK18 | 14:55 | KO | NCS0 | 14:12 | TD | 4-82 | 00:43 |
![]() | 1 | DUK21 | 10:21 | KO | NCS38 | 05:07 | PUNT | 9-41 | 05:14 |
![]() | 1 | DUK23 | 02:40 | PUNT | NCS0 | 12:04 | TD | 12-77 | 05:36 |
![]() | 2 | DUK10 | 08:41 | PUNT | NCS8 | 03:14 | FG | 11-82 | 05:27 |
![]() | 2 | DUK30 | 01:43 | PUNT | NCS0 | 00:26 | TD | 6-70 | 01:17 |
![]() | 3 | DUK21 | 13:33 | PUNT | NCS35 | 08:39 | PUNT | 9-44 | 04:54 |
![]() | 3 | NCS40 | 06:09 | DOWNS | NCS0 | 03:52 | TD | 4-40 | 02:17 |
![]() | 3 | DUK45 | 01:45 | PUNT | NCS42 | 13:29 | PUNT | 5-13 | 03:16 |
![]() | 4 | DUK36 | 09:38 | PUNT | NCS29 | 05:13 | FG | 8-35 | 04:25 |
![]() | 4 | DUK8 | 03:15 | PUNT | DUK11 | 01:05 | PUNT | 3-3 | 02:10 |
![]() | 4 | DUK18 | 00:23 | DOWNS | DUK17 | 00:00 | HALF | 1--1 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 14:12 | KO | DUK22 | 10:26 | FG | 9-53 | 03:46 |
![]() | 1 | NCS6 | 05:07 | PUNT | NCS15 | 02:40 | PUNT | 3-9 | 02:27 |
![]() | 2 | NCS25 | 11:59 | KO | DUK40 | 08:41 | PUNT | 7-35 | 03:18 |
![]() | 2 | NCS19 | 03:09 | KO | NCS32 | 01:43 | PUNT | 6-13 | 01:26 |
![]() | 2 | NCS25 | 00:26 | KO | DUK33 | 00:00 | FGA | 5-42 | 00:26 |
![]() | 3 | NCS25 | 15:00 | KO | NCS33 | 13:33 | PUNT | 3-8 | 01:27 |
![]() | 3 | NCS20 | 08:39 | PUNT | NCS40 | 06:09 | DOWNS | 6-20 | 02:30 |
![]() | 3 | NCS17 | 03:44 | KO | NCS14 | 01:45 | PUNT | 3--3 | 01:59 |
![]() | 4 | NCS5 | 13:29 | PUNT | NCS24 | 09:38 | PUNT | 8-19 | 03:51 |
![]() | 4 | NCS26 | 05:07 | KO | NCS33 | 03:15 | PUNT | 3-7 | 01:52 |
![]() | 4 | NCS43 | 01:05 | PUNT | DUK18 | 00:23 | DOWNS | 5-39 | 00:42 |
Team Statistics
- | DUK | NCS |
|---|---|---|
First Downs | ||
| Total | 26 | 12 |
| Rushing | 11 | 3 |
| Passing | 13 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 238 | 32 |
| Attempts | 35 | 25 |
| Avg. Per Rush | 6.8 | 1.3 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 254 | 66 |
| Yds. Lost | 16 | 34 |
Passing | ||
| Total (Net) | 223 | 185 |
| Comp.-Att.-Int. | 24 - 35 - 0 | 18 - 31 - 0 |
| Avg / Att | 6.4 | 6.0 |
| Avg / Comp. | 9.3 | 10.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 461 | 217 |
| Plays | 70 | 56 |
| Avg. / Play | 6.6 | 3.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-35 | 4-39 |
Punting | ||
| Punts - Yds. | 4-146 | 7-326 |
| Avg. / Punt | 36.5 | 46.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-449 | 2-129 |
| Avg. Yds. / Kickoff | 64.1 | 64.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 4-81-0 |
| Kickoff: Avg. / Return | 19.0 | 20.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 100 | 0 |
| Poss. Time | 35:52 | 24:08 |
| 3rd. Down Conv. | 3 of 11 | 3 of 14 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 0-1 |
| Sacks: Total - Yds. | 2-17 | 1-7 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Eget, Walker | 22 | 31 | 208 | 1 | 0 | 20 | 0 |
Mahan, Dan | 2 | 4 | 15 | 0 | 0 | 10 | 1 |
| Totals | 24 | 35 | 223 | 1 | 0 | 20 | 1 |

![]() | 15 | 24 | 123 | 0 | 0 | 26 | 1 |
![]() | 3 | 7 | 62 | 0 | 0 | 31 | 1 |
| Totals | 18 | 31 | 185 | 0 | 0 | 31 | 2 |

Sheppard, Nate | 18 | 219 | 2 | 217 | 3 | 69 | 12.1 |
Tanelus, Jayvian | 9 | 22 | 2 | 20 | 0 | 9 | 2.2 |
Campbell Jr., Cj | 3 | 7 | 1 | 6 | 0 | 5 | 2 |
Givers, Cj | 3 | 6 | 3 | 3 | 0 | 4 | 1 |
Mahan, Dan | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 254 | 16 | 238 | 3 | 69 | 6.8 |

![]() | 8 | 26 | 0 | 26 | 0 | 16 | 3.2 |
![]() | 5 | 19 | 0 | 19 | 0 | 9 | 3.8 |
![]() | 5 | 10 | 4 | 6 | 0 | 5 | 1.2 |
![]() | 3 | 9 | 20 | -11 | 0 | 9 | -3.7 |
![]() | 2 | 2 | 8 | -6 | 0 | 2 | -3 |
![]() | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 25 | 66 | 34 | 32 | 0 | 16 | 1.3 |

Solomon, Jaivon | 5 | 71 | 1 | 20 |
Burton, Jonah | 5 | 52 | 0 | 15 |
Nicholas, Javen | 3 | 29 | 0 | 11 |
Moore, Jayden | 2 | 16 | 0 | 10 |
Hasley, Jeremiah | 4 | 16 | 0 | 6 |
Keefe, Brody | 1 | 11 | 0 | 11 |
Rohrer, Blake | 1 | 10 | 0 | 10 |
Richardson, Jared | 1 | 8 | 0 | 8 |
Taylor, Jake | 1 | 6 | 0 | 6 |
Sheppard, Nate | 1 | 4 | 0 | 4 |
| Totals | 24 | 223 | 1 | 20 |

![]() | 2 | 54 | 0 | 31 |
![]() | 5 | 51 | 0 | 26 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 17 | 0 | 11 |
![]() | 4 | 16 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Cooper, Tyreek | 0 | 0 | 0 | 0 |
| Totals | 18 | 185 | 0 | 31 |
Defensive

Morris Jr., Nick | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gompers, Bradley | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mergott, Luke | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Dylan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Reed, Tyshon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Bryce | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Pellicciotta, Andrew | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kendall | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Preston | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Loud, Kyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith-young, Patrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin III, Leon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Dashawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Kd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Felder Jr., William | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wafle, Owen | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Callahan, Landan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ojarikre, Che | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kobe | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Morris, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Harmon, Kolbe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lanier, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pettis, Lyrik | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Cannon Jr., Chadwicke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Columbus, Julius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onuoha, Sampson | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Quiñonez, Dakota | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Jaivon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sheppard, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Strange, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Reynoldson, Kade | 4 | 146 | 36.5 | 46 | 2 | 1 | 0 |

![]() | 7 | 326 | 46.6 | 62 | 2 | 0 | 3 |

Strange, Gavin | 2 | 03:14 | 25 | GOOD |
Strange, Gavin | 4 | 05:13 | 46 | GOOD |

![]() | 1 | 10:26 | 39 | GOOD |
![]() | 2 | 00:00 | 50 | MISSED |

Strange, Gavin | 7 | 449 | 3 | 0 | 64.1 |

![]() | 2 | 129 | 0 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cotton, Kd | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell Jr., Cj | 0 | 0 | 0 | 2 | 38 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 57 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Strange, Gavin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 56 | Del Grande,Nick | OL |
| 64 | Larsen,Jordan | OL |
| 72 | Craycraft,Matt | OL |
| 75 | Sahakian,Micah | OL |
| 77 | Miller,Braden | OL |
| 2 | Eget,Walker | QB |
| 20 | Sheppard,Nate | RB |
| 15 | Taylor,Jake | TE |
| 44 | Kurisky,Nate | TE |
| 85 | Hasley,Jeremiah | TE |
| 18 | Keefe,Brody | WR |

| 55 | ![]() | OC |
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 45 | ![]() | TE |
| 86 | ![]() | TE |
| 8 | ![]() | WR |
| 82 | ![]() | WR |

| 0 | Flowers,Dylan | CB |
| 1 | Loud,Kyon | CB |
| 10 | Reed,Tyshon | DE |
| 12 | Davis,Bryce | DE |
| 91 | Wafle,Owen | DT |
| 95 | Watson,Preston | DT |
| 7 | Morris Jr.,Nick | LB |
| 34 | Mergott,Luke | LB |
| 42 | Johnson,Kendall | LB |
| 2 | Smith-Young,Patrick | S |
| 8 | Stone,DaShawn | S |

| 7 | ![]() | CB |
| 24 | ![]() | CB |
| 2 | ![]() | DB |
| 22 | ![]() | DB |
| 92 | ![]() | DE |
| 90 | ![]() | DL |
| 88 | ![]() | DT |
| 0 | ![]() | LB |
| 5 | ![]() | LB |
| 33 | ![]() | LB |
| 4 | ![]() | S |
Player Participation

| 0 | Campbell Jr.,CJ |
| 3 | Callahan,Landan |
| 3 | Rohrer,Blake |
| 4 | Smith,Evan |
| 4 | Solomon,Jaivon |
| 5 | Nicholas,Javen |
| 6 | Burton,Jonah |
| 6 | Griffin III,Leon |
| 8 | Moore,Jayden |
| 9 | Ojarikre,Che |
| 10 | Mahan,Dan |
| 11 | Brown Jr.,Derrick |
| 13 | Walker III,Terry |
| 15 | O'Connor,Kevin |
| 17 | Richardson,Jared |
| 18 | Smith,Kobe |
| 19 | Morris,Jon |
| 21 | Cotton,KD |
| 22 | Tanelus,Jayvian |
| 23 | Harmon,Kolbe |
| 24 | Gompers,Bradley |
| 25 | Strange,Gavin |
| 26 | Givers,CJ |
| 27 | Yates,Jack |
| 28 | Lanier,Kaleb |
| 30 | Felder Jr.,William |
| 35 | Pellicciotta,Andrew |
| 37 | Pettis,Lyrik |
| 41 | Reynoldson,Kade |
| 43 | Turner,Semaj |
| 46 | Boggs,Tony |
| 50 | Cannon Jr.,Chadwicke |
| 52 | Fitzgerald,Jake |
| 54 | Boyd,Daniel |
| 55 | Daly,Ryan |
| 55 | Columbus,Julius |
| 60 | Stover,Sean |
| 62 | Allen,Cole |
| 63 | Smith,Bradley |
| 66 | Dorris,Caleb |
| 76 | Allen,Gemyel |
| 78 | Kutufaris,Nathan |
| 81 | Elliott,Brett |
| 88 | Kara,Bariate |
| 93 | Onuoha,Sampson |
| 99 | Quiñonez,Dakota |





















































































































