North Carolina State University Athletics
App State vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 14 | 31 |
![]() | 14 | 14 | 3 | 10 | 41 |
APP: PASS - Singleton,Malachi (317); RUSH - Lewis,Jaquari (32); REC - Pickett III,Sam (97)
NCS: PASS - bailey, cj (253); RUSH - scott, jayden "duke" (148); REC - jackson, keenan (64)
Scoring Summary
- | - | - | - | - | APP | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 10:31 | NCS - Bailey,CJ 5 yd run (Vinesett,Kanoah kick), 10 plays, 75 yards, TOP 04:29 | 0 | 7 |
![]() | 1st | NCS | 00:05 | NCS - Scott,Jayden "Duke" 9 yd run (Vinesett,Kanoah kick), 7 plays, 60 yards, TOP 03:44 | 0 | 14 |
![]() | 2nd | NCS | 08:34 | NCS - Locklear,Ashton 10 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 9 plays, 61 yards, TOP 04:19 | 0 | 21 |
![]() | 2nd | APP | 06:07 | APP - Singleton,Malachi 3 yd run (London,James kick), 5 plays, 75 yards, TOP 02:27 | 7 | 21 |
![]() | 2nd | NCS | 00:39 | NCS - Jackson,Keenan 17 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 8 plays, 69 yards, TOP 01:39 | 7 | 28 |
![]() | 2nd | APP | 00:00 | APP - London,James 48 yd field goal 6 plays, 45 yards, TOP 00:39 | 10 | 28 |
![]() | 3rd | APP | 11:18 | APP - Lewis,Jaquari 2 yd run (London,James kick), 8 plays, 75 yards, TOP 03:42 | 17 | 28 |
![]() | 3rd | NCS | 04:33 | NCS - Vinesett,Kanoah 23 yd field goal 13 plays, 69 yards, TOP 06:45 | 17 | 31 |
![]() | 4th | APP | 11:28 | APP - Pickett III,Sam 18 yd pass from Singleton,Malachi (London,James kick) 5 plays, 42 yards, TOP 02:16 | 24 | 31 |
![]() | 4th | APP | 09:41 | APP - Barber,Gavin 9 yd pass from Singleton,Malachi (London,James kick) 4 plays, 36 yards, TOP 01:44 | 31 | 31 |
![]() | 4th | NCS | 05:08 | NCS - Scott,Jayden "Duke" 16 yd run (Vinesett,Kanoah kick), 9 plays, 75 yards, TOP 04:33 | 31 | 38 |
![]() | 4th | NCS | 01:51 | NCS - Vinesett,Kanoah 35 yd field goal 8 plays, 15 yards, TOP 02:08 | 31 | 41 |
| 31 | 41 | |||||
App State


NC State
Start of 1st Half
App State wins toss and defers; NCS will receive; APP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) London,James kickoff 65 yards to the NCSU00, Touchback. NCSU is challenging the ruling on the field - "First down". CALL OVERTURNED. (Original Play: (15:00) #83 J.London kickoff 65 yards to the NCSU00, Touchback).
15:00
NCS
NCS - TD


0
7

0
0
1st7

10:26
APP
APP - PUNT


0
7
07:27
NCS
NCS - PUNT


0
7
05:19
APP
APP - PUNT


0
7
03:49
NCS
NCS - TD


0
14

0
0
1st14

00:05
APP
APP - DOWNS


0
14
App State


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Singleton,Malachi pass complete short middle to Branch,Nate caught at APP26, for 9 yards to the APP37 QB hurried by Nelson,Da'Kaari (Sensabaugh,Jaren), out of bounds, 1ST DOWN, PENALTY NCSU Personal Foul (Sensabaugh,Jaren) 15 yards from APP37 to NCSU48, 1ST DOWN.
(14:40) No Huddle-Shotgun Singleton,Malachi rush middle for 2 yards loss to the NCSU50 (Aguirre,Popo).
(14:04) No Huddle-Shotgun Singleton,Malachi pass complete short right to Mbake,Sam caught at NCSU50, for 5 yards to the NCSU45, End Of Play.
(13:28) No Huddle-Shotgun Singleton,Malachi rush middle for 6 yards gain to the NCSU39 (Victor,Josiah; Royal, III,Ronnie).
(12:57) Lewis,Jaquari rush middle for 0 yards to the NCSU39 (Teasdell,Tristan; Royal, III,Ronnie), TURNOVER ON DOWNS.
12:53
NCS
NCS - TD


0
21

0
0
1st21

08:34
APP
APP - TD


7
21

7
0
1st21

06:07
NCS
NCS - PUNT


7
21
04:11
APP
APP - PUNT


7
21
02:18
NCS
NCS - TD


7
28

7
0
1st28

00:39
APP
APP - FG


10
28

10
0
1st28

App State


NC State
Start of 2nd Half
APP will receive; NCS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Vinesett,Kanoah kickoff 65 yards to the APP00, Touchback.
15:00
APP
APP - TD


17
28

17
0
1st28

11:18
NCS
NCS - FG


17
31

17
0
1st31

04:33
APP
APP - PUNT


17
31
03:25
NCS
NCS - PUNT


17
31
01:28
APP
APP - PUNT


17
31
00:41
NCS
NCS - INT


17
31
App State


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Scott,Jayden "Duke" rush middle for 2 yards gain to the NCSU44 (Sloan,Carson).
(14:26) No Huddle-Shotgun Scott,Jayden "Duke" rush middle for 9 yards gain to the APP47 (Braddock,Keaton; Pitts,Caleb), 1ST DOWN.
(13:52) No Huddle-Shotgun Bailey,CJ pass intercepted by Clark,Aaron at NCSU44 broken up by Braddock,Keaton Clark,Aaron return 2 yards to the NCSU42 (Jackson,Rico; Andersen,Teague).
13:44
APP
APP - TD


24
31

24
0
1st31

11:25
APP
APP - TD


31
31

31
0
1st31

09:41
NCS
NCS - TD


31
38

31
0
1st38

05:08
APP
APP - DOWNS


31
38
03:59
NCS
NCS - FG


31
41

31
0
1st41

01:51
APP
APP - FGA


31
41
00:45
NCS
NCS - HALF


31
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 15:00 | KO | APP0 | 10:31 | TD | 10-75 | 04:29 |
![]() | 1 | APP7 | 10:26 | KO | APP27 | 07:27 | PUNT | 6-20 | 02:59 |
![]() | 1 | NCS29 | 07:27 | PUNT | NCS44 | 05:19 | PUNT | 5-15 | 02:08 |
![]() | 1 | APP15 | 05:19 | PUNT | APP22 | 03:49 | PUNT | 3-7 | 01:30 |
![]() | 1 | NCS40 | 03:49 | PUNT | APP0 | 00:05 | TD | 7-60 | 03:44 |
![]() | 1 | APP25 | 00:05 | KO | NCS39 | 12:53 | DOWNS | 6-36 | 02:12 |
![]() | 2 | NCS39 | 12:53 | DOWNS | APP0 | 08:34 | TD | 9-61 | 04:19 |
![]() | 2 | APP25 | 08:34 | KO | NCS0 | 06:07 | TD | 5-75 | 02:27 |
![]() | 2 | NCS25 | 06:07 | KO | NCS27 | 04:11 | PUNT | 3-2 | 01:56 |
![]() | 2 | APP23 | 04:11 | PUNT | APP20 | 02:18 | PUNT | 3--3 | 01:53 |
![]() | 2 | NCS31 | 02:18 | PUNT | APP0 | 00:39 | TD | 8-69 | 01:39 |
![]() | 2 | APP25 | 00:39 | KO | NCS30 | 00:00 | FG | 6-45 | 00:39 |
![]() | 3 | APP25 | 15:00 | KO | NCS0 | 11:18 | TD | 8-75 | 03:42 |
![]() | 3 | NCS25 | 11:18 | KO | APP6 | 04:33 | FG | 13-69 | 06:45 |
![]() | 3 | APP25 | 04:33 | KO | APP33 | 03:25 | PUNT | 2-8 | 01:08 |
![]() | 3 | NCS24 | 03:25 | PUNT | NCS28 | 01:28 | PUNT | 3-4 | 01:57 |
![]() | 3 | APP35 | 01:28 | PUNT | APP39 | 00:41 | PUNT | 3-4 | 00:47 |
![]() | 3 | NCS35 | 00:41 | PUNT | APP47 | 13:44 | INT | 4-18 | 01:57 |
![]() | 4 | NCS42 | 13:44 | INT | NCS0 | 11:28 | TD | 5-42 | 02:16 |
![]() | 4 | NCS36 | 11:25 | KO | NCS0 | 09:41 | TD | 4-36 | 01:44 |
![]() | 4 | NCS25 | 09:41 | KO | APP0 | 05:08 | TD | 9-75 | 04:33 |
![]() | 4 | APP25 | 05:08 | KO | APP33 | 03:59 | DOWNS | 4-8 | 01:09 |
![]() | 4 | APP33 | 03:59 | DOWNS | APP18 | 01:51 | FG | 8-15 | 02:08 |
![]() | 4 | APP25 | 01:51 | KO | NCS24 | 00:45 | FGA | 8-51 | 01:06 |
![]() | 4 | NCS24 | 00:45 | FGA | NCS20 | 00:00 | HALF | 2--4 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APP7 | 10:26 | KO | APP27 | 07:27 | PUNT | 6-20 | 02:59 |
![]() | 1 | APP15 | 05:19 | PUNT | APP22 | 03:49 | PUNT | 3-7 | 01:30 |
![]() | 1 | APP25 | 00:05 | KO | NCS39 | 12:53 | DOWNS | 6-36 | 02:12 |
![]() | 2 | APP25 | 08:34 | KO | NCS0 | 06:07 | TD | 5-75 | 02:27 |
![]() | 2 | APP23 | 04:11 | PUNT | APP20 | 02:18 | PUNT | 3--3 | 01:53 |
![]() | 2 | APP25 | 00:39 | KO | NCS30 | 00:00 | FG | 6-45 | 00:39 |
![]() | 3 | APP25 | 15:00 | KO | NCS0 | 11:18 | TD | 8-75 | 03:42 |
![]() | 3 | APP25 | 04:33 | KO | APP33 | 03:25 | PUNT | 2-8 | 01:08 |
![]() | 3 | APP35 | 01:28 | PUNT | APP39 | 00:41 | PUNT | 3-4 | 00:47 |
![]() | 4 | NCS42 | 13:44 | INT | NCS0 | 11:28 | TD | 5-42 | 02:16 |
![]() | 4 | NCS36 | 11:25 | KO | NCS0 | 09:41 | TD | 4-36 | 01:44 |
![]() | 4 | APP25 | 05:08 | KO | APP33 | 03:59 | DOWNS | 4-8 | 01:09 |
![]() | 4 | APP25 | 01:51 | KO | NCS24 | 00:45 | FGA | 8-51 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 15:00 | KO | APP0 | 10:31 | TD | 10-75 | 04:29 |
![]() | 1 | NCS29 | 07:27 | PUNT | NCS44 | 05:19 | PUNT | 5-15 | 02:08 |
![]() | 1 | NCS40 | 03:49 | PUNT | APP0 | 00:05 | TD | 7-60 | 03:44 |
![]() | 2 | NCS39 | 12:53 | DOWNS | APP0 | 08:34 | TD | 9-61 | 04:19 |
![]() | 2 | NCS25 | 06:07 | KO | NCS27 | 04:11 | PUNT | 3-2 | 01:56 |
![]() | 2 | NCS31 | 02:18 | PUNT | APP0 | 00:39 | TD | 8-69 | 01:39 |
![]() | 3 | NCS25 | 11:18 | KO | APP6 | 04:33 | FG | 13-69 | 06:45 |
![]() | 3 | NCS24 | 03:25 | PUNT | NCS28 | 01:28 | PUNT | 3-4 | 01:57 |
![]() | 3 | NCS35 | 00:41 | PUNT | APP47 | 13:44 | INT | 4-18 | 01:57 |
![]() | 4 | NCS25 | 09:41 | KO | APP0 | 05:08 | TD | 9-75 | 04:33 |
![]() | 4 | APP33 | 03:59 | DOWNS | APP18 | 01:51 | FG | 8-15 | 02:08 |
![]() | 4 | NCS24 | 00:45 | FGA | NCS20 | 00:00 | HALF | 2--4 | 00:45 |
Team Statistics
- | APP | NCS |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 2 | 12 |
| Passing | 14 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 62 | 206 |
| Attempts | 22 | 46 |
| Avg. Per Rush | 2.8 | 4.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 72 | 222 |
| Yds. Lost | 10 | 16 |
Passing | ||
| Total (Net) | 317 | 253 |
| Comp.-Att.-Int. | 26 - 39 - 0 | 24 - 33 - 1 |
| Avg / Att | 8.1 | 7.7 |
| Avg / Comp. | 12.2 | 10.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 379 | 459 |
| Plays | 61 | 79 |
| Avg. / Play | 6.2 | 5.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-27 | 7-75 |
Punting | ||
| Punts - Yds. | 5-198 | 3-128 |
| Avg. / Punt | 39.6 | 42.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-518 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 4 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 0-0-0 |
| Kickoff: Avg. / Return | 12.0 | NaN |
| INT: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:37 | 36:23 |
| 3rd. Down Conv. | 5 of 14 | 11 of 17 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 7-7 |
| Sacks: Total - Yds. | 1-7 | 1-7 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Singleton, Malachi | 26 | 38 | 317 | 2 | 0 | 54 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 39 | 317 | 2 | 0 | 54 | 1 |

![]() | 24 | 33 | 253 | 2 | 1 | 25 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 33 | 253 | 2 | 1 | 25 | 1 |

Lewis, Jaquari | 8 | 32 | 0 | 32 | 1 | 16 | 4 |
Singleton, Malachi | 8 | 17 | 10 | 7 | 1 | 6 | 0.9 |
Cross, Ja'quez | 2 | 13 | 0 | 13 | 0 | 13 | 6.5 |
Hasselbeck, Henry | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Lofton, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 72 | 10 | 62 | 2 | 16 | 2.8 |

![]() | 25 | 152 | 4 | 148 | 2 | 24 | 5.9 |
![]() | 13 | 49 | 0 | 49 | 0 | 8 | 3.8 |
![]() | 4 | 15 | 8 | 7 | 0 | 14 | 1.8 |
![]() | 2 | 6 | 0 | 6 | 1 | 5 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 46 | 222 | 16 | 206 | 3 | 24 | 4.5 |

Pickett III, Sam | 5 | 97 | 1 | 54 |
Branch, Nate | 9 | 87 | 0 | 30 |
Fugitt, Darrin | 4 | 63 | 0 | 30 |
Lewis, Jaquari | 2 | 28 | 0 | 18 |
Lofton, Chris | 3 | 25 | 0 | 13 |
Barber, Gavin | 1 | 9 | 1 | 9 |
Mbake, Sam | 1 | 5 | 0 | 5 |
Howse, Jamel | 1 | 3 | 0 | 3 |
| Totals | 26 | 317 | 2 | 54 |

![]() | 4 | 64 | 1 | 23 |
![]() | 5 | 46 | 0 | 16 |
![]() | 3 | 36 | 0 | 23 |
![]() | 4 | 29 | 0 | 20 |
![]() | 2 | 26 | 0 | 25 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 1 | 10 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 24 | 253 | 2 | 25 |
Defensive

Mitchell, Alex | 5 | 4 | 9 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Sloan, Carson | 4 | 4 | 8 | 2 / 9 | 1 / 7 | - | - / - | - | 2 | - | - |
Henderson, Devin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Phares, Colton | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Keshawn | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Berchal, Juan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Purdy, Kaleb | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Clark, Aaron | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | 1-2 | - | - | - |
Henderson, Ja'cari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Cary | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Braddock, Keaton | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Lolohea, Ricky | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McBurrows, Ja'den | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jehchys | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Caleb | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harvey, Ki'shawn | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gude, Jakob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Khalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reddish, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Aiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sandstrom, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickett III, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jaquari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barber, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
London, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dunn, Jaxson | 5 | 198 | 39.6 | 46 | 0 | 0 | 0 |

![]() | 3 | 128 | 42.7 | 50 | 1 | 0 | 1 |

London, James | 2 | 00:00 | 48 | GOOD |
London, James | 4 | 00:45 | 42 | MISSED |

Vinesett, Kanoah | 3 | 04:33 | 23 | GOOD |
Vinesett, Kanoah | 4 | 01:51 | 35 | GOOD |

London, James | 4 | 260 | 4 | 0 | 65.0 |

![]() | 8 | 518 | 7 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cross, Ja'quez | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Clark, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
London, James | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 52 | Sweatt,Cayden | OL |
| 56 | Thomas,Jayden | OL |
| 57 | Manuel,Devon | OL |
| 67 | Ramsey,Trent | OL |
| 78 | Poindexter,Tyriq | OL |
| 3 | Singleton,Malachi | QB |
| 5 | Lewis,Jaquari | RB |
| 7 | Fugitt,Darrin | TE |
| 45 | Barber,Gavin | TE |
| 0 | Pickett III,Sam | WR |
| 6 | Lofton,Chris | WR |

| 71 | ![]() | OG |
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 19 | ![]() | TE |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 8 | ![]() | WR |

| 8 | Walker,Dre | CB |
| 6 | Conley,Khalil | DB |
| 33 | Benton,Aiden | DL |
| 41 | Sandstrom,Caleb | DL |
| 50 | Brown,Jehchys | DL |
| 99 | Clark,Aaron | DL |
| 5 | Sloan,Carson | LB |
| 10 | Phares,Colton | LB |
| 15 | Mitchell,Alex | LB |
| 7 | Henderson,Devin | S |
| 25 | Purdy,Kaleb | S |

| 7 | ![]() | CB |
| 14 | ![]() | CB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 22 | ![]() | DB |
| 13 | ![]() | DE |
| 55 | ![]() | DL |
| 88 | ![]() | DT |
| 0 | ![]() | LB |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

| 0 | Berchal,Juan |
| 1 | McBurrows,Ja'Den |
| 1 | Branch,Nate |
| 2 | Williams,Micah |
| 3 | Henderson,Ja'Cari |
| 4 | Webb,Treyaun |
| 4 | Gude,Jakob |
| 8 | Hasselbeck,Henry |
| 9 | Robinson,Ammo |
| 11 | Cross,Ja'Quez |
| 12 | Mbake,Sam |
| 12 | Grant,Cary |
| 13 | Grier,Jackson |
| 13 | Thomas,Keshawn |
| 18 | Berry,Syncere |
| 19 | Howse,Jamel |
| 20 | Adams,Eric |
| 21 | Reddish,Joe |
| 22 | Junius,BJ |
| 26 | Guest,Max |
| 34 | Stone,Parker |
| 35 | Yurachek,Brooks |
| 39 | White,Kavin |
| 40 | Dunn,Jaxson |
| 44 | Lewis,Manny |
| 45 | Campbell,Nick |
| 49 | Marion III,Randy |
| 52 | McClenton,Michael |
| 65 | Walters,Mac |
| 66 | Stevens,Danny |
| 68 | Williams,Lance |
| 70 | Oliver,Big Al |
| 73 | Glover,Tre |
| 83 | London,James |
| 85 | Douglas,Luke |
| 93 | Braddock,Keaton |
| 94 | Pitts,Caleb |
| 95 | Harvey,Ki'Shawn |
| 96 | Lolohea,Ricky |
| 97 | Joseph,Xavier |































































































