North Carolina State University Athletics
Wake Forest vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 14 | 34 |
![]() | 3 | 13 | 7 | 7 | 30 |
WFU: PASS - Bachmeier,Hank (154); RUSH - Claiborne,Demond (136); REC - Mays Jr.,Micah (48)
NCS: PASS - bailey, cj (272); RUSH - raphael, kendrick (48); REC - joly, justin (73)
Scoring Summary
- | - | - | - | - | WFU | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 11:50 | WFU - Dennis,Matthew 31 yd field goal 9 plays, 62 yards, TOP 03:10 | 3 | 0 |
![]() | 1st | WFU | 08:51 | WFU - Claiborne,Demond 3 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 2 plays, 2 yards, TOP 00:36 | 10 | 0 |
![]() | 1st | NCS | 03:09 | NCS - Vinesett,Kanoah 35 yd field goal 11 plays, 57 yards, TOP 05:42 | 10 | 3 |
![]() | 2nd | NCS | 11:30 | NCS - Jackson,Keenan 9 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 12 plays, 55 yards, TOP 05:47 | 10 | 10 |
![]() | 2nd | NCS | 02:58 | NCS - Vinesett,Kanoah 35 yd field goal 13 plays, 61 yards, TOP 07:13 | 10 | 13 |
![]() | 2nd | WFU | 01:28 | WFU - Fields,Horatio 23 yd pass from Bachmeier,Hank (Dennis,Matthew kick) 7 plays, 75 yards, TOP 01:30 | 17 | 13 |
![]() | 2nd | NCS | 00:03 | NCS - Vinesett,Kanoah 37 yd field goal 9 plays, 55 yards, TOP 01:25 | 17 | 16 |
![]() | 3rd | WFU | 06:28 | WFU - Dennis,Matthew 41 yd field goal 8 plays, 52 yards, TOP 03:03 | 20 | 16 |
![]() | 3rd | NCS | 03:02 | NCS - Raphael,Kendrick 20 yd run (Vinesett,Kanoah kick), 7 plays, 75 yards, TOP 03:26 | 20 | 23 |
![]() | 4th | NCS | 13:08 | NCS - Joly,Justin 22 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 7 plays, 62 yards, TOP 03:51 | 20 | 30 |
![]() | 4th | WFU | 08:43 | WFU - Claiborne,Demond 32 yd run (Dennis,Matthew kick), 9 plays, 75 yards, TOP 04:25 | 27 | 30 |
![]() | 4th | WFU | 01:01 | WFU - Claiborne,Demond 3 yd run (Dennis,Matthew kick), 13 plays, 65 yards, TOP 06:06 | 34 | 30 |
| 34 | 30 | |||||
Wake Forest


NC State
Start of 1st Half
NC State wins toss and defers; WFU will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Collin kickoff 65 yards to the WFU00, Touchback.
15:00
WFU
WFU - FG


3
0

3
0
1st0

11:50
NCS
NCS - FUMB


3
0
09:27
WFU
WFU - TD


10
0

10
0
1st0

08:51
NCS
NCS - FG


10
3

10
0
1st3

03:09
WFU
WFU - PUNT


10
3
02:17
NCS
NCS - TD


10
3
Wake Forest


NC State
02:17
1st Qt
NCS
NCS - TD


10
10

10
0
1st10

11:30
WFU
WFU - PUNT


10
10
10:11
NCS
NCS - FG


10
13

10
0
1st13

02:58
WFU
WFU - TD


17
13

17
0
1st13

01:28
NCS
NCS - FG


17
16

17
0
1st16

00:03
WFU
WFU - HALF


17
16
Wake Forest


NC State
Start of 2nd Half
NCS will receive; WFU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Carlson,Caleb kickoff 65 yards to the NCSU00, Touchback.
15:00
NCS
NCS - PUNT


17
16
13:34
WFU
WFU - FUMB


17
16
12:58
NCS
NCS - FGA


17
16
12:02
WFU
WFU - INT


17
16
11:33
NCS
NCS - PUNT


17
16
09:31
WFU
WFU - FG


20
16

20
0
1st16

06:28
NCS
NCS - TD


20
23

20
0
1st23

03:02
WFU
WFU - PUNT


20
23
01:59
NCS
NCS - TD


20
23
Wake Forest


NC State
01:59
3rd Qt
NCS
NCS - TD


20
30

20
0
1st30

13:08
WFU
WFU - TD


27
30

27
0
1st30

08:43
NCS
NCS - PUNT


27
30
07:07
WFU
WFU - TD


34
30

34
0
1st30

01:01
NCS
NCS - INT


34
30
00:56
WFU
WFU - HALF


34
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | NCS13 | 11:50 | FG | 9-62 | 03:10 |
![]() | 1 | NCS25 | 11:50 | KO | WFU10 | 09:27 | FUMB | 7-65 | 02:23 |
![]() | 1 | NCS2 | 09:27 | FUMB | NCS0 | 08:51 | TD | 2-2 | 00:36 |
![]() | 1 | NCS25 | 08:51 | KO | WFU18 | 03:09 | FG | 11-57 | 05:42 |
![]() | 1 | WFU25 | 03:09 | KO | WFU38 | 02:17 | PUNT | 4-13 | 00:52 |
![]() | 1 | NCS45 | 02:17 | PUNT | WFU0 | 11:30 | TD | 12-55 | 05:47 |
![]() | 2 | WFU25 | 11:30 | KO | WFU31 | 10:11 | PUNT | 3-6 | 01:19 |
![]() | 2 | NCS21 | 10:11 | PUNT | WFU18 | 02:58 | FG | 13-61 | 07:13 |
![]() | 2 | WFU25 | 02:58 | KO | NCS0 | 01:28 | TD | 7-75 | 01:30 |
![]() | 2 | NCS25 | 01:28 | KO | WFU20 | 00:03 | FG | 9-55 | 01:25 |
![]() | 2 | WFU25 | 00:03 | KO | WFU24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | NCS25 | 15:00 | KO | NCS27 | 13:34 | PUNT | 3-2 | 01:26 |
![]() | 3 | WFU43 | 13:34 | PUNT | WFU35 | 12:58 | FUMB | 2--8 | 00:36 |
![]() | 3 | WFU35 | 12:58 | FUMB | WFU32 | 12:02 | FGA | 4-3 | 00:56 |
![]() | 3 | WFU32 | 12:02 | FGA | WFU43 | 11:33 | INT | 2-11 | 00:29 |
![]() | 3 | NCS37 | 11:33 | INT | NCS42 | 09:31 | PUNT | 3-5 | 02:02 |
![]() | 3 | WFU25 | 09:31 | PUNT | NCS23 | 06:28 | FG | 8-52 | 03:03 |
![]() | 3 | NCS25 | 06:28 | KO | WFU0 | 03:02 | TD | 7-75 | 03:26 |
![]() | 3 | WFU25 | 03:02 | KO | WFU22 | 01:59 | PUNT | 3--3 | 01:03 |
![]() | 3 | NCS38 | 01:59 | PUNT | WFU0 | 13:08 | TD | 7-62 | 03:51 |
![]() | 4 | WFU25 | 13:08 | KO | NCS0 | 08:43 | TD | 9-75 | 04:25 |
![]() | 4 | NCS25 | 08:43 | KO | NCS26 | 07:07 | PUNT | 3-1 | 01:36 |
![]() | 4 | WFU35 | 07:07 | PUNT | NCS0 | 01:01 | TD | 13-65 | 06:06 |
![]() | 4 | NCS25 | 01:01 | KO | NCS25 | 00:56 | INT | 1-0 | 00:05 |
![]() | 4 | NCS38 | 00:56 | INT | NCS40 | 00:00 | HALF | 2--2 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | NCS13 | 11:50 | FG | 9-62 | 03:10 |
![]() | 1 | NCS2 | 09:27 | FUMB | NCS0 | 08:51 | TD | 2-2 | 00:36 |
![]() | 1 | WFU25 | 03:09 | KO | WFU38 | 02:17 | PUNT | 4-13 | 00:52 |
![]() | 2 | WFU25 | 11:30 | KO | WFU31 | 10:11 | PUNT | 3-6 | 01:19 |
![]() | 2 | WFU25 | 02:58 | KO | NCS0 | 01:28 | TD | 7-75 | 01:30 |
![]() | 2 | WFU25 | 00:03 | KO | WFU24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | WFU43 | 13:34 | PUNT | WFU35 | 12:58 | FUMB | 2--8 | 00:36 |
![]() | 3 | WFU32 | 12:02 | FGA | WFU43 | 11:33 | INT | 2-11 | 00:29 |
![]() | 3 | WFU25 | 09:31 | PUNT | NCS23 | 06:28 | FG | 8-52 | 03:03 |
![]() | 3 | WFU25 | 03:02 | KO | WFU22 | 01:59 | PUNT | 3--3 | 01:03 |
![]() | 4 | WFU25 | 13:08 | KO | NCS0 | 08:43 | TD | 9-75 | 04:25 |
![]() | 4 | WFU35 | 07:07 | PUNT | NCS0 | 01:01 | TD | 13-65 | 06:06 |
![]() | 4 | NCS38 | 00:56 | INT | NCS40 | 00:00 | HALF | 2--2 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 11:50 | KO | WFU10 | 09:27 | FUMB | 7-65 | 02:23 |
![]() | 1 | NCS25 | 08:51 | KO | WFU18 | 03:09 | FG | 11-57 | 05:42 |
![]() | 1 | NCS45 | 02:17 | PUNT | WFU0 | 11:30 | TD | 12-55 | 05:47 |
![]() | 2 | NCS21 | 10:11 | PUNT | WFU18 | 02:58 | FG | 13-61 | 07:13 |
![]() | 2 | NCS25 | 01:28 | KO | WFU20 | 00:03 | FG | 9-55 | 01:25 |
![]() | 3 | NCS25 | 15:00 | KO | NCS27 | 13:34 | PUNT | 3-2 | 01:26 |
![]() | 3 | WFU35 | 12:58 | FUMB | WFU32 | 12:02 | FGA | 4-3 | 00:56 |
![]() | 3 | NCS37 | 11:33 | INT | NCS42 | 09:31 | PUNT | 3-5 | 02:02 |
![]() | 3 | NCS25 | 06:28 | KO | WFU0 | 03:02 | TD | 7-75 | 03:26 |
![]() | 3 | NCS38 | 01:59 | PUNT | WFU0 | 13:08 | TD | 7-62 | 03:51 |
![]() | 4 | NCS25 | 08:43 | KO | NCS26 | 07:07 | PUNT | 3-1 | 01:36 |
![]() | 4 | NCS25 | 01:01 | KO | NCS25 | 00:56 | INT | 1-0 | 00:05 |
Team Statistics
- | WFU | NCS |
|---|---|---|
First Downs | ||
| Total | 21 | 28 |
| Rushing | 9 | 9 |
| Passing | 9 | 16 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 161 | 105 |
| Attempts | 31 | 29 |
| Avg. Per Rush | 5.2 | 3.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 183 | 121 |
| Yds. Lost | 22 | 16 |
Passing | ||
| Total (Net) | 154 | 314 |
| Comp.-Att.-Int. | 16 - 32 - 1 | 31 - 47 - 1 |
| Avg / Att | 4.8 | 6.7 |
| Avg / Comp. | 9.6 | 10.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 315 | 419 |
| Plays | 63 | 76 |
| Avg. / Play | 5 | 5.5 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 4-42 | 5-52 |
Punting | ||
| Punts - Yds. | 3-108 | 3-117 |
| Avg. / Punt | 36 | 39 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-454 | 7-455 |
| Avg. Yds. / Kickoff | 64.9 | 65.0 |
| Touchbacks | 6 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 1-3-0 |
| Punt: Avg. / Return | 15.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-88-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:08 | 35:52 |
| 3rd. Down Conv. | 3 of 11 | 8 of 15 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 5-6 |
| Sacks: Total - Yds. | 1-9 | 3-14 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bachmeier, Hank | 16 | 32 | 154 | 2 | 1 | 23 | 3 |
| Totals | 16 | 32 | 154 | 2 | 1 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 42 | 272 | 2 | 1 | 24 | 1 |
![]() | 3 | 5 | 42 | 0 | 0 | 30 | 0 |
| Totals | 31 | 47 | 314 | 2 | 1 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Claiborne, Demond | 20 | 139 | 3 | 136 | 2 | 32 | 6.8 |
Bachmeier, Hank | 6 | 36 | 16 | 20 | 0 | 20 | 3.3 |
Carney, Tate | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Alexander, Deuce | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Sharpe, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 31 | 183 | 22 | 161 | 2 | 32 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 48 | 0 | 48 | 1 | 20 | 4.8 |
![]() | 10 | 35 | 2 | 33 | 0 | 9 | 3.3 |
![]() | 4 | 16 | 0 | 16 | 0 | 8 | 4 |
![]() | 4 | 13 | 14 | -1 | 0 | 8 | -0.2 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 29 | 121 | 16 | 105 | 1 | 20 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mays Jr., Micah | 4 | 48 | 0 | 17 |
Fields, Horatio | 4 | 46 | 1 | 23 |
Alexander, Deuce | 3 | 25 | 0 | 17 |
Morin, Taylor | 2 | 20 | 0 | 13 |
Claiborne, Demond | 2 | 8 | 1 | 5 |
Lodge, Harry | 1 | 7 | 0 | 7 |
Carney, Tate | 0 | 0 | 0 | 0 |
| Totals | 16 | 154 | 2 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 73 | 1 | 30 |
![]() | 4 | 46 | 0 | 24 |
![]() | 5 | 45 | 0 | 14 |
![]() | 4 | 45 | 0 | 22 |
![]() | 3 | 36 | 0 | 14 |
![]() | 3 | 27 | 0 | 11 |
![]() | 6 | 22 | 0 | 11 |
![]() | 2 | 20 | 1 | 11 |
| Totals | 31 | 314 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen, Nick | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Quincy | 3 | 6 | 9 | 0.5 / - | - / - | 1 | - / - | - | - | - | 1 |
Hazen, Dylan | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stevenson, Zamari | 3 | 5 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Ganious, Bryce | 1 | 5 | 6 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | 2 |
Glasker, Jamare | 6 | - | 6 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
Combs, Branson | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Davis, Jasheen | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Kelley, C'darius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Wayman, Kendron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Cody, Justin | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
West, Travon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Evan | 1 | - | 1 | - / - | - / - | - | 1 / 88 | - | - | - | - |
Williams, Bj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lohavichan, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mull, Jaxon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tongue, Rushaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Davaughn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bachmeier, Hank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fields, Horatio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Claiborne, Demond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | 4 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 4 | 3 | 7 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2.5 / 5 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | - | - | 1 |
Carter, Ja'had | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mora, Ivan | 3 | 108 | 36 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 117 | 39 | 54 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dennis, Matthew | 1 | 11:50 | 31 | GOOD |
Dennis, Matthew | 3 | 06:28 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vinesett, Kanoah | 1 | 03:09 | 35 | GOOD |
Vinesett, Kanoah | 2 | 02:58 | 35 | GOOD |
Vinesett, Kanoah | 2 | 00:03 | 37 | GOOD |
Vinesett, Kanoah | 3 | 12:02 | 49 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carlson, Caleb | 7 | 454 | 6 | 0 | 64.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morin, Taylor | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs, Branson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dennis, Matthew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Gordon,DeVonte | OL |
| 71 | Trost,Keagen | OL |
| 77 | Sell,George | OL |
| 54 | Gulbin,Matt | OL |
| 70 | Sharpe,Nick | OL |
| 9 | Bachmeier,Hank | QB |
| 1 | Claiborne,Demond | RB |
| 20 | Hite,Cameron | TE |
| 2 | Morin,Taylor | WR |
| 5 | Fields,Horatio | WR |
| 18 | Mays Jr.,Micah | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 15 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Kelley,C'Darius | DB |
| 45 | Andersen,Nick | DB |
| 7 | Slocum,Evan | DB |
| 25 | Glasker,Jamare | DB |
| 13 | Patterson,Davaughn | DB |
| 5 | Wayman,Kendron | DL |
| 30 | Davis,Jasheen | DL |
| 94 | Lohavichan,Zach | DL |
| 55 | Ganious,Bryce | DL |
| 9 | Bryant,Quincy | LB |
| 24 | Hazen,Dylan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 15 | ![]() | DB |
| 16 | ![]() | DB |
| 13 | ![]() | DE |
| 1 | ![]() | DL |
| 44 | ![]() | DT |
| 0 | ![]() | LB |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 36 | Mora,Ivan |
| 11 | Cody,Justin |
| 21 | Combs,Branson |
| 32 | Cobb,Will |
| 74 | Petitbon,Luke |
| 98 | Crespi,Wyatt |
| 8 | Robinson II,Eldrick |
| 21 | Igwebe,Zach |
| 18 | Williams,BJ |
| 76 | Collins,Jaydon |
| 38 | Borriello,Anthony |
| 99 | Dennis,Matthew |
| 17 | Stevenson,Zamari |
| 30 | Carney,Tate |
| 88 | Ver Steeg,Ian |
| 87 | Girard,Jaydn |
| 89 | Lodge,Harry |
| 97 | Carlson,Caleb |
| 65 | Lucas,Hank |
| 12 | Mull,Jaxon |
| 27 | West,Travon |
| 6 | Tongue,Rushaun |
| 46 | Lee,Kerrington |
| 60 | Ajongo,Uber |
| 79 | Steih,George |
| 81 | Alexander,Deuce |
| 37 | Tackie Jr.,William |
| 95 | Marable Jr.,Chris |
| 23 | Clark,Ty |
| 34 | Jones,Darius |
| 80 | Grice,Ben |
| 35 | Turpin,Myles |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 11 | Carter,Ja'Had |
| 14 | Hinton,Renté |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 66 | ![]() |
| 69 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |














































































