North Carolina State University Athletics
Syracuse vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 0 | 7 | 0 | 10 | 17 |
SYR: PASS - McCord,Kyle (346); RUSH - Allen,LeQuint (91); REC - Meeks,Jackson (116)
NCS: PASS - bailey, cj (329); RUSH - bailey, cj (28); REC - rogers, noah (95)
Scoring Summary
- | - | - | - | - | SYR | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 08:13 | SYR - Oh,Jayden 32 yd field goal 16 plays, 61 yards, TOP 06:47 | 3 | 0 |
![]() | 2nd | SYR | 02:33 | SYR - Hatcher,Umari 28 yd pass from McCord,Kyle (Oh,Jayden kick) 7 plays, 83 yards, TOP 02:45 | 10 | 0 |
![]() | 2nd | NCS | 00:31 | NCS - Joly,Justin 14 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 7 plays, 75 yards, TOP 02:02 | 10 | 7 |
![]() | 3rd | SYR | 06:39 | SYR - Allen,LeQuint 4 yd run (Oh,Jayden kick), 8 plays, 73 yards, TOP 03:27 | 17 | 7 |
![]() | 4th | SYR | 10:20 | SYR - Meeks,Jackson 2 yd pass from McCord,Kyle (Oh,Jayden kick) 8 plays, 38 yards, TOP 06:04 | 24 | 7 |
![]() | 4th | NCS | 09:31 | NCS - Rogers,Noah 75 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 2 plays, 75 yards, TOP 00:49 | 24 | 14 |
![]() | 4th | NCS | 01:32 | NCS - Vinesett,Kanoah 29 yd field goal 6 plays, 81 yards, TOP 01:40 | 24 | 17 |
| 24 | 17 | |||||
Syracuse


NC State
Start of 1st Half
NC State wins toss and defers; SYR will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Collin kickoff 65 yards to the SYR00, Touchback.
15:00
SYR
SYR - FG


3
0

3
0
1st0

08:13
NCS
NCS - FGA


3
0
03:52
SYR
SYR - DOWNS


3
0
Syracuse


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun McCord,Kyle pass incomplete short middle to Pena,Trebor thrown to NCSU02 broken up by Betty,Devon.
(14:56) Shotgun McCord,Kyle pass incomplete short right to Gadsden II,Oronde thrown to NCSU14 broken up by Brown,Sean, TURNOVER ON DOWNS.
14:53
NCS
NCS - PUNT


3
0
13:08
SYR
SYR - FGA


3
0
07:40
NCS
NCS - FUMB


3
0
05:18
SYR
SYR - TD


10
0

10
0
1st0

02:33
NCS
NCS - TD


10
7

10
0
1st7

00:31
SYR
SYR - PUNT


10
7
Syracuse


NC State
Start of 2nd Half
NCS will receive; SYR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Denaburg,Brady kickoff 65 yards to the NCSU00, Touchback.
15:00
NCS
NCS - FUMB


10
7
10:06
SYR
SYR - TD


17
7

17
0
1st7

06:32
NCS
NCS - INT


17
7
01:24
SYR
SYR - TD


17
7
Syracuse


NC State
01:24
3rd Qt
SYR
SYR - TD


24
7

24
0
1st7

10:20
NCS
NCS - TD


24
14

24
0
1st14

09:31
SYR
SYR - DOWNS


24
14
03:12
NCS
NCS - FG


24
17

24
0
1st17

01:31
SYR
SYR - HALF


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 15:00 | KO | NCS14 | 08:13 | FG | 16-61 | 06:47 |
![]() | 1 | NCS25 | 08:13 | KO | SYR24 | 03:52 | FGA | 9-51 | 04:21 |
![]() | 1 | SYR24 | 03:52 | FGA | NCS19 | 14:53 | DOWNS | 9-57 | 03:59 |
![]() | 2 | NCS19 | 14:53 | DOWNS | NCS17 | 13:08 | PUNT | 3--2 | 01:45 |
![]() | 2 | SYR44 | 13:08 | PUNT | NCS25 | 07:40 | FGA | 10-31 | 05:28 |
![]() | 2 | NCS25 | 07:40 | FGA | SYR17 | 05:18 | FUMB | 4-58 | 02:22 |
![]() | 2 | SYR17 | 05:18 | FUMB | NCS0 | 02:33 | TD | 7-83 | 02:45 |
![]() | 2 | NCS25 | 02:33 | KO | SYR0 | 00:31 | TD | 7-75 | 02:02 |
![]() | 2 | SYR25 | 00:31 | KO | SYR41 | 00:00 | PUNT | 4-16 | 00:31 |
![]() | 3 | NCS25 | 15:00 | KO | SYR27 | 10:06 | FUMB | 8-48 | 04:54 |
![]() | 3 | SYR27 | 10:06 | FUMB | NCS0 | 06:39 | TD | 8-73 | 03:27 |
![]() | 3 | NCS32 | 06:32 | KO | SYR28 | 01:24 | INT | 8-40 | 05:08 |
![]() | 3 | NCS38 | 01:24 | INT | NCS0 | 10:20 | TD | 8-38 | 06:04 |
![]() | 4 | NCS25 | 10:20 | KO | SYR0 | 09:31 | TD | 2-75 | 00:49 |
![]() | 4 | SYR25 | 09:31 | KO | NCS7 | 03:12 | DOWNS | 13-68 | 06:19 |
![]() | 4 | NCS7 | 03:12 | DOWNS | SYR12 | 01:32 | FG | 6-81 | 01:40 |
![]() | 4 | NCS44 | 01:31 | KO | NCS40 | 00:00 | HALF | 3-4 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 15:00 | KO | NCS14 | 08:13 | FG | 16-61 | 06:47 |
![]() | 1 | SYR24 | 03:52 | FGA | NCS19 | 14:53 | DOWNS | 9-57 | 03:59 |
![]() | 2 | SYR44 | 13:08 | PUNT | NCS25 | 07:40 | FGA | 10-31 | 05:28 |
![]() | 2 | SYR17 | 05:18 | FUMB | NCS0 | 02:33 | TD | 7-83 | 02:45 |
![]() | 2 | SYR25 | 00:31 | KO | SYR41 | 00:00 | PUNT | 4-16 | 00:31 |
![]() | 3 | SYR27 | 10:06 | FUMB | NCS0 | 06:39 | TD | 8-73 | 03:27 |
![]() | 3 | NCS38 | 01:24 | INT | NCS0 | 10:20 | TD | 8-38 | 06:04 |
![]() | 4 | SYR25 | 09:31 | KO | NCS7 | 03:12 | DOWNS | 13-68 | 06:19 |
![]() | 4 | NCS44 | 01:31 | KO | NCS40 | 00:00 | HALF | 3-4 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 08:13 | KO | SYR24 | 03:52 | FGA | 9-51 | 04:21 |
![]() | 2 | NCS19 | 14:53 | DOWNS | NCS17 | 13:08 | PUNT | 3--2 | 01:45 |
![]() | 2 | NCS25 | 07:40 | FGA | SYR17 | 05:18 | FUMB | 4-58 | 02:22 |
![]() | 2 | NCS25 | 02:33 | KO | SYR0 | 00:31 | TD | 7-75 | 02:02 |
![]() | 3 | NCS25 | 15:00 | KO | SYR27 | 10:06 | FUMB | 8-48 | 04:54 |
![]() | 3 | NCS32 | 06:32 | KO | SYR28 | 01:24 | INT | 8-40 | 05:08 |
![]() | 4 | NCS25 | 10:20 | KO | SYR0 | 09:31 | TD | 2-75 | 00:49 |
![]() | 4 | NCS7 | 03:12 | DOWNS | SYR12 | 01:32 | FG | 6-81 | 01:40 |
Team Statistics
- | SYR | NCS |
|---|---|---|
First Downs | ||
| Total | 25 | 18 |
| Rushing | 5 | 4 |
| Passing | 18 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 78 | 82 |
| Attempts | 33 | 21 |
| Avg. Per Rush | 2.4 | 3.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 110 | 101 |
| Yds. Lost | 32 | 19 |
Passing | ||
| Total (Net) | 346 | 329 |
| Comp.-Att.-Int. | 31 - 43 - 0 | 17 - 24 - 1 |
| Avg / Att | 8.0 | 13.7 |
| Avg / Comp. | 11.2 | 19.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 424 | 411 |
| Plays | 76 | 45 |
| Avg. / Play | 5.6 | 9.1 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 8-50 | 6-42 |
Punting | ||
| Punts - Yds. | 1-59 | 1-39 |
| Avg. / Punt | 59 | 39 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 3-192 |
| Avg. Yds. / Kickoff | 65.0 | 64.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-32-0 |
| Kickoff: Avg. / Return | NaN | 32.0 |
| INT: Total - Yds. - TDs | 1-41-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:52 | 23:08 |
| 3rd. Down Conv. | 8 of 15 | 1 of 6 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-6 | 2-3 |
| Sacks: Total - Yds. | 2-15 | 2-18 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCord, Kyle | 31 | 42 | 346 | 2 | 0 | 28 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 43 | 346 | 2 | 0 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 24 | 329 | 2 | 1 | 75 | 2 |
| Totals | 17 | 24 | 329 | 2 | 1 | 75 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Lequint | 21 | 95 | 4 | 91 | 1 | 21 | 4.3 |
Villari, Dan | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
Willis, Yasin | 5 | 4 | 9 | -5 | 0 | 2 | -1 |
McCord, Kyle | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 110 | 32 | 78 | 1 | 21 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 43 | 15 | 28 | 0 | 28 | 4 |
![]() | 5 | 26 | 0 | 26 | 0 | 15 | 5.2 |
![]() | 4 | 18 | 0 | 18 | 0 | 10 | 4.5 |
![]() | 4 | 14 | 0 | 14 | 0 | 5 | 3.5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 21 | 101 | 19 | 82 | 0 | 28 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Meeks, Jackson | 11 | 116 | 1 | 24 |
Pena, Trebor | 8 | 75 | 0 | 28 |
Gadsden II, Oronde | 6 | 74 | 0 | 27 |
Allen, Lequint | 2 | 28 | 0 | 18 |
Hatcher, Umari | 1 | 28 | 1 | 28 |
Gill Jr., Darrell | 2 | 19 | 0 | 13 |
Villari, Dan | 1 | 6 | 0 | 6 |
Ross-simmons, Justus | 0 | 0 | 0 | 0 |
| Totals | 31 | 346 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 95 | 1 | 75 |
![]() | 3 | 87 | 0 | 72 |
![]() | 2 | 46 | 0 | 42 |
![]() | 2 | 39 | 1 | 25 |
![]() | 2 | 34 | 0 | 21 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 329 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barron, Justin | 5 | 3 | 8 | 2 / 13 | 1 / 9 | - | 1 / - | 1-41 | 1 | - | 1 |
Chestnut, Duce | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Derek | 2 | 5 | 7 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Clark, Alijah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jaquez Jr., Denis | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Clarence | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Devin | 1 | 1 | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Simmons, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Heard Jr., James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hastings, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Fadil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sparrow, Anwar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long Jr., Braheem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Rashard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuentes-cundiff, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Lequint | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Umari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meeks, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Omopariola, David | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Oh, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 6 | 10 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 5 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 2 / 16 | 1.5 / 15 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Carter, Ja'had | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stonehouse, Jack | 1 | 59 | 59 | 59 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 39 | 39 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oh, Jayden | 1 | 08:13 | 32 | GOOD |
Oh, Jayden | 2 | 07:40 | 43 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vinesett, Kanoah | 1 | 03:52 | 41 | MISSED |
Vinesett, Kanoah | 4 | 01:32 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denaburg, Brady | 5 | 325 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 192 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barron, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Oh, Jayden | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Reed,J'Onre | OL |
| 57 | Weatherspoon,Da'Metrius | OL |
| 72 | Petry,Mark | OL |
| 74 | Bradford,Jakob | OL |
| 77 | Washington,Savion | OL |
| 6 | McCord,Kyle | QB |
| 1 | Allen,LeQuint | RB |
| 19 | Gadsden II,Oronde | TE |
| 2 | Pena,Trebor | WR |
| 5 | Hatcher,Umari | WR |
| 7 | Meeks,Jackson | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 16 | ![]() | QB |
| 7 | ![]() | RB |
| 15 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Chestnut,Duce | CB |
| 1 | Bellamy,Jayden | CB |
| 3 | Lewis,Clarence | CB |
| 5 | Clark,Alijah | DB |
| 8 | Barron,Justin | DB |
| 10 | Diggs,Fadil | DL |
| 11 | Jaquez Jr.,Denis | DL |
| 88 | Watson,Maraad | DL |
| 92 | Perry,Rashard | DL |
| 15 | McDonald,Derek | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 15 | ![]() | DB |
| 16 | ![]() | DB |
| 13 | ![]() | DE |
| 1 | ![]() | DL |
| 44 | ![]() | DT |
| 0 | ![]() | LB |
| 8 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Mang,Maximilian |
| 6 | Heard Jr.,James |
| 9 | Hastings,Isaiah |
| 12 | Sparrow,Anwar |
| 12 | Ross-Simmons,Justus |
| 13 | Tremble,Jamie |
| 15 | Denaburg,Brady |
| 17 | Martin,Jalil |
| 18 | Omopariola,David |
| 19 | Perry,Cornell |
| 19 | Edwards,KingJoseph |
| 22 | Moultrie-Goddard,Zyian |
| 23 | Willis,Yasin |
| 26 | Long Jr.,Braheem |
| 30 | Simmons,Chase |
| 32 | Delaine,Greg |
| 33 | Brown,Caden |
| 36 | James,Malachi |
| 38 | Runyon,Max |
| 41 | Stonehouse,Jack |
| 46 | Callahan,Tom |
| 49 | Kubala,Josh |
| 55 | Ilaoa,Josh |
| 71 | Moeolo,Lysander |
| 78 | Cruz,Joe |
| 79 | Wohlabaugh Jr.,David |
| 82 | Gill Jr.,Darrell |
| 86 | Clement,David |
| 89 | Villari,Dan |
| 98 | Oh,Jayden |
| 99 | Fuentes-Cundiff,Elijah |

# | Player |
|---|---|
| 0 | ![]() |
| 6 | ![]() |
| 11 | Carter,Ja'Had |
| 14 | Hinton,Renté |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 49 | ![]() |
| 49 | ![]() |
| 66 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

















































































