Duke vs NC State
11/09/2024
Carter-Finley Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
12 | 0 | 7 | 10 | 29 | |
0 | 9 | 3 | 7 | 19 |
DUK: PASS - Murphy,Maalik (245); RUSH - Thomas,Star (36); REC - Brown,Que'Sean (88)
NCS: PASS - bailey, cj (184); RUSH - bailey, cj (36); REC - joly, justin (52)
Scoring Summary
- | - | - | - | - | DUK | NCS |
---|---|---|---|---|---|---|
1st | DUK | 12:10 | DUK - Williams,Wesley 0 yd safety | 2 | 0 | |
1st | DUK | 06:39 | DUK - Pelino,Todd 50 yd field goal 4 plays, yards, TOP 01:34 | 5 | 0 | |
1st | DUK | 03:45 | DUK - Moore,Jordan 45 yd pass from Murphy,Maalik (Pelino,Todd kick) 3 plays, 75 yards, TOP 01:13 | 12 | 0 | |
2nd | NCS | 11:27 | NCS - Vinesett,Kanoah 30 yd field goal 10 plays, 54 yards, TOP 04:18 | 12 | 3 | |
2nd | NCS | 05:53 | NCS - Vinesett,Kanoah 28 yd field goal 8 plays, 57 yards, TOP 03:20 | 12 | 6 | |
2nd | NCS | 00:01 | NCS - Vinesett,Kanoah 37 yd field goal 1 plays, yards, TOP 00:05 | 12 | 9 | |
3rd | NCS | 08:57 | NCS - Vinesett,Kanoah 25 yd field goal 12 plays, 58 yards, TOP 06:03 | 12 | 12 | |
3rd | DUK | 04:37 | DUK - Murphy,Maalik 3 yd run (Pelino,Todd kick), 10 plays, 75 yards, TOP 04:20 | 19 | 12 | |
4th | DUK | 13:58 | DUK - Hagans,Sahmir 9 yd pass from Murphy,Maalik (Pelino,Todd kick) 3 plays, 20 yards, TOP 00:41 | 26 | 12 | |
4th | NCS | 09:01 | NCS - Grimes,Wesley 16 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 10 plays, 75 yards, TOP 04:57 | 26 | 19 | |
4th | DUK | 02:06 | DUK - Pelino,Todd 49 yd field goal 7 plays, 37 yards, TOP 03:50 | 29 | 19 | |
29 | 19 |
Referee: Woods,Marcus
Line Judge: Casey,Jim
Side Judge: Rundell,Wayne
Umpire: Geraghty,Sean
Back Judge: Hooper,Jacques
Center Judge: Tomlin,Jeffrey
Linesman: Washington,Monique
Field Judge: Brown,Hugh