North Carolina State University Athletics
NC State vs Clemson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 17 | 14 | 0 | 59 |
![]() | 0 | 7 | 7 | 21 | 35 |
CLE: PASS - Klubnik,Cade (209); RUSH - Mafah,Phil (107); REC - Randall,Adam (69)
NCS: PASS - bailey, cj (204); RUSH - raphael, kendrick (90); REC - joly, justin (72)
Scoring Summary
- | - | - | - | - | CLE | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | CLE | 13:29 | CLE - Klubnik,Cade 55 yd run (Hauser,Nolan kick), 4 plays, 75 yards, TOP 01:31 | 7 | 0 |
![]() | 1st | CLE | 07:56 | CLE - Williams,Antonio 31 yd pass from Klubnik,Cade (Hauser,Nolan kick) 6 plays, 91 yards, TOP 01:34 | 14 | 0 |
![]() | 1st | CLE | 05:07 | CLE - Williams,Antonio 2 yd pass from Klubnik,Cade (Hauser,Nolan kick) 5 plays, 18 yards, TOP 02:05 | 21 | 0 |
![]() | 1st | CLE | 02:08 | CLE - Mafah,Phil 38 yd run (Hauser,Nolan kick), 1 plays, 38 yards, TOP 00:07 | 28 | 0 |
![]() | 2nd | NCS | 07:25 | NCS - Waters,Jordan 5 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 9 plays, 71 yards, TOP 04:37 | 28 | 7 |
![]() | 2nd | CLE | 05:53 | CLE - Turner,Cole 18 yd run (Hauser,Nolan kick), 5 plays, 75 yards, TOP 01:32 | 35 | 7 |
![]() | 2nd | CLE | 01:15 | CLE - Haynes,Jay 19 yd run (Hauser,Nolan kick), 9 plays, 89 yards, TOP 03:12 | 42 | 7 |
![]() | 2nd | CLE | 00:00 | CLE - Hauser,Nolan 20 yd field goal 7 plays, 24 yards, TOP 00:47 | 45 | 7 |
![]() | 3rd | CLE | 09:07 | CLE - Randall,Adam 4 yd pass from Klubnik,Cade (Hauser,Nolan kick) 7 plays, 55 yards, TOP 03:05 | 52 | 7 |
![]() | 3rd | NCS | 06:38 | NCS - Raphael,Kendrick 6 yd run (Vinesett,Kanoah kick), 4 plays, 75 yards, TOP 02:29 | 52 | 14 |
![]() | 3rd | CLE | 00:32 | CLE - Hampton,Ashton 53 yd interception (Hauser,Nolan kick) | 59 | 14 |
![]() | 4th | NCS | 12:07 | NCS - Smothers,Hollywood 2 yd run (Vinesett,Kanoah kick), 6 plays, 75 yards, TOP 03:25 | 59 | 21 |
![]() | 4th | NCS | 08:21 | NCS - Jones, II,Demarcus 6 yd run (Vinesett,Kanoah kick), 4 plays, 52 yards, TOP 01:39 | 59 | 28 |
![]() | 4th | NCS | 00:05 | NCS - Anderson,Terrell 40 yd pass from Thomas,Lex (Vinesett,Kanoah kick) 10 plays, 87 yards, TOP 03:42 | 59 | 35 |
| 59 | 35 | |||||
Clemson


NC State
Start of 1st Half
NC State wins toss and defers; CLE will receive; NCS will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Collin kickoff 65 yards to the CLEM00, Touchback.
15:00
CLE
CLE - TD


7
0

7
0
1st0

13:29
NCS
NCS - PUNT


7
0
09:30
CLE
CLE - TD


14
0

14
0
1st0

07:56
NCS
NCS - FUMB


14
0
07:12
CLE
CLE - TD


21
0

21
0
1st0

05:07
NCS
NCS - FUMB


21
0
02:15
CLE
CLE - TD


28
0

28
0
1st0

02:08
NCS
NCS - FGA


28
0
Clemson


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(12:02) Shotgun Raphael,Kendrick rush right for 3 yards gain to the CLEM29 (Barnes,Khalil).
Shotgun Raphael,Kendrick rush middle for 2 yards loss to the CLEM31 (Brown,Sammy).
Vinesett,Kanoah field goal attempt from 48 yards NO GOOD (H: Noonkester,Caden, LS: Arias,Aiden), clock 13:25.
13:25
CLE
CLE - PUNT


28
0
12:02
NCS
NCS - TD


28
7

28
0
1st7

07:25
CLE
CLE - TD


35
7

35
0
1st7

05:53
NCS
NCS - PUNT


35
7
04:27
CLE
CLE - TD


42
7

42
0
1st7

01:15
NCS
NCS - PUNT


42
7
00:47
CLE
CLE - FG


45
7

45
0
1st7

Clemson


NC State
Start of 2nd Half
NCS will receive; CLE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Gunn III,Robert kickoff 65 yards to the NCST00, Touchback.
15:00
NCS
NCS - DOWNS


45
7
12:12
CLE
CLE - TD


52
7

52
0
1st7

09:07
NCS
NCS - TD


52
14

52
0
1st14

06:38
CLE
CLE - PUNT


52
14
03:52
NCS
NCS - PUNT


52
14
02:46
CLE
CLE - PUNT


52
14
00:45
NCS
CLE - TD


59
14

59
0
1st14

00:32
NCS
NCS - TD


59
14
Clemson


NC State
00:32
3rd Qt
NCS
NCS - TD


59
21

59
0
1st21

12:07
CLE
CLE - PUNT


59
21
10:00
NCS
NCS - TD


59
28

59
0
1st28

08:21
CLE
CLE - PUNT


59
28
03:47
NCS
NCS - TD


59
35

59
0
1st35

00:05
CLE
CLE - HALF


59
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE25 | 15:00 | KO | NCS0 | 13:29 | TD | 4-75 | 01:31 |
![]() | 1 | NCS25 | 13:29 | KO | CLE42 | 09:30 | PUNT | 6-33 | 03:59 |
![]() | 1 | CLE9 | 09:30 | PUNT | NCS0 | 07:56 | TD | 6-91 | 01:34 |
![]() | 1 | NCS25 | 07:56 | KO | NCS18 | 07:12 | FUMB | 2--7 | 00:44 |
![]() | 1 | NCS18 | 07:12 | FUMB | NCS0 | 05:07 | TD | 5-18 | 02:05 |
![]() | 1 | NCS25 | 05:07 | KO | NCS40 | 02:15 | FUMB | 5-15 | 02:52 |
![]() | 1 | NCS38 | 02:15 | FUMB | NCS0 | 02:08 | TD | 1-38 | 00:07 |
![]() | 1 | NCS25 | 02:08 | KO | CLE31 | 13:25 | FGA | 7-44 | 03:43 |
![]() | 2 | CLE31 | 13:25 | FGA | CLE34 | 12:02 | PUNT | 3-3 | 01:23 |
![]() | 2 | NCS29 | 12:02 | PUNT | CLE0 | 07:25 | TD | 9-71 | 04:37 |
![]() | 2 | CLE25 | 07:25 | KO | NCS0 | 05:53 | TD | 5-75 | 01:32 |
![]() | 2 | NCS25 | 05:53 | KO | NCS47 | 04:27 | PUNT | 4-22 | 01:26 |
![]() | 2 | CLE11 | 04:27 | PUNT | NCS0 | 01:15 | TD | 9-89 | 03:12 |
![]() | 2 | NCS25 | 01:15 | KO | NCS8 | 00:47 | PUNT | 3--17 | 00:28 |
![]() | 2 | NCS27 | 00:47 | PUNT | NCS3 | 00:00 | FG | 7-24 | 00:47 |
![]() | 3 | NCS25 | 15:00 | KO | CLE45 | 12:12 | DOWNS | 6-30 | 02:48 |
![]() | 3 | CLE45 | 12:12 | DOWNS | NCS0 | 09:07 | TD | 7-55 | 03:05 |
![]() | 3 | NCS25 | 09:07 | KO | CLE0 | 06:38 | TD | 4-75 | 02:29 |
![]() | 3 | CLE25 | 06:38 | KO | NCS48 | 03:52 | PUNT | 6-27 | 02:46 |
![]() | 3 | NCS6 | 03:52 | PUNT | NCS4 | 02:46 | PUNT | 3--2 | 01:06 |
![]() | 3 | CLE47 | 02:46 | PUNT | CLE46 | 00:45 | PUNT | 3--1 | 02:01 |
![]() | 3 | NCS32 | 00:45 | PUNT | NCS32 | 00:32 | INT | 1-0 | 00:13 |
![]() | 3 | NCS25 | 00:32 | KO | CLE0 | 12:07 | TD | 6-75 | 03:25 |
![]() | 4 | CLE25 | 12:07 | KO | CLE26 | 10:00 | PUNT | 3-1 | 02:07 |
![]() | 4 | NCS48 | 10:00 | PUNT | CLE0 | 08:21 | TD | 4-52 | 01:39 |
![]() | 4 | CLE25 | 08:21 | KO | NCS50 | 03:47 | PUNT | 8-25 | 04:34 |
![]() | 4 | NCS13 | 03:47 | PUNT | CLE0 | 00:05 | TD | 10-87 | 03:42 |
![]() | 4 | CLE25 | 00:05 | KO | CLE24 | 00:00 | HALF | 1--1 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE25 | 15:00 | KO | NCS0 | 13:29 | TD | 4-75 | 01:31 |
![]() | 1 | CLE9 | 09:30 | PUNT | NCS0 | 07:56 | TD | 6-91 | 01:34 |
![]() | 1 | NCS18 | 07:12 | FUMB | NCS0 | 05:07 | TD | 5-18 | 02:05 |
![]() | 1 | NCS38 | 02:15 | FUMB | NCS0 | 02:08 | TD | 1-38 | 00:07 |
![]() | 2 | CLE31 | 13:25 | FGA | CLE34 | 12:02 | PUNT | 3-3 | 01:23 |
![]() | 2 | CLE25 | 07:25 | KO | NCS0 | 05:53 | TD | 5-75 | 01:32 |
![]() | 2 | CLE11 | 04:27 | PUNT | NCS0 | 01:15 | TD | 9-89 | 03:12 |
![]() | 2 | NCS27 | 00:47 | PUNT | NCS3 | 00:00 | FG | 7-24 | 00:47 |
![]() | 3 | CLE45 | 12:12 | DOWNS | NCS0 | 09:07 | TD | 7-55 | 03:05 |
![]() | 3 | CLE25 | 06:38 | KO | NCS48 | 03:52 | PUNT | 6-27 | 02:46 |
![]() | 3 | CLE47 | 02:46 | PUNT | CLE46 | 00:45 | PUNT | 3--1 | 02:01 |
![]() | 4 | CLE25 | 12:07 | KO | CLE26 | 10:00 | PUNT | 3-1 | 02:07 |
![]() | 4 | CLE25 | 08:21 | KO | NCS50 | 03:47 | PUNT | 8-25 | 04:34 |
![]() | 4 | CLE25 | 00:05 | KO | CLE24 | 00:00 | HALF | 1--1 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 13:29 | KO | CLE42 | 09:30 | PUNT | 6-33 | 03:59 |
![]() | 1 | NCS25 | 07:56 | KO | NCS18 | 07:12 | FUMB | 2--7 | 00:44 |
![]() | 1 | NCS25 | 05:07 | KO | NCS40 | 02:15 | FUMB | 5-15 | 02:52 |
![]() | 1 | NCS25 | 02:08 | KO | CLE31 | 13:25 | FGA | 7-44 | 03:43 |
![]() | 2 | NCS29 | 12:02 | PUNT | CLE0 | 07:25 | TD | 9-71 | 04:37 |
![]() | 2 | NCS25 | 05:53 | KO | NCS47 | 04:27 | PUNT | 4-22 | 01:26 |
![]() | 2 | NCS25 | 01:15 | KO | NCS8 | 00:47 | PUNT | 3--17 | 00:28 |
![]() | 3 | NCS25 | 15:00 | KO | CLE45 | 12:12 | DOWNS | 6-30 | 02:48 |
![]() | 3 | NCS25 | 09:07 | KO | CLE0 | 06:38 | TD | 4-75 | 02:29 |
![]() | 3 | NCS6 | 03:52 | PUNT | NCS4 | 02:46 | PUNT | 3--2 | 01:06 |
![]() | 3 | NCS32 | 00:45 | PUNT | NCS32 | 00:32 | INT | 1-0 | 00:13 |
![]() | 3 | NCS25 | 00:32 | KO | CLE0 | 12:07 | TD | 6-75 | 03:25 |
![]() | 4 | NCS48 | 10:00 | PUNT | CLE0 | 08:21 | TD | 4-52 | 01:39 |
![]() | 4 | NCS13 | 03:47 | PUNT | CLE0 | 00:05 | TD | 10-87 | 03:42 |
Team Statistics
- | CLE | NCS |
|---|---|---|
First Downs | ||
| Total | 24 | 24 |
| Rushing | 14 | 8 |
| Passing | 9 | 12 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 269 | 179 |
| Attempts | 33 | 38 |
| Avg. Per Rush | 8.2 | 4.7 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 276 | 214 |
| Yds. Lost | 7 | 35 |
Passing | ||
| Total (Net) | 254 | 257 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 20 - 31 - 1 |
| Avg / Att | 7.5 | 8.3 |
| Avg / Comp. | 12.1 | 12.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 523 | 436 |
| Plays | 67 | 69 |
| Avg. / Play | 7.8 | 6.3 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 6-75 | 4-29 |
Punting | ||
| Punts - Yds. | 5-191 | 4-164 |
| Avg. / Punt | 38.2 | 41 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 9-585 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 9 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 2-27-0 |
| Punt: Avg. / Return | 21.0 | 13.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-53-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:49 | 33:11 |
| 3rd. Down Conv. | 3 of 10 | 2 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 2-23 | 1-3 |
| PAT: Total - Made | 8-8 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 16 | 24 | 209 | 3 | 0 | 40 | 0 |
Vizzina, Christopher | 4 | 7 | 41 | 0 | 0 | 19 | 1 |
Pearman, Trent | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 34 | 254 | 3 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 204 | 1 | 1 | 36 | 2 |
![]() | 4 | 6 | 53 | 1 | 0 | 40 | 0 |
| Totals | 20 | 31 | 257 | 2 | 1 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mafah, Phil | 7 | 107 | 0 | 107 | 1 | 38 | 15.3 |
Klubnik, Cade | 4 | 70 | 0 | 70 | 1 | 55 | 17.5 |
Haynes, Jay | 8 | 42 | 0 | 42 | 1 | 19 | 5.2 |
Turner, Cole | 1 | 18 | 0 | 18 | 1 | 18 | 18 |
Pearman, Trent | 2 | 15 | 0 | 15 | 0 | 9 | 7.5 |
Adams Jr., Keith | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Green, Jarvis | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Eziomume, David | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
Segars Jr., Wise | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Vizzina, Christopher | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 276 | 7 | 269 | 4 | 55 | 8.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 93 | 3 | 90 | 1 | 40 | 9 |
![]() | 8 | 45 | 4 | 41 | 1 | 21 | 5.1 |
![]() | 7 | 35 | 0 | 35 | 0 | 9 | 5 |
![]() | 7 | 15 | 28 | -13 | 0 | 7 | -1.9 |
![]() | 3 | 13 | 0 | 13 | 1 | 7 | 4.3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Concepcion, Kevin "kc" | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 38 | 214 | 35 | 179 | 3 | 40 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Randall, Adam | 5 | 69 | 1 | 25 |
Moore, T.J. | 1 | 40 | 0 | 40 |
Williams, Antonio | 3 | 39 | 2 | 31 |
Stellato, Troy | 2 | 38 | 0 | 25 |
Briningstool, Jake | 2 | 29 | 0 | 18 |
Haynes, Jay | 2 | 17 | 0 | 9 |
Mafah, Phil | 3 | 15 | 0 | 8 |
Sapp, Josh | 1 | 4 | 0 | 4 |
Crosby, Jackson | 1 | 4 | 0 | 4 |
Turner, Cole | 0 | 0 | 0 | 0 |
Johnson, Charlie | 0 | 0 | 0 | 0 |
Wesco Jr., Bryant | 1 | -1 | 0 | 0 |
| Totals | 21 | 254 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 72 | 0 | 36 |
Concepcion, Kevin "kc" | 5 | 40 | 0 | 13 |
![]() | 3 | 40 | 1 | 40 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 19 | 1 | 14 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 20 | 257 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Sammy | 5 | 3 | 8 | 3.5 / 5 | - / - | - | - / - | - | 1 | - | - |
Carter, Barrett | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Mickens, R.J. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Shelton | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Parker, T.J. | 3 | 2 | 5 | 2 / 23 | 2 / 23 | 1 | - / - | - | - | - | - |
Woodaz, Wade | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
Crayton, Dee | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Khalil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lukus, Jeadyn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Avieon | 2 | 1 | 3 | - / - | - / - | 1 | 1 / 2 | - | - | - | - |
Strozier, Branden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Jahiem | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Venables, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Covil Jr., Sherrod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Tré | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Billings, Rob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hanafin, Ronan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Kylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Ashton | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | 1-53 | - | - | - |
Jones, Ricardo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Armon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Randall, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown-shuler, Hevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Page, Payton | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Green, Stephiylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Story, Caden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoffler, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Klubnik, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mafah, Phil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Randall, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Turner, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Denhoff, Cade | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Hauser, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ja'had | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, Renté | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Concepcion, Kevin "kc" | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Swanson, Aidan | 3 | 117 | 39 | 42 | 1 | 0 | 0 |
Smith, Jack | 2 | 74 | 37 | 37 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 164 | 41 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hauser, Nolan | 2 | 00:00 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vinesett, Kanoah | 2 | 13:25 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gunn III, Robert | 9 | 585 | 9 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Antonio | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 53 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hauser, Nolan | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Linthicum,Ryan | OC |
| 64 | Parks,Walker | OL |
| 71 | Leigh,Tristan | OL |
| 74 | Tate,Marcus | OL |
| 78 | Miller,Blake | OL |
| 2 | Klubnik,Cade | QB |
| 7 | Mafah,Phil | RB |
| 9 | Briningstool,Jake | TE |
| 0 | Williams,Antonio | WR |
| 10 | Stellato,Troy | WR |
| 12 | Wesco Jr.,Bryant | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 16 | ![]() | QB |
| 7 | ![]() | RB |
| 15 | ![]() | TE |
| 49 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | Concepcion,Kevin "KC" | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Lewis,Shelton | CB |
| 10 | Lukus,Jeadyn | CB |
| 20 | Terrell,Avieon | CB |
| 3 | Parker,T.J. | DE |
| 44 | Denhoff,Cade | DE |
| 19 | Capehart,DeMonte | DT |
| 55 | Page,Payton | DT |
| 0 | Carter,Barrett | LB |
| 17 | Woodaz,Wade | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 3 | ![]() | DB |
| 13 | ![]() | DE |
| 1 | ![]() | DL |
| 44 | ![]() | DT |
| 0 | ![]() | LB |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Strozier,Branden |
| 1 | Moore,T.J. |
| 3 | Johnson,Noble |
| 5 | Covil Jr.,Sherrod |
| 5 | Sapp,Josh |
| 8 | Williams,Tré |
| 8 | Randall,Adam |
| 11 | Woods,Peter |
| 14 | Pearman,Trent |
| 14 | Billings,Rob |
| 15 | Tyson,Paul |
| 15 | Lawson,Jahiem |
| 16 | Hanafin,Ronan |
| 17 | Vizzina,Christopher |
| 18 | Griffin,Kylon |
| 18 | Kelley,Misun |
| 19 | Adams Jr.,Keith |
| 21 | Green,Jarvis |
| 22 | Turner,Cole |
| 22 | Crayton,Dee |
| 23 | Streko,Peyton |
| 23 | Hampton,Ashton |
| 24 | Venables,Tyler |
| 24 | Eziomume,David |
| 25 | Jones,Ricardo |
| 26 | Haynes,Jay |
| 27 | Dixon,Noah |
| 29 | Mankaka,Michael |
| 30 | Webb,Kylen |
| 31 | Rigby,Tristen |
| 31 | Wilkinson,Joe |
| 32 | Segars Jr.,Wise |
| 32 | Anderson,Jamal |
| 33 | Batt,Griffin |
