NC State vs Clemson
09/21/2024
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
28 | 17 | 14 | 0 | 59 | |
0 | 7 | 7 | 21 | 35 |
CLE: PASS - Klubnik,Cade (209); RUSH - Mafah,Phil (107); REC - Randall,Adam (69)
NCS: PASS - bailey, cj (204); RUSH - raphael, kendrick (90); REC - joly, justin (72)
Scoring Summary
- | - | - | - | - | CLE | NCS |
---|---|---|---|---|---|---|
1st | CLE | 13:29 | CLE - Klubnik,Cade 55 yd run (Hauser,Nolan kick), 4 plays, 75 yards, TOP 01:31 | 7 | 0 | |
1st | CLE | 07:56 | CLE - Williams,Antonio 31 yd pass from Klubnik,Cade (Hauser,Nolan kick) 6 plays, 91 yards, TOP 01:34 | 14 | 0 | |
1st | CLE | 05:07 | CLE - Williams,Antonio 2 yd pass from Klubnik,Cade (Hauser,Nolan kick) 5 plays, 18 yards, TOP 02:05 | 21 | 0 | |
1st | CLE | 02:08 | CLE - Mafah,Phil 38 yd run (Hauser,Nolan kick), 1 plays, 38 yards, TOP 00:07 | 28 | 0 | |
2nd | NCS | 07:25 | NCS - Waters,Jordan 5 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 9 plays, 71 yards, TOP 04:37 | 28 | 7 | |
2nd | CLE | 05:53 | CLE - Turner,Cole 18 yd run (Hauser,Nolan kick), 5 plays, 75 yards, TOP 01:32 | 35 | 7 | |
2nd | CLE | 01:15 | CLE - Haynes,Jay 19 yd run (Hauser,Nolan kick), 9 plays, 89 yards, TOP 03:12 | 42 | 7 | |
2nd | CLE | 00:00 | CLE - Hauser,Nolan 20 yd field goal 7 plays, 24 yards, TOP 00:47 | 45 | 7 | |
3rd | CLE | 09:07 | CLE - Randall,Adam 4 yd pass from Klubnik,Cade (Hauser,Nolan kick) 7 plays, 55 yards, TOP 03:05 | 52 | 7 | |
3rd | NCS | 06:38 | NCS - Raphael,Kendrick 6 yd run (Vinesett,Kanoah kick), 4 plays, 75 yards, TOP 02:29 | 52 | 14 | |
3rd | CLE | 00:32 | CLE - Hampton,Ashton 53 yd interception (Hauser,Nolan kick) | 59 | 14 | |
4th | NCS | 12:07 | NCS - Smothers,Hollywood 2 yd run (Vinesett,Kanoah kick), 6 plays, 75 yards, TOP 03:25 | 59 | 21 | |
4th | NCS | 08:21 | NCS - Jones, II,Demarcus 6 yd run (Vinesett,Kanoah kick), 4 plays, 52 yards, TOP 01:39 | 59 | 28 | |
4th | NCS | 00:05 | NCS - Anderson,Terrell 40 yd pass from Thomas,Lex (Vinesett,Kanoah kick) 10 plays, 87 yards, TOP 03:42 | 59 | 35 | |
59 | 35 |
Referee: Savoie,Adam
Line Judge: Beratta,Peter
Side Judge: McGready,Brian
Umpire: Ellison,Brandon
Back Judge: Griffith,Michael
Center Judge: Baden,Jon
Linesman: Johnson,Darryl
Field Judge: Rundell,Wayne