Marshall vs NC State
10/07/2023
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 10 | 7 | 41 | |
7 | 14 | 14 | 13 | 48 |
MAR: PASS - Fancher,Cam (315); RUSH - Ali,Rasheen (63); REC - Simmons,Darryle (87)
NCS: PASS - morris, mj (265); RUSH - (70); REC - (102)
Scoring Summary
- | - | - | - | - | MAR | NCS |
---|---|---|---|---|---|---|
1st | MAR | 11:14 | MAR - Fancher,Cam 7 yd run (Verhoff,Rece kick), 4 plays, 29 yards, TOP 01:27 | 7 | 0 | |
1st | NCS | 08:20 | NCS - Concepcion,Kevin "KC" 17 yd pass from Morris,MJ (Narveson,Brayden kick) 7 plays, 43 yards, TOP 02:47 | 7 | 7 | |
1st | MAR | 02:57 | MAR - Moten,Josh 27 yd interception (Verhoff,Rece kick) | 14 | 7 | |
2nd | NCS | 11:43 | NCS - Mimms, III,Delbert 18 yd run (Narveson,Brayden kick), 6 plays, 55 yards, TOP 02:32 | 14 | 14 | |
2nd | NCS | 09:45 | NCS - Pennix,Trent 39 yd pass from Morris,MJ (Narveson,Brayden kick) 1 plays, 39 yards, TOP 00:07 | 14 | 21 | |
2nd | MAR | 02:34 | MAR - Verhoff,Rece 43 yd field goal 9 plays, 34 yards, TOP 03:56 | 17 | 21 | |
2nd | MAR | 00:31 | MAR - Fancher,Cam 4 yd run (Verhoff,Rece kick), 5 plays, 66 yards, TOP 01:18 | 24 | 21 | |
3rd | NCS | 09:03 | NCS - Allen,Michael 37 yd run (Narveson,Brayden kick), 6 plays, 58 yards, TOP 03:23 | 24 | 28 | |
3rd | MAR | 07:31 | MAR - Harrison,Jayden 28 yd pass from Fancher,Cam (Verhoff,Rece kick) 5 plays, 75 yards, TOP 01:32 | 31 | 28 | |
3rd | NCS | 06:43 | NCS - Pennix,Trent 62 yd pass from Morris,MJ (Narveson,Brayden kick) 2 plays, 68 yards, TOP 00:43 | 31 | 35 | |
3rd | MAR | 01:24 | MAR - Verhoff,Rece 26 yd field goal 10 plays, 66 yards, TOP 05:19 | 34 | 35 | |
4th | NCS | 14:44 | NCS - Narveson,Brayden 40 yd field goal 5 plays, 45 yards, TOP 01:33 | 34 | 38 | |
4th | NCS | 07:03 | NCS - Narveson,Brayden 27 yd field goal 7 plays, 45 yards, TOP 03:16 | 34 | 41 | |
4th | NCS | 06:04 | NCS - Concepcion,Kevin "KC" 8 yd pass from Morris,MJ (Narveson,Brayden kick) 2 plays, 9 yards, TOP 00:47 | 34 | 48 | |
4th | MAR | 01:29 | MAR - Coombs,Caleb 16 yd pass from Fancher,Cam (Verhoff,Rece kick) 16 plays, 76 yards, TOP 04:30 | 41 | 48 | |
41 | 48 |
Referee: Flanagan,Jeff
Line Judge: Lewis,Kirk
Side Judge: Tarantini,Tony
Umpire: Forte,Johnnie
Back Judge: Whaley,Larry
Center Judge: Brown,Art
Linesman: Riddick,Todd
Field Judge: Britton,Milton