North Carolina State University Athletics
Clemson vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 10 | 17 |
![]() | 7 | 3 | 14 | 0 | 24 |
CLE: PASS - Klubnik,Cade (263); RUSH - Mafah,Phil (84); REC - Briningstool,Jake (93)
NCS: PASS - morris, mj (138); RUSH - (51); REC - (83)
Scoring Summary
- | - | - | - | - | CLE | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 07:18 | NCS - Concepcion,Kevin "KC" 9 yd pass from Morris,MJ (Narveson,Brayden kick) 4 plays, 60 yards, TOP 02:23 | 0 | 7 |
![]() | 2nd | NCS | 12:11 | NCS - Narveson,Brayden 41 yd field goal 8 plays, 55 yards, TOP 04:52 | 0 | 10 |
![]() | 2nd | CLE | 08:24 | CLE - Mafah,Phil 1 yd run (Weitz,Jonathan kick), 9 plays, 75 yards, TOP 03:47 | 7 | 10 |
![]() | 3rd | NCS | 10:01 | NCS - Wilson,Payton 15 yd interception (Narveson,Brayden kick) | 7 | 17 |
![]() | 3rd | NCS | 04:35 | NCS - Concepcion,Kevin "KC" 72 yd pass from Morris,MJ (Narveson,Brayden kick) 3 plays, 80 yards, TOP 01:40 | 7 | 24 |
![]() | 4th | CLE | 14:57 | CLE - Mafah,Phil 1 yd run (Weitz,Jonathan kick), 10 plays, 75 yards, TOP 04:38 | 14 | 24 |
![]() | 4th | CLE | 06:57 | CLE - Weitz,Jonathan 19 yd field goal 5 plays, 49 yards, TOP 01:47 | 17 | 24 |
| 17 | 24 | |||||
Clemson


NC State
Start of 1st Half
NC State wins toss and defers; CLE will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Smith,Collin kickoff 65 yards to the CLEM00, Touchback.
15:00
CLE
CLE - PUNT


0
0
13:07
NCS
NCS - PUNT


0
0
11:36
CLE
CLE - INT


0
0
09:41
NCS
NCS - TD


0
7

0
0
1st7

07:18
CLE
CLE - PUNT


0
7
05:11
NCS
NCS - PUNT


0
7
03:37
CLE
CLE - PUNT


0
7
02:03
NCS
NCS - FG


0
7
Clemson


NC State
02:03
1st Qt
NCS
NCS - FG


0
10

0
0
1st10

12:11
CLE
CLE - TD


7
10

7
0
1st10

08:24
NCS
NCS - PUNT


7
10
06:17
CLE
CLE - PUNT


7
10
04:59
NCS
NCS - PUNT


7
10
02:40
CLE
CLE - FGA


7
10
Clemson


NC State
Start of 2nd Half
NCS will receive; CLE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Gunn III,Robert kickoff 65 yards to the NCSU00, Touchback.
15:00
NCS
NCS - PUNT


7
10
12:55
CLE
CLE - PUNT


7
10
11:53
NCS
NCS - PUNT


7
10
10:09
CLE
NCS - TD


7
17

7
0
1st17

10:01
CLE
CLE - PUNT


7
17
06:15
NCS
NCS - TD


7
24

7
0
1st24

04:35
CLE
CLE - TD


7
24
Clemson


NC State
04:35
3rd Qt
CLE
CLE - TD


14
24

14
0
1st24

14:57
NCS
NCS - PUNT


14
24
12:39
CLE
CLE - PUNT


14
24
09:42
NCS
NCS - PUNT


14
24
08:44
CLE
CLE - FG


17
24

17
0
1st24

06:57
NCS
NCS - PUNT


17
24
04:23
CLE
CLE - DOWNS


17
24
00:14
NCS
NCS - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE25 | 15:00 | KO | CLE31 | 13:07 | PUNT | 4-6 | 01:53 |
![]() | 1 | NCS45 | 13:07 | PUNT | CLE48 | 11:36 | PUNT | 3-7 | 01:31 |
![]() | 1 | CLE12 | 11:36 | PUNT | CLE37 | 09:41 | INT | 5-25 | 01:55 |
![]() | 1 | NCS40 | 09:41 | INT | CLE0 | 07:18 | TD | 4-60 | 02:23 |
![]() | 1 | CLE25 | 07:18 | KO | CLE42 | 05:11 | PUNT | 5-17 | 02:07 |
![]() | 1 | NCS11 | 05:11 | PUNT | NCS13 | 03:37 | PUNT | 3-2 | 01:34 |
![]() | 1 | CLE45 | 03:37 | PUNT | CLE43 | 02:03 | PUNT | 3--2 | 01:34 |
![]() | 1 | NCS22 | 02:03 | PUNT | CLE23 | 12:11 | FG | 8-55 | 04:52 |
![]() | 2 | CLE25 | 12:11 | KO | NCS0 | 08:24 | TD | 9-75 | 03:47 |
![]() | 2 | NCS25 | 08:24 | KO | NCS22 | 06:17 | PUNT | 3--3 | 02:07 |
![]() | 2 | CLE39 | 06:17 | PUNT | CLE44 | 04:59 | PUNT | 3-5 | 01:18 |
![]() | 2 | NCS13 | 04:59 | PUNT | NCS7 | 02:40 | PUNT | 3--6 | 02:19 |
![]() | 2 | CLE49 | 02:40 | PUNT | NCS25 | 00:00 | FGA | 9-26 | 02:40 |
![]() | 3 | NCS25 | 15:00 | KO | NCS44 | 12:55 | PUNT | 4-19 | 02:05 |
![]() | 3 | CLE10 | 12:55 | PUNT | CLE10 | 11:53 | PUNT | 3-0 | 01:02 |
![]() | 3 | CLE41 | 11:53 | PUNT | CLE42 | 10:09 | PUNT | 3--1 | 01:44 |
![]() | 3 | CLE15 | 10:09 | PUNT | CLE15 | 10:01 | INT | 1-0 | 00:08 |
![]() | 3 | CLE25 | 10:01 | KO | NCS46 | 06:15 | PUNT | 8-29 | 03:46 |
![]() | 3 | NCS20 | 06:15 | PUNT | CLE0 | 04:35 | TD | 3-80 | 01:40 |
![]() | 3 | CLE25 | 04:35 | KO | NCS0 | 14:57 | TD | 10-75 | 04:38 |
![]() | 4 | NCS25 | 14:57 | KO | NCS32 | 12:39 | PUNT | 3-7 | 02:18 |
![]() | 4 | CLE26 | 12:39 | PUNT | CLE36 | 09:42 | PUNT | 4-10 | 02:57 |
![]() | 4 | NCS17 | 09:42 | PUNT | NCS10 | 08:44 | PUNT | 3--7 | 00:58 |
![]() | 4 | CLE50 | 08:44 | PUNT | NCS1 | 06:57 | FG | 5-49 | 01:47 |
![]() | 4 | NCS25 | 06:57 | KO | NCS40 | 04:23 | PUNT | 6-15 | 02:34 |
![]() | 4 | CLE8 | 04:23 | PUNT | CLE43 | 00:14 | DOWNS | 14-35 | 04:09 |
![]() | 4 | CLE43 | 00:14 | DOWNS | CLE44 | 00:00 | HALF | 1--1 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE25 | 15:00 | KO | CLE31 | 13:07 | PUNT | 4-6 | 01:53 |
![]() | 1 | CLE12 | 11:36 | PUNT | CLE37 | 09:41 | INT | 5-25 | 01:55 |
![]() | 1 | CLE25 | 07:18 | KO | CLE42 | 05:11 | PUNT | 5-17 | 02:07 |
![]() | 1 | CLE45 | 03:37 | PUNT | CLE43 | 02:03 | PUNT | 3--2 | 01:34 |
![]() | 2 | CLE25 | 12:11 | KO | NCS0 | 08:24 | TD | 9-75 | 03:47 |
![]() | 2 | CLE39 | 06:17 | PUNT | CLE44 | 04:59 | PUNT | 3-5 | 01:18 |
![]() | 2 | CLE49 | 02:40 | PUNT | NCS25 | 00:00 | FGA | 9-26 | 02:40 |
![]() | 3 | CLE10 | 12:55 | PUNT | CLE10 | 11:53 | PUNT | 3-0 | 01:02 |
![]() | 3 | CLE15 | 10:09 | PUNT | CLE15 | 10:01 | INT | 1-0 | 00:08 |
![]() | 3 | CLE25 | 10:01 | KO | NCS46 | 06:15 | PUNT | 8-29 | 03:46 |
![]() | 3 | CLE25 | 04:35 | KO | NCS0 | 14:57 | TD | 10-75 | 04:38 |
![]() | 4 | CLE26 | 12:39 | PUNT | CLE36 | 09:42 | PUNT | 4-10 | 02:57 |
![]() | 4 | CLE50 | 08:44 | PUNT | NCS1 | 06:57 | FG | 5-49 | 01:47 |
![]() | 4 | CLE8 | 04:23 | PUNT | CLE43 | 00:14 | DOWNS | 14-35 | 04:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS45 | 13:07 | PUNT | CLE48 | 11:36 | PUNT | 3-7 | 01:31 |
![]() | 1 | NCS40 | 09:41 | INT | CLE0 | 07:18 | TD | 4-60 | 02:23 |
![]() | 1 | NCS11 | 05:11 | PUNT | NCS13 | 03:37 | PUNT | 3-2 | 01:34 |
![]() | 1 | NCS22 | 02:03 | PUNT | CLE23 | 12:11 | FG | 8-55 | 04:52 |
![]() | 2 | NCS25 | 08:24 | KO | NCS22 | 06:17 | PUNT | 3--3 | 02:07 |
![]() | 2 | NCS13 | 04:59 | PUNT | NCS7 | 02:40 | PUNT | 3--6 | 02:19 |
![]() | 3 | NCS25 | 15:00 | KO | NCS44 | 12:55 | PUNT | 4-19 | 02:05 |
![]() | 3 | CLE41 | 11:53 | PUNT | CLE42 | 10:09 | PUNT | 3--1 | 01:44 |
![]() | 3 | NCS20 | 06:15 | PUNT | CLE0 | 04:35 | TD | 3-80 | 01:40 |
![]() | 4 | NCS25 | 14:57 | KO | NCS32 | 12:39 | PUNT | 3-7 | 02:18 |
![]() | 4 | NCS17 | 09:42 | PUNT | NCS10 | 08:44 | PUNT | 3--7 | 00:58 |
![]() | 4 | NCS25 | 06:57 | KO | NCS40 | 04:23 | PUNT | 6-15 | 02:34 |
![]() | 4 | CLE43 | 00:14 | DOWNS | CLE44 | 00:00 | HALF | 1--1 | 00:14 |
Team Statistics
- | CLE | NCS |
|---|---|---|
First Downs | ||
| Total | 21 | 9 |
| Rushing | 7 | 2 |
| Passing | 13 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 101 | 64 |
| Attempts | 30 | 26 |
| Avg. Per Rush | 3.4 | 2.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 132 | 95 |
| Yds. Lost | 31 | 31 |
Passing | ||
| Total (Net) | 263 | 138 |
| Comp.-Att.-Int. | 33 - 51 - 2 | 11 - 20 - 0 |
| Avg / Att | 5.2 | 6.9 |
| Avg / Comp. | 8.0 | 12.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 364 | 202 |
| Plays | 81 | 46 |
| Avg. / Play | 4.5 | 4.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-45 | 2-6 |
Punting | ||
| Punts - Yds. | 7-276 | 9-369 |
| Avg. / Punt | 39.4 | 41 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 6 |
Kickoffs | ||
| Total - Yds. | 4-259 | 5-325 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-3-0 |
| Punt: Avg. / Return | 1.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-15-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:41 | 26:19 |
| 3rd. Down Conv. | 7 of 18 | 3 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 3-22 | 2-24 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 33 | 50 | 263 | 0 | 2 | 28 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 51 | 263 | 0 | 2 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 20 | 138 | 2 | 0 | 72 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 11 | 20 | 138 | 2 | 0 | 72 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mafah, Phil | 16 | 90 | 6 | 84 | 2 | 41 | 5.2 |
Shipley, Will | 6 | 22 | 1 | 21 | 0 | 10 | 3.5 |
Klubnik, Cade | 8 | 20 | 24 | -4 | 0 | 10 | -0.5 |
| Totals | 30 | 132 | 31 | 101 | 2 | 41 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Concepcion, Kevin "kc" | 2 | 51 | 0 | 51 | 0 | 50 | 25.5 |
Allen, Michael | 7 | 21 | 2 | 19 | 0 | 12 | 2.7 |
![]() | 3 | 9 | 4 | 5 | 0 | 7 | 1.7 |
![]() | 4 | 6 | 1 | 5 | 0 | 2 | 1.2 |
![]() | 6 | 5 | 21 | -16 | 0 | 2 | -2.7 |
![]() | 3 | 3 | 2 | 1 | 0 | 2 | 0.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 95 | 31 | 64 | 0 | 50 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Briningstool, Jake | 8 | 93 | 0 | 19 |
Collins, Beaux | 4 | 40 | 0 | 28 |
Stellato, Troy | 7 | 29 | 0 | 12 |
Ennis, Sage | 1 | 28 | 0 | 28 |
Randall, Adam | 3 | 23 | 0 | 10 |
Shipley, Will | 2 | 20 | 0 | 11 |
Spector, Brannon | 2 | 16 | 0 | 11 |
Mafah, Phil | 3 | 8 | 0 | 7 |
Brown, Tyler | 3 | 6 | 0 | 10 |
| Totals | 33 | 263 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Concepcion, Kevin "kc" | 5 | 83 | 2 | 72 |
![]() | 2 | 24 | 0 | 12 |
Allen, Michael | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 138 | 2 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trotter Jr., Jeremiah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Carter, Barrett | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Jones, Sheridan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Xavier | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mukuba, Andrew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Orhorhoro, Ruke | 3 | - | 3 | 3 / 12 | 1 / 9 | - | - / - | - | - | - | - |
Barnes, Khalil | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Parker, T.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Tyler | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Capehart, Demonte | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wiggins, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Woodaz, Wade | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Phillips, Jalyn | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Florenzo, Philip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Page, Payton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoffler, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Klubnik, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mafah, Phil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weitz, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | 1 / 17 | 1 / 17 | 1 | - / - | - | 1 | - | 1 |
![]() | 2 | 6 | 8 | 1.5 / 4 | - / - | - | - / - | 1-15 | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 5 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Concepcion, Kevin "kc" | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Swanson, Aidan | 7 | 276 | 39.4 | 50 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 369 | 41 | 52 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weitz, Jonathan | 2 | 00:00 | 43 | MISSED |
Weitz, Jonathan | 4 | 06:57 | 19 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Narveson, Brayden | 2 | 12:11 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gunn III, Robert | 4 | 259 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Greene, Hamp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weitz, Jonathan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Sadler,Collin | OL |
| 56 | Putnam,Will | OL |
| 71 | Leigh,Tristan | OL |
| 74 | Tate,Marcus | OL |
| 78 | Miller,Blake | OL |
| 2 | Klubnik,Cade | QB |
| 1 | Shipley,Will | RB |
| 11 | Ennis,Sage | TE |
| 6 | Brown,Tyler | WR |
| 10 | Stellato,Troy | WR |
| 80 | Collins,Beaux | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | Carter,Anthony | OL |
| 7 | ![]() | QB |
| 2 | Allen,Michael | RB |
| 33 | ![]() | RB |
| 8 | ![]() | WR |
| 10 | Concepcion,Kevin "KC" | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Wiggins,Nate | CB |
| 6 | Jones,Sheridan | CB |
| 3 | Thomas,Xavier | DE |
| 12 | Parker,T.J. | DE |
| 13 | Davis,Tyler | DT |
| 33 | Orhorhoro,Ruke | DT |
| 0 | Carter,Barrett | LB |
| 54 | Trotter Jr.,Jeremiah | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 1 | ![]() | DL |
| 9 | ![]() | DL |
| 5 | ![]() | DT |
| 2 | ![]() | LB |
| 11 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Covil Jr.,Sherrod |
| 5 | Sapp,Josh |
| 7 | Mafah,Phil |
| 8 | Williams,Tré |
| 8 | Randall,Adam |
| 9 | Briningstool,Jake |
| 13 | Spector,Brannon |
| 14 | Lewis,Shelton |
| 15 | Lawson,Jahiem |
| 15 | Hanafin,Ronan |
| 17 | Woodaz,Wade |
| 18 | Griffin,Kylon |
| 19 | Capehart,DeMonte |
| 19 | Adams Jr.,Keith |
| 20 | Thomas,Domonique |
| 20 | Terrell,Avieon |
| 23 | Pride Jr.,Toriano |
| 24 | Greene,Hamp |
| 32 | Anderson,Jamal |
| 38 | Gunn III,Robert |
| 39 | Swanson,Aidan |
| 39 | McAtee,Bubba |
| 41 | Weitz,Jonathan |
| 44 | Denhoff,Cade |
| 44 | Pope,Banks |
| 45 | Florenzo,Philip |
| 55 | Page,Payton |
| 58 | Caspersen,Holden |
| 58 | McCutchen,Evan |
| 59 | Pennington,Dietrick |
| 65 | Pendergrass,Chapman |
| 75 | Howard,Trent |
| 81 | Patt-Henry,Olsen |
| 83 | Earle,Hampton |
| 88 | Swinney,Clay |
| 93 | Story,Caden |
| 99 | Hoffler,A.J. |

# | Player |
|---|---|
| 4 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 14 | Hinton,Renté |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | Seabrough,Fred |
| 49 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 98 | ![]() |




















































































