North Carolina State University Athletics
Boston College vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 14 | 3 | 3 | 0 | 20 |
BOS: PASS - Morehead,Emmett (330); RUSH - Broome,Alex (13); REC - Flowers,Zay (130)
NCS: PASS - morris, mj (135); RUSH - allen, michael (77); REC - thomas, thayer (53)
Scoring Summary
- | - | - | - | - | BOS | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 10:20 | NCS - Pennix,Trent 27 yd pass from Morris,MJ (Dunn,Christopher kick) 5 plays, 88 yards, TOP 01:58 | 0 | 7 |
![]() | 1st | NCS | 05:42 | NCS - Morris,MJ 10 yd run (Dunn,Christopher kick), 6 plays, 68 yards, TOP 02:09 | 0 | 14 |
![]() | 1st | BOS | 02:30 | BOS - Flowers,Zay 17 yd pass from Morehead,Emmett (Lytton,Connor kick) 8 plays, 75 yards, TOP 03:12 | 7 | 14 |
![]() | 2nd | NCS | 01:36 | NCS - Dunn,Christopher 30 yd field goal 7 plays, 36 yards, TOP 03:18 | 7 | 17 |
![]() | 3rd | NCS | 11:11 | NCS - Dunn,Christopher 45 yd field goal 5 plays, 14 yards, TOP 02:23 | 7 | 20 |
![]() | 3rd | BOS | 07:13 | BOS - Flowers,Zay 35 yd pass from Morehead,Emmett (Lytton,Connor kick) 8 plays, 75 yards, TOP 03:58 | 14 | 20 |
![]() | 4th | BOS | 00:14 | BOS - Griffin,Joe 2 yd pass from Morehead,Emmett (Lytton,Connor kick) 12 plays, 69 yards, TOP 02:33 | 21 | 20 |
| 21 | 20 | |||||
Boston College


NC State
Start of 1st Half
NC State wins toss and defers; BOS will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Smith,Collin kickoff 65 yards to the BC00, Touchback.
15:00
BOS
BOS - PUNT


0
0
12:18
NCS
NCS - TD


0
7

0
0
1st7

10:20
BOS
BOS - PUNT


0
7
07:51
NCS
NCS - TD


0
14

0
0
1st14

05:42
BOS
BOS - TD


7
14

7
0
1st14

02:30
NCS
NCS - PUNT


7
14
00:57
BOS
BOS - PUNT


7
14
Boston College


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Morehead,Emmett pass complete deep left to Gill,Jaelen for 12 yards to the BC29 (Battle,Shyheim) PENALTY BC Illegal Motion (Gill,Jaelen) 5 yards from BC17 to BC12. NO PLAY.
No Huddle-Shotgun Morehead,Emmett pass incomplete short left to Gill,Jaelen broken up by Harris,Jakeen QB hurried by Thomas,Drake.
Longman,Danny punt 40 yards to the NCSU48 fair catch by Thomas,Thayer at NCSU48.
14:21
NCS
NCS - PUNT


7
14
11:21
BOS
BOS - PUNT


7
14
09:37
NCS
NCS - DOWNS


7
14
06:21
BOS
BOS - PUNT


7
14
04:54
NCS
NCS - FG


7
17

7
0
1st17

01:36
BOS
BOS - INT


7
17
00:44
NCS
NCS - HALF


7
17
Boston College


NC State
Start of 2nd Half
NCS will receive; BOS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Connor,Liam kickoff 64 yards to the NCSU01 Gray,Julian return 17 yards to the NCSU18 (Burton,CJ).
14:54
NCS
NCS - PUNT


7
17
13:34
NCS
NCS - FG


7
20

7
0
1st20

11:11
BOS
BOS - TD


14
20

14
0
1st20

07:06
NCS
NCS - FUMB


14
20
06:21
BOS
BOS - INT


14
20
04:41
NCS
NCS - PUNT


14
20
00:40
BOS
BOS - PUNT


14
20
Boston College


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Morehead,Emmett pass incomplete short middle to Takacs,George broken up by Moore,Isaiah QB hurried by Price,Travali.
Shotgun Morehead,Emmett pass complete deep middle to Gill,Jaelen for 14 yards to the BC22 QB hurried by Thomas,Drake (Ingle,Tanner), 1ST DOWN.
Shotgun Morehead,Emmett pass incomplete short left to Flowers,Zay.
Shotgun Morehead,Emmett sacked for loss of 7 yards to the BC15 (Thomas,Drake).
Shotgun Morehead,Emmett rush right for 0 yards to the BC15 (Wilson,Payton), out of bounds.
Longman,Danny punt 40 yards to the NCSU45 fair catch by Thomas,Thayer at NCSU45.
12:44
NCS
NCS - FUMB


14
20
12:35
BOS
BOS - DOWNS


14
20
11:28
NCS
NCS - PUNT


14
20
10:04
BOS
BOS - PUNT


14
20
08:34
NCS
NCS - INT


14
20
06:37
BOS
BOS - PUNT


14
20
04:41
NCS
NCS - PUNT


14
20
02:47
BOS
BOS - TD


21
20

21
0
1st20

00:14
NCS
NCS - FUMB


21
20
00:01
BOS
BOS - HALF


21
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BOS25 | 15:00 | KO | BOS47 | 12:18 | PUNT | 4-22 | 02:42 |
![]() | 1 | NCS12 | 12:18 | PUNT | BOS0 | 10:20 | TD | 5-88 | 01:58 |
![]() | 1 | BOS25 | 10:20 | KO | BOS19 | 07:51 | PUNT | 3--6 | 02:29 |
![]() | 1 | NCS32 | 07:51 | PUNT | BOS0 | 05:42 | TD | 6-68 | 02:09 |
![]() | 1 | BOS25 | 05:42 | KO | NCS0 | 02:30 | TD | 8-75 | 03:12 |
![]() | 1 | NCS25 | 02:30 | KO | NCS35 | 00:57 | PUNT | 4-10 | 01:33 |
![]() | 1 | BOS11 | 00:57 | PUNT | BOS12 | 14:21 | PUNT | 3-1 | 01:36 |
![]() | 2 | NCS48 | 14:21 | PUNT | BOS38 | 11:21 | PUNT | 5-14 | 03:00 |
![]() | 2 | BOS20 | 11:21 | PUNT | BOS17 | 09:37 | PUNT | 3--3 | 01:44 |
![]() | 2 | NCS33 | 09:37 | PUNT | BOS2 | 06:21 | DOWNS | 7-65 | 03:16 |
![]() | 2 | BOS2 | 06:21 | DOWNS | BOS8 | 04:54 | PUNT | 3-6 | 01:27 |
![]() | 2 | BOS49 | 04:54 | PUNT | BOS13 | 01:36 | FG | 7-36 | 03:18 |
![]() | 2 | BOS25 | 01:36 | KO | NCS29 | 00:44 | INT | 5-46 | 00:52 |
![]() | 2 | NCS3 | 00:44 | INT | NCS8 | 00:00 | HALF | 1-5 | 00:44 |
![]() | 3 | NCS18 | 14:54 | KO | NCS16 | 13:34 | PUNT | 3--2 | 01:20 |
![]() | 3 | BOS42 | 13:34 | PUNT | BOS28 | 11:11 | FG | 5-14 | 02:23 |
![]() | 3 | BOS25 | 11:11 | KO | NCS0 | 07:13 | TD | 8-75 | 03:58 |
![]() | 3 | NCS30 | 07:06 | KO | NCS47 | 06:21 | FUMB | 3-17 | 00:45 |
![]() | 3 | NCS47 | 06:21 | FUMB | NCS29 | 04:41 | INT | 5-18 | 01:40 |
![]() | 3 | NCS25 | 04:41 | INT | BOS49 | 00:40 | PUNT | 8-26 | 04:01 |
![]() | 3 | BOS9 | 00:40 | PUNT | BOS15 | 12:44 | PUNT | 6-6 | 02:56 |
![]() | 4 | NCS45 | 12:44 | PUNT | NCS40 | 12:35 | FUMB | 1--5 | 00:09 |
![]() | 4 | NCS40 | 12:35 | FUMB | NCS37 | 11:28 | DOWNS | 4-3 | 01:07 |
![]() | 4 | NCS37 | 11:28 | DOWNS | NCS25 | 10:04 | PUNT | 3--12 | 01:24 |
![]() | 4 | BOS26 | 10:04 | PUNT | BOS32 | 08:34 | PUNT | 3-6 | 01:30 |
![]() | 4 | NCS27 | 08:34 | PUNT | NCS41 | 06:37 | INT | 5-14 | 01:57 |
![]() | 4 | BOS27 | 06:37 | INT | BOS30 | 04:41 | PUNT | 3-3 | 01:56 |
![]() | 4 | NCS5 | 04:41 | PUNT | NCS21 | 02:47 | PUNT | 5-16 | 01:54 |
![]() | 4 | BOS31 | 02:47 | PUNT | NCS0 | 00:14 | TD | 12-69 | 02:33 |
![]() | 4 | NCS25 | 00:14 | KO | NCS23 | 00:01 | FUMB | 2--2 | 00:13 |
![]() | 4 | NCS23 | 00:01 | FUMB | NCS28 | 00:00 | HALF | 1--5 | 00:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BOS25 | 15:00 | KO | BOS47 | 12:18 | PUNT | 4-22 | 02:42 |
![]() | 1 | BOS25 | 10:20 | KO | BOS19 | 07:51 | PUNT | 3--6 | 02:29 |
![]() | 1 | BOS25 | 05:42 | KO | NCS0 | 02:30 | TD | 8-75 | 03:12 |
![]() | 1 | BOS11 | 00:57 | PUNT | BOS12 | 14:21 | PUNT | 3-1 | 01:36 |
![]() | 2 | BOS20 | 11:21 | PUNT | BOS17 | 09:37 | PUNT | 3--3 | 01:44 |
![]() | 2 | BOS2 | 06:21 | DOWNS | BOS8 | 04:54 | PUNT | 3-6 | 01:27 |
![]() | 2 | BOS25 | 01:36 | KO | NCS29 | 00:44 | INT | 5-46 | 00:52 |
![]() | 3 | BOS25 | 11:11 | KO | NCS0 | 07:13 | TD | 8-75 | 03:58 |
![]() | 3 | NCS47 | 06:21 | FUMB | NCS29 | 04:41 | INT | 5-18 | 01:40 |
![]() | 3 | BOS9 | 00:40 | PUNT | BOS15 | 12:44 | PUNT | 6-6 | 02:56 |
![]() | 4 | NCS40 | 12:35 | FUMB | NCS37 | 11:28 | DOWNS | 4-3 | 01:07 |
![]() | 4 | BOS26 | 10:04 | PUNT | BOS32 | 08:34 | PUNT | 3-6 | 01:30 |
![]() | 4 | BOS27 | 06:37 | INT | BOS30 | 04:41 | PUNT | 3-3 | 01:56 |
![]() | 4 | BOS31 | 02:47 | PUNT | NCS0 | 00:14 | TD | 12-69 | 02:33 |
![]() | 4 | NCS23 | 00:01 | FUMB | NCS28 | 00:00 | HALF | 1--5 | 00:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS12 | 12:18 | PUNT | BOS0 | 10:20 | TD | 5-88 | 01:58 |
![]() | 1 | NCS32 | 07:51 | PUNT | BOS0 | 05:42 | TD | 6-68 | 02:09 |
![]() | 1 | NCS25 | 02:30 | KO | NCS35 | 00:57 | PUNT | 4-10 | 01:33 |
![]() | 2 | NCS48 | 14:21 | PUNT | BOS38 | 11:21 | PUNT | 5-14 | 03:00 |
![]() | 2 | NCS33 | 09:37 | PUNT | BOS2 | 06:21 | DOWNS | 7-65 | 03:16 |
![]() | 2 | BOS49 | 04:54 | PUNT | BOS13 | 01:36 | FG | 7-36 | 03:18 |
![]() | 2 | NCS3 | 00:44 | INT | NCS8 | 00:00 | HALF | 1-5 | 00:44 |
![]() | 3 | NCS18 | 14:54 | KO | NCS16 | 13:34 | PUNT | 3--2 | 01:20 |
![]() | 3 | BOS42 | 13:34 | PUNT | BOS28 | 11:11 | FG | 5-14 | 02:23 |
![]() | 3 | NCS30 | 07:06 | KO | NCS47 | 06:21 | FUMB | 3-17 | 00:45 |
![]() | 3 | NCS25 | 04:41 | INT | BOS49 | 00:40 | PUNT | 8-26 | 04:01 |
![]() | 4 | NCS45 | 12:44 | PUNT | NCS40 | 12:35 | FUMB | 1--5 | 00:09 |
![]() | 4 | NCS37 | 11:28 | DOWNS | NCS25 | 10:04 | PUNT | 3--12 | 01:24 |
![]() | 4 | NCS27 | 08:34 | PUNT | NCS41 | 06:37 | INT | 5-14 | 01:57 |
![]() | 4 | NCS5 | 04:41 | PUNT | NCS21 | 02:47 | PUNT | 5-16 | 01:54 |
![]() | 4 | NCS25 | 00:14 | KO | NCS23 | 00:01 | FUMB | 2--2 | 00:13 |
Team Statistics
- | BOS | NCS |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 1 | 10 |
| Passing | 14 | 6 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | -1 | 200 |
| Attempts | 23 | 44 |
| Avg. Per Rush | 0.0 | 4.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 46 | 232 |
| Yds. Lost | 47 | 32 |
Passing | ||
| Total (Net) | 330 | 135 |
| Comp.-Att.-Int. | 29 - 48 - 2 | 12 - 24 - 1 |
| Avg / Att | 6.9 | 5.6 |
| Avg / Comp. | 11.4 | 11.3 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 329 | 335 |
| Plays | 71 | 68 |
| Avg. / Play | 4.6 | 4.9 |
| Fumbles - Lost | 1-1 | 3-3 |
| Penalties - Yds. | 12-97 | 8-67 |
Punting | ||
| Punts - Yds. | 8-372 | 6-277 |
| Avg. / Punt | 46.5 | 46.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 4-258 | 5-325 |
| Avg. Yds. / Kickoff | 64.5 | 65.0 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-5-0 |
| Punt: Avg. / Return | 6.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-46-0 |
| Kickoff: Avg. / Return | NaN | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:43 | 30:17 |
| 3rd. Down Conv. | 5 of 17 | 2 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 2-12 | 5-32 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morehead, Emmett | 29 | 48 | 330 | 3 | 2 | 35 | 5 |
| Totals | 29 | 48 | 330 | 3 | 2 | 35 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 24 | 135 | 1 | 1 | 27 | 2 |
| Totals | 12 | 24 | 135 | 1 | 1 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morehead, Emmett | 11 | 31 | 32 | -1 | 0 | 19 | -0.1 |
Broome, Alex | 6 | 15 | 2 | 13 | 0 | 7 | 2.2 |
Flowers, Zay | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Garwo, Patrick | 4 | 0 | 6 | -6 | 0 | 0 | -1.5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 23 | 46 | 47 | -1 | 0 | 19 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 86 | 9 | 77 | 0 | 36 | 5.5 |
![]() | 14 | 71 | 0 | 71 | 0 | 13 | 5.1 |
![]() | 13 | 43 | 21 | 22 | 1 | 10 | 1.7 |
![]() | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
![]() | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
| Totals | 44 | 232 | 32 | 200 | 1 | 36 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Flowers, Zay | 7 | 130 | 2 | 35 |
Gill, Jaelen | 5 | 79 | 0 | 28 |
Tomlin, Dino | 3 | 43 | 0 | 29 |
Takacs, George | 4 | 34 | 0 | 17 |
Broome, Alex | 4 | 24 | 0 | 9 |
Garwo, Patrick | 3 | 14 | 0 | 10 |
Johnson, Taji | 1 | 4 | 0 | 4 |
Griffin, Joe | 1 | 2 | 1 | 2 |
Reynolds, Dante | 1 | 0 | 0 | 0 |
| Totals | 29 | 330 | 3 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 53 | 0 | 23 |
| 2 | 53 | 1 | 27 | |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 6 | 0 | 4 |
![]() | 0 | 3 | 0 | 3 |
| 1 | 0 | 0 | 5 | |
Timmons, Terrell | 0 | 0 | 0 | 0 |
| 1 | -1 | 0 | 0 | |
| Totals | 12 | 135 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbey, Jaiden | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Batson, Cole | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Depalma, Vinny | 2 | 4 | 6 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Valdez, Marcus | 5 | 1 | 6 | 3 / 13 | 2 / 12 | 1 | 1 / - | - | - | - | - |
Arnold, Kam | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Horsley, Cam | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Steele, Bryce | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Elijah | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Onwuka, Chibueze | 2 | 2 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Ezeiruaku, Donovan | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Banks, Khris | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kolenge, Edwin | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Okpala, Neto | - | 3 | 3 | 1 / - | - / - | - | 1 / - | - | - | - | - |
Deberry, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Cj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maitre, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Kwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stoudmire, Owen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Zay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lytton, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | 2 | |
| 3 | 3 | 6 | 3 / 7 | 0.5 / 3 | - | - / - | 1-0 | 1 | - | - | |
| 3 | 3 | 6 | 3 / 16 | 2 / 15 | - | - / - | - | 1 | - | 5 | |
![]() | 2 | 3 | 5 | 2 / 7 | 1 / 5 | - | - / - | - | 2 | - | - |
| 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Derrek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Longman, Danny | 8 | 372 | 46.5 | 65 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 277 | 46.2 | 54 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 2 | 01:36 | 30 | GOOD |
Dunn, Christopher | 3 | 11:11 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Connor, Liam | 4 | 258 | 2 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gill, Jaelen | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lytton, Connor | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Allick,Dwayne | OL |
| 66 | Kendall,Drew | OL |
| 67 | Conley,Jack | OL |
| 70 | Trapilo,Ozzy | OL |
| 78 | Ness,Jackson | OL |
| 14 | Morehead,Emmett | QB |
| 24 | Garwo,Patrick | RB |
| 80 | Takacs,George | TE |
| 88 | Lillis,Hans | TE |
| 2 | Griffin,Joe | WR |
| 4 | Flowers,Zay | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 52 | OL | |
| 54 | OL | |
| 56 | OL | |
| 64 | ![]() | OL |
| 16 | ![]() | QB |
| 3 | ![]() | RB |
| 6 | TE | |
| 5 | ![]() | WR |
| 11 | WR | |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Jones,Elijah | CB |
| 21 | DeBerry,Josh | CB |
| 23 | Batson,Cole | DB |
| 6 | Ezeiruaku,Donovan | DE |
| 97 | Valdez,Marcus | DE |
| 93 | Onwuka,Chibueze | DL |
| 96 | Horsley,Cam | DL |
| 5 | Arnold,Kam | LB |
| 42 | DePalma,Vinny | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 10 | DB | |
| 12 | ![]() | DB |
| 25 | DB | |
| 5 | ![]() | DL |
| 45 | ![]() | DL |
| 48 | ![]() | DL |
| 1 | ![]() | LB |
| 11 | LB | |
| 32 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Burton,CJ |
| 1 | Gill,Jaelen |
| 2 | Steele,Bryce |
| 8 | Blackwell,Jaylen |
| 9 | Reynolds,Dante |
| 13 | Banks,Khris |
| 13 | Tomlin,Dino |
| 14 | Williams,Jalon |
| 15 | Hutchins,Quintavious |
| 17 | Franklin,Jeremiah |
| 17 | Kolenge,Edwin |
| 19 | Okpala,Neto |
| 20 | Broome,Alex |
| 26 | Sinkfield,Alec |
| 27 | Crouch,Daveon |
| 29 | Scott,Jason |
| 30 | Lubischer,Steve |
| 43 | Candotti,Sam |
| 52 | McGowan,Owen |
| 55 | Williams,Kwan |
| 62 | Hess,Otto |
| 69 | Daniel,Gunner |
| 72 | Funke,Jack |
| 74 | Stoudmire,Owen |
| 76 | Krajnovic,Ilija |
| 77 | Bowry,Jude |
| 81 | Witter,Spencer |
| 83 | McLaughlin,Luke |
| 84 | Johnson,Taji |
| 90 | Lytton,Connor |
| 95 | Connor,Liam |
| 99 | Longman,Danny |

# | Player |
|---|---|
| 0 | |
| 0 | ![]() |
| 2 | |
| 4 | |
| 6 | |
| 8 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 22 | |
| 24 | Pitts,Derrek |
| 24 | ![]() |
| 26 | ![]() |
| 28 | Jones,Demarcus |
| 30 | ![]() |
| 32 | |
| 33 | ![]() |
| 34 | Mimms,Delbert |
| 37 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | Seabrough,Fred |
| 49 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 74 | ![]() |
| 75 | Carter,Anthony |
| 76 | ![]() |
| 82 | Timmons,Terrell |
| 83 | Crabtree,Joshua |
| 84 | ![]() |
| 87 | |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
























































