North Carolina State University Athletics
NC State vs Wake Forest
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 7 | 14 | 45 |
![]() | 6 | 14 | 7 | 15 | 42 |
WFU: PASS - Hartman,Sam (290); RUSH - Ellison,Justice (56); REC - Perry,A.T. (73)
NCS: PASS - leary, devin (408); RUSH - (36); REC - emezie, emeka (133)
Scoring Summary
- | - | - | - | - | WFU | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 11:25 | NCS - Dunn,Christopher 28 yd field goal 6 plays, 67 yards, TOP 02:16 | 0 | 3 |
![]() | 1st | WFU | 07:45 | WFU - Perry,A.T. 24 yd pass from Hartman,Sam (Sciba,Nick kick) 6 plays, 68 yards, TOP 01:43 | 7 | 3 |
![]() | 1st | NCS | 02:33 | NCS - Dunn,Christopher 46 yd field goal 10 plays, 43 yards, TOP 05:06 | 7 | 6 |
![]() | 2nd | WFU | 14:34 | WFU - Ellison,Justice 1 yd run (Sciba,Nick kick), 10 plays, 75 yards, TOP 02:59 | 14 | 6 |
![]() | 2nd | WFU | 02:05 | WFU - Hartman,Sam 5 yd run (Sciba,Nick kick), 1 plays, 5 yards, TOP 00:06 | 21 | 6 |
![]() | 2nd | NCS | 01:47 | NCS - Emezie,Emeka 28 yd pass from Leary,Devin (Dunn,Christopher kick) 1 plays, 28 yards, TOP 00:07 | 21 | 13 |
![]() | 2nd | NCS | 00:28 | NCS - Carter,Devin 21 yd pass from Leary,Devin (Dunn,Christopher kick) 5 plays, 58 yards, TOP 00:28 | 21 | 20 |
![]() | 2nd | WFU | 00:00 | WFU - Sciba,Nick 45 yd field goal 3 plays, 22 yards, TOP 00:19 | 24 | 20 |
![]() | 3rd | NCS | 14:47 | NCS - Knight,Zonovan 100 yd kickoff return (Dunn,Christopher kick) | 24 | 27 |
![]() | 3rd | WFU | 11:07 | WFU - Chapman,Brandon 5 yd pass from Hartman,Sam (Sciba,Nick kick) 12 plays, 75 yards, TOP 03:40 | 31 | 27 |
![]() | 4th | WFU | 10:05 | WFU - Ellison,Justice 4 yd pass from Hartman,Sam (Sciba,Nick kick) 8 plays, 46 yards, TOP 03:29 | 38 | 27 |
![]() | 4th | NCS | 08:07 | NCS - Emezie,Emeka 13 yd pass from Leary,Devin (Emezie,Emeka pass) 7 plays, 50 yards, TOP 01:52 | 38 | 35 |
![]() | 4th | WFU | 01:47 | WFU - Ellison,Justice 4 yd run (Sciba,Nick kick), 13 plays, 75 yards, TOP 06:20 | 45 | 35 |
![]() | 4th | NCS | 00:45 | NCS - Carter,Devin 8 yd pass from Leary,Devin (Dunn,Christopher kick) 10 plays, 75 yards, TOP 01:02 | 45 | 42 |
| 45 | 42 | |||||
Wake Forest


NC State
Start of 1st Half
NC State wins toss and defers; WFU will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gill,Trenton kickoff 65 yards to the WFU00, Touchback.
15:00
WFU
WFU - PUNT


0
0
13:41
NCS
NCS - FG


0
3

0
0
1st3

11:25
WFU
WFU - PUNT


0
3
10:24
NCS
NCS - PUNT


0
3
09:28
WFU
WFU - TD


7
3

7
0
1st3

07:39
NCS
NCS - FG


7
6

7
0
1st6

02:33
WFU
WFU - TD


7
6
Wake Forest


NC State
02:33
1st Qt
WFU
WFU - TD


14
6

14
0
1st6

14:34
NCS
NCS - PUNT


14
6
10:59
WFU
WFU - PUNT


14
6
09:08
NCS
NCS - INT


14
6
08:21
WFU
WFU - INT


14
6
07:51
NCS
NCS - PUNT


14
6
07:28
WFU
WFU - PUNT


14
6
06:23
NCS
NCS - PUNT


14
6
04:35
WFU
WFU - FGA


14
6
02:51
NCS
NCS - FUMB


14
6
02:11
WFU
WFU - TD


21
6

21
0
1st6

01:54
NCS
NCS - TD


21
13

21
0
1st13

01:47
WFU
WFU - PUNT


21
13
00:56
NCS
NCS - TD


21
20

21
0
1st20

00:19
WFU
WFU - FG


24
20

24
0
1st20

Wake Forest


NC State
Start of 2nd Half
NCS will receive; WFU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Mora,Ivan kickoff 65 yards to the NCS00 Knight,Zonovan return 100 yards to the WFU00 TOUCHDOWN, clock 14:47.
Dunn,Christopher kick attempt good.
Gill,Trenton kickoff 65 yards to the WFU00, Touchback.
14:47
WFU
WFU - TD


31
27

31
0
1st27

11:07
NCS
NCS - PUNT


31
27
09:55
WFU
WFU - PUNT


31
27
08:56
NCS
NCS - INT


31
27
07:18
WFU
WFU - INT


31
27
07:10
NCS
NCS - FGA


31
27
02:53
WFU
WFU - INT


31
27
00:11
NCS
NCS - PUNT


31
27
Wake Forest


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY NCS False Start (McMahon,Dylan) 5 yards from NCS31 to NCS26. NO PLAY.
Leary,Devin pass complete to Knight,Zonovan for 7 yards to the NCS33 (Smenda, Jr.,Ryan; Mustapha,Malik).
Knight,Zonovan rush for 2 yards gain to the NCS35 (Redd,Traveon).
Leary,Devin pass incomplete to Lesane,Keyon broken up by Taylor,Ja'Sir QB hurried by Vilain,Luiji PENALTY NCS Holding declined.
Gill,Trenton punt 46 yards to the WFU19 Morin,Taylor return 35 yards to the NCS46 (Jones,Demarcus).
13:34
WFU
WFU - TD


38
27

38
0
1st27

09:59
NCS
NCS - TD


38
35

38
0
1st35

08:07
WFU
WFU - TD


45
35

45
0
1st35

01:47
NCS
NCS - TD


45
42

45
0
1st42

00:45
WFU
WFU - HALF


45
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU32 | 13:41 | PUNT | 3-7 | 01:19 |
![]() | 1 | NCS22 | 13:41 | PUNT | WFU11 | 11:25 | FG | 6-67 | 02:16 |
![]() | 1 | WFU25 | 11:25 | KO | WFU28 | 10:24 | PUNT | 3-3 | 01:01 |
![]() | 1 | NCS24 | 10:24 | PUNT | NCS24 | 09:28 | PUNT | 3-0 | 00:56 |
![]() | 1 | WFU32 | 09:28 | PUNT | NCS0 | 07:45 | TD | 6-68 | 01:43 |
![]() | 1 | NCS28 | 07:39 | KO | WFU29 | 02:33 | FG | 10-43 | 05:06 |
![]() | 1 | WFU25 | 02:33 | KO | NCS0 | 14:34 | TD | 10-75 | 02:59 |
![]() | 2 | NCS25 | 14:34 | KO | NCS47 | 10:59 | PUNT | 5-22 | 03:35 |
![]() | 2 | WFU11 | 10:59 | PUNT | WFU15 | 09:08 | PUNT | 3-4 | 01:51 |
![]() | 2 | NCS33 | 09:08 | PUNT | NCS43 | 08:21 | INT | 3-10 | 00:47 |
![]() | 2 | WFU49 | 08:21 | INT | NCS46 | 07:51 | INT | 2-5 | 00:30 |
![]() | 2 | NCS26 | 07:51 | INT | NCS21 | 07:28 | PUNT | 3--5 | 00:23 |
![]() | 2 | WFU27 | 07:28 | PUNT | WFU37 | 06:23 | PUNT | 4-10 | 01:05 |
![]() | 2 | NCS15 | 06:23 | PUNT | NCS36 | 04:35 | PUNT | 5-21 | 01:48 |
![]() | 2 | WFU28 | 04:35 | PUNT | NCS35 | 02:51 | FGA | 8-37 | 01:44 |
![]() | 2 | NCS35 | 02:51 | FGA | WFU48 | 02:11 | FUMB | 2-17 | 00:40 |
![]() | 2 | NCS5 | 02:11 | FUMB | NCS0 | 02:05 | TD | 1-5 | 00:06 |
![]() | 2 | WFU28 | 01:54 | KO | WFU0 | 01:47 | TD | 1-28 | 00:07 |
![]() | 2 | WFU25 | 01:47 | KO | WFU15 | 00:56 | PUNT | 3--10 | 00:51 |
![]() | 2 | NCS42 | 00:56 | PUNT | WFU0 | 00:28 | TD | 5-58 | 00:28 |
![]() | 2 | NCS49 | 00:19 | KO | NCS27 | 00:00 | FG | 3-22 | 00:19 |
![]() | 3 | WFU25 | 14:47 | KO | NCS0 | 11:07 | TD | 12-75 | 03:40 |
![]() | 3 | NCS25 | 11:07 | KO | NCS31 | 09:55 | PUNT | 3-6 | 01:12 |
![]() | 3 | WFU19 | 09:55 | PUNT | WFU28 | 08:56 | PUNT | 3-9 | 00:59 |
![]() | 3 | NCS26 | 08:56 | PUNT | NCS43 | 07:18 | INT | 4-17 | 01:38 |
![]() | 3 | WFU32 | 07:18 | INT | WFU32 | 07:10 | INT | 1-0 | 00:08 |
![]() | 3 | NCS31 | 07:10 | INT | WFU16 | 02:53 | FGA | 8-53 | 04:17 |
![]() | 3 | WFU20 | 02:53 | FGA | NCS33 | 00:11 | INT | 7-47 | 02:42 |
![]() | 3 | NCS20 | 00:11 | INT | NCS35 | 13:34 | PUNT | 5-15 | 01:37 |
![]() | 4 | NCS46 | 13:34 | PUNT | NCS0 | 10:05 | TD | 8-46 | 03:29 |
![]() | 4 | NCS50 | 09:59 | KO | WFU0 | 08:07 | TD | 7-50 | 01:52 |
![]() | 4 | WFU25 | 08:07 | KO | NCS0 | 01:47 | TD | 13-75 | 06:20 |
![]() | 4 | NCS25 | 01:47 | KO | WFU0 | 00:45 | TD | 10-75 | 01:02 |
![]() | 4 | NCS44 | 00:45 | KO | WFU48 | 00:00 | HALF | 3--8 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU32 | 13:41 | PUNT | 3-7 | 01:19 |
![]() | 1 | WFU25 | 11:25 | KO | WFU28 | 10:24 | PUNT | 3-3 | 01:01 |
![]() | 1 | WFU32 | 09:28 | PUNT | NCS0 | 07:45 | TD | 6-68 | 01:43 |
![]() | 1 | WFU25 | 02:33 | KO | NCS0 | 14:34 | TD | 10-75 | 02:59 |
![]() | 2 | WFU11 | 10:59 | PUNT | WFU15 | 09:08 | PUNT | 3-4 | 01:51 |
![]() | 2 | WFU49 | 08:21 | INT | NCS46 | 07:51 | INT | 2-5 | 00:30 |
![]() | 2 | WFU27 | 07:28 | PUNT | WFU37 | 06:23 | PUNT | 4-10 | 01:05 |
![]() | 2 | WFU28 | 04:35 | PUNT | NCS35 | 02:51 | FGA | 8-37 | 01:44 |
![]() | 2 | NCS5 | 02:11 | FUMB | NCS0 | 02:05 | TD | 1-5 | 00:06 |
![]() | 2 | WFU25 | 01:47 | KO | WFU15 | 00:56 | PUNT | 3--10 | 00:51 |
![]() | 2 | NCS49 | 00:19 | KO | NCS27 | 00:00 | FG | 3-22 | 00:19 |
![]() | 3 | WFU25 | 14:47 | KO | NCS0 | 11:07 | TD | 12-75 | 03:40 |
![]() | 3 | WFU19 | 09:55 | PUNT | WFU28 | 08:56 | PUNT | 3-9 | 00:59 |
![]() | 3 | WFU32 | 07:18 | INT | WFU32 | 07:10 | INT | 1-0 | 00:08 |
![]() | 3 | WFU20 | 02:53 | FGA | NCS33 | 00:11 | INT | 7-47 | 02:42 |
![]() | 4 | NCS46 | 13:34 | PUNT | NCS0 | 10:05 | TD | 8-46 | 03:29 |
![]() | 4 | WFU25 | 08:07 | KO | NCS0 | 01:47 | TD | 13-75 | 06:20 |
![]() | 4 | NCS44 | 00:45 | KO | WFU48 | 00:00 | HALF | 3--8 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS22 | 13:41 | PUNT | WFU11 | 11:25 | FG | 6-67 | 02:16 |
![]() | 1 | NCS24 | 10:24 | PUNT | NCS24 | 09:28 | PUNT | 3-0 | 00:56 |
![]() | 1 | NCS28 | 07:39 | KO | WFU29 | 02:33 | FG | 10-43 | 05:06 |
![]() | 2 | NCS25 | 14:34 | KO | NCS47 | 10:59 | PUNT | 5-22 | 03:35 |
![]() | 2 | NCS33 | 09:08 | PUNT | NCS43 | 08:21 | INT | 3-10 | 00:47 |
![]() | 2 | NCS26 | 07:51 | INT | NCS21 | 07:28 | PUNT | 3--5 | 00:23 |
![]() | 2 | NCS15 | 06:23 | PUNT | NCS36 | 04:35 | PUNT | 5-21 | 01:48 |
![]() | 2 | NCS35 | 02:51 | FGA | WFU48 | 02:11 | FUMB | 2-17 | 00:40 |
![]() | 2 | WFU28 | 01:54 | KO | WFU0 | 01:47 | TD | 1-28 | 00:07 |
![]() | 2 | NCS42 | 00:56 | PUNT | WFU0 | 00:28 | TD | 5-58 | 00:28 |
![]() | 3 | NCS25 | 11:07 | KO | NCS31 | 09:55 | PUNT | 3-6 | 01:12 |
![]() | 3 | NCS26 | 08:56 | PUNT | NCS43 | 07:18 | INT | 4-17 | 01:38 |
![]() | 3 | NCS31 | 07:10 | INT | WFU16 | 02:53 | FGA | 8-53 | 04:17 |
![]() | 3 | NCS20 | 00:11 | INT | NCS35 | 13:34 | PUNT | 5-15 | 01:37 |
![]() | 4 | NCS50 | 09:59 | KO | WFU0 | 08:07 | TD | 7-50 | 01:52 |
![]() | 4 | NCS25 | 01:47 | KO | WFU0 | 00:45 | TD | 10-75 | 01:02 |
Team Statistics
- | WFU | NCS |
|---|---|---|
First Downs | ||
| Total | 27 | 25 |
| Rushing | 4 | 7 |
| Passing | 17 | 17 |
| Penalty | 6 | 1 |
Rushing | ||
| Total (Net) | 116 | 74 |
| Attempts | 44 | 18 |
| Avg. Per Rush | 2.6 | 4.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 142 | 93 |
| Yds. Lost | 26 | 19 |
Passing | ||
| Total (Net) | 290 | 408 |
| Comp.-Att.-Int. | 20 - 47 - 3 | 37 - 59 - 2 |
| Avg / Att | 6.2 | 6.9 |
| Avg / Comp. | 14.5 | 11.0 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 406 | 482 |
| Plays | 91 | 77 |
| Avg. / Play | 4.5 | 6.3 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 5-50 | 14-119 |
Punting | ||
| Punts - Yds. | 6-282 | 6-270 |
| Avg. / Punt | 47 | 45 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 7-384 | 7-447 |
| Avg. Yds. / Kickoff | 54.9 | 63.9 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-35-0 | 1--1-0 |
| Punt: Avg. / Return | 35.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-43-0 | 4-209-1 |
| Kickoff: Avg. / Return | 43.0 | 52.3 |
| INT: Total - Yds. - TDs | 2-0-0 | 3-5-0 |
| Fumble: Total - Yds. - TDs | 1-47-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:40 | 28:20 |
| 3rd. Down Conv. | 10 of 19 | 3 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 2-15 | 3-16 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hartman, Sam | 20 | 47 | 290 | 3 | 3 | 34 | 3 |
| Totals | 20 | 47 | 290 | 3 | 3 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 37 | 59 | 408 | 4 | 2 | 54 | 2 |
| Totals | 37 | 59 | 408 | 4 | 2 | 54 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hartman, Sam | 13 | 59 | 16 | 43 | 1 | 15 | 3.3 |
Ellison, Justice | 17 | 57 | 1 | 56 | 2 | 9 | 3.3 |
Turner, Christian | 11 | 26 | 1 | 25 | 0 | 7 | 2.3 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 44 | 142 | 26 | 116 | 3 | 15 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Person, Ricky | 8 | 40 | 4 | 36 | 0 | 16 | 4.5 |
| 4 | 30 | 0 | 30 | 0 | 12 | 7.5 | |
![]() | 4 | 13 | 15 | -2 | 0 | 12 | -0.5 |
![]() | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 93 | 19 | 74 | 0 | 16 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Perry, A.T. | 5 | 73 | 1 | 24 |
Stewart, Donald | 3 | 51 | 0 | 26 |
Morin, Taylor | 3 | 44 | 0 | 22 |
Williams, Ke'shawn | 1 | 34 | 0 | 34 |
Whiteheart, Blake | 2 | 26 | 0 | 13 |
Chapman, Brandon | 3 | 23 | 1 | 11 |
Banks, Jahmal | 1 | 23 | 0 | 23 |
Roberson, Jaquarii | 1 | 12 | 0 | 12 |
Ellison, Justice | 1 | 4 | 1 | 4 |
Turner, Christian | 0 | 0 | 0 | 0 |
| Totals | 20 | 290 | 3 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 133 | 2 | 28 |
| 7 | 132 | 2 | 54 | |
![]() | 5 | 65 | 0 | 23 |
| 3 | 19 | 0 | 10 | |
| 1 | 17 | 0 | 17 | |
Person, Ricky | 5 | 12 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
| 2 | 6 | 0 | 7 | |
![]() | 2 | 4 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 37 | 408 | 4 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Ja'sir | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Keith, Zion | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mustapha, Malik | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Masterson, Luke | 4 | 1 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
Redd, Traveon | 3 | 2 | 5 | - / - | - / - | - | 1 / 47 | - | 1 | - | 1 |
Smenda, Jr., Ryan | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Andersen, Nick | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jones, Chase | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jasheen | 2 | 1 | 3 | 1.5 / 11 | 1.5 / 11 | 1 | - / - | - | - | - | - |
Slocum, Evan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Greer, Nasir | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Roberts, J.J. | 2 | - | 2 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Bothroyd, Rondell | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Vilain, Luiji | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Tyler | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wayman, Kendron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hazen, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ngassam Nya, Loic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morin, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whiteheart, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bergan, Jr., Dion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sciba, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perry, A.T. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hartman, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Justice | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | 1 | |
Jones, Levi | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | 1-5 | 1 | - | - | |
![]() | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | 2 | |
![]() | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Derrek | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Demarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mora, Ivan | 6 | 282 | 47 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 270 | 45 | 52 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sciba, Nick | 2 | 02:51 | 53 | MISSED |
Sciba, Nick | 2 | 00:00 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 1 | 11:25 | 28 | GOOD |
Dunn, Christopher | 1 | 02:33 | 46 | GOOD |
Dunn, Christopher | 3 | 02:53 | 33 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sciba, Nick | 3 | 131 | 0 | 0 | 43.7 |
Mora, Ivan | 4 | 253 | 0 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 447 | 6 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morin, Taylor | 1 | 35 | 35 | 1 | 43 | 43 | 0 | 0 | 0 |
Morin, Taylor | 1 | 35 | 35 | 1 | 43 | 43 | 0 | 0 | 0 |
Roberts, J.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Andersen, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 194 | 100 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pitts, Derrek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sciba, Nick | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Tom,Zach | OL |
| 55 | Jurgens,Michael | OL |
| 59 | Ngassam Nya,Loic | OL |
| 62 | Gordon,DeVonte | OL |
| 79 | Maginn,Sean | OL |
| 10 | Hartman,Sam | QB |
| 14 | Ellison,Justice | RB |
| 23 | Chapman,Brandon | TE |
| 5 | Roberson,Jaquarii | WR |
| 9 | Perry,A.T. | WR |
| 83 | Morin,Taylor | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 53 | ![]() | OL |
| 54 | OL | |
| 56 | OL | |
| 79 | ![]() | OL |
| 13 | ![]() | QB |
| 7 | RB | |
| 28 | ![]() | TE |
| 5 | ![]() | WR |
| 86 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Greer,Nasir | DB |
| 17 | Redd,Traveon | DB |
| 25 | Roberts,J.J. | DB |
| 28 | Keith,Zion | DB |
| 45 | Andersen,Nick | DB |
| 1 | Kamara,Sulaiman | DL |
| 11 | Fox,Miles | DL |
| 30 | Davis,Jasheen | DL |
| 40 | Bothroyd,Rondell | DL |
| 5 | Smenda, Jr.,Ryan | LB |
| 12 | Masterson,Luke | LB |

# | Player | Pos. |
|---|---|---|
| 10 | DB | |
| 12 | ![]() | DB |
| 13 | DB | |
| 24 | Pitts,Derrek | DB |
| 25 | DB | |
| 45 | ![]() | DL |
| 48 | ![]() | DL |
| 99 | ![]() | DL |
| 26 | ![]() | LB |
| 31 | Jones,Levi | LB |
| 32 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hardimon,Tyriq |
| 0 | Turner,Christian |
| 2 | Stewart,Donald |
| 2 | Vilain,Luiji |
| 4 | Sciba,Nick |
| 6 | Taylor,Ja'Sir |
| 7 | Williams,Tyler |
| 8 | Wingfield,Isaiah |
| 13 | Williams,Ke'Shawn |
| 15 | Hudson,Jaylen |
| 20 | Hite,Cameron |
| 21 | Jones,Chase |
| 22 | Williams,AJ |
| 27 | Mustapha,Malik |
| 28 | Cooley,Quinton |
| 30 | Marshall,Ahmani |
| 32 | Slocum,Evan |
