North Carolina State University Athletics
NC State vs Mississippi State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 3 | 24 |
![]() | 0 | 3 | 0 | 7 | 10 |
MS: PASS - Will Rogers (294); RUSH - Dillon Johnson (18); REC - Dillon Johnson (70)
NCST: PASS - leary, devin (303); RUSH - knight, zonovan (31); REC - emezie, emeka (92)
Scoring Summary
- | - | - | - | - | MS | NCST |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 14:47 | MS - L. Griffin 100 yd kickoff return (Brandon Ruiz kick) | 7 | 0 |
![]() | 2nd | NCST | 12:46 | NCST - Dunn,Christophe 45 yd field goal 11 plays, 43 yards, TOP 5:25 | 7 | 3 |
![]() | 2nd | MS | 01:09 | MS - Malik Heath 21 yd pass from Will Rogers (Brandon Ruiz kick) 13 plays, 83 yards, TOP 4:30 | 14 | 3 |
![]() | 3rd | MS | 08:59 | MS - Jaden Walley 4 yd pass from Will Rogers (Mccord,Nolan kick) 7 plays, 54 yards, TOP 4:12 | 21 | 3 |
![]() | 4th | MS | 12:30 | MS - Mccord,Nolan 32 yd field goal 8 plays, 51 yards, TOP 2:23 | 24 | 3 |
![]() | 4th | NCST | 01:06 | NCST - Thomas,Thayer 4 yd pass from Leary,Devin (Dunn,Christophe kick) 8 plays, 74 yards, TOP 3:16 | 24 | 10 |
| 24 | 10 | |||||
Mississippi State
.png&width=200&height=200&type=webp)

NC State
Start of 1st Half
Mississippi St. wins toss and will receive
NCS will defend North end-zone
.
Start of 1st quarter, clock 15:00, NCST ball on NCST35.
Gill,Trenton kickoff 65 yards to the MS0, L. Griffin return 100 yards to the NCST0, TOUCHDOWN, clock 14:47.
15:00
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

14:47
NCST
NCST - PUNT
.png&width=200&height=200&type=webp)

7
0
13:15
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

7
0
11:48
NCST
NCST - INT
.png&width=200&height=200&type=webp)

7
0
08:25
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

7
0
06:50
NCST
NCST - FGA
.png&width=200&height=200&type=webp)

7
0
04:48
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

7
0
03:11
NCST
NCST - FG
.png&width=200&height=200&type=webp)

7
0
Mississippi State
.png&width=200&height=200&type=webp)

NC State
03:11
1st Qt
NCST
NCST - FG
.png&width=200&height=200&type=webp)

7
3
.png&width=200&height=200&type=webp)
7
0
1st3

12:46
MS.png&width=200&height=200&type=webp)
MS - DOWNS
.png&width=200&height=200&type=webp)

7
3
06:18
NCST
NCST - PUNT
.png&width=200&height=200&type=webp)

7
3
05:39
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

14
3
.png&width=200&height=200&type=webp)
14
0
1st3

01:09
NCST
NCST - PUNT
.png&width=200&height=200&type=webp)

14
3
00:21
MS.png&width=200&height=200&type=webp)
MS - HALF
.png&width=200&height=200&type=webp)

14
3
Mississippi State
.png&width=200&height=200&type=webp)

NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS35.
Scott Goodman kickoff 65 yards to the NCST0, touchback.
15:00
NCST
NCST - FUMB
.png&width=200&height=200&type=webp)

14
3
13:11
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

21
3
.png&width=200&height=200&type=webp)
21
0
1st3

08:59
NCST
NCST - PUNT
.png&width=200&height=200&type=webp)

21
3
07:02
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

21
3
04:29
NCST
NCST - PUNT
.png&width=200&height=200&type=webp)

21
3
03:21
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

21
3
01:15
NCST
NCST - PUNT
.png&width=200&height=200&type=webp)

21
3
Mississippi State
.png&width=200&height=200&type=webp)

NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gill,Trenton punt 35 yards to the MS35, out-of-bounds.
14:53
MS.png&width=200&height=200&type=webp)
MS - FG
.png&width=200&height=200&type=webp)

24
3
.png&width=200&height=200&type=webp)
24
0
1st3

12:30
NCST
NCST - PUNT
.png&width=200&height=200&type=webp)

24
3
11:29
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

24
3
09:59
NCST
NCST - DOWNS
.png&width=200&height=200&type=webp)

24
3
06:13
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

24
3
04:22
NCST
NCST - TD
.png&width=200&height=200&type=webp)

24
10
.png&width=200&height=200&type=webp)
24
0
1st10

01:03
NCST
NCST - INT
.png&width=200&height=200&type=webp)

24
10
00:17
MS.png&width=200&height=200&type=webp)
MS - HALF
.png&width=200&height=200&type=webp)

24
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCST00 | 15:00 | KO | NCST00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | NCST25 | 14:47 | KO | NCST42 | 13:15 | PUNT | 4-17 | 1:32 |
![]() | 1 | MS25 | 13:15 | PUNT | MS30 | 11:48 | PUNT | 3-5 | 1:27 |
![]() | 1 | NCST50 | 11:48 | PUNT | MS05 | 08:25 | INT | 8-45 | 3:23 |
![]() | 1 | MS20 | 08:25 | INT | MS17 | 06:50 | PUNT | 3--3 | 1:35 |
![]() | 1 | MS47 | 06:50 | PUNT | MS30 | 04:48 | FGA | 5-17 | 2:02 |
![]() | 1 | MS30 | 04:48 | FGA | MS33 | 03:11 | PUNT | 3-3 | 1:37 |
![]() | 1 | NCST30 | 03:11 | PUNT | MS27 | 12:46 | FG | 11-43 | 5:25 |
![]() | 2 | MS25 | 12:46 | KO | NCST32 | 06:18 | DOWNS | 10-43 | 6:28 |
![]() | 2 | NCST32 | 06:18 | DOWNS | NCST33 | 05:39 | PUNT | 3-1 | 0:39 |
![]() | 2 | MS17 | 05:39 | PUNT | NCST00 | 01:09 | TD | 13-83 | 4:30 |
![]() | 2 | NCST25 | 01:09 | KO | NCST37 | 00:21 | PUNT | 5-12 | 0:48 |
![]() | 2 | MS50 | 00:21 | PUNT | NCST45 | 00:00 | HALF | 2-5 | 0:21 |
![]() | 3 | NCST25 | 15:00 | KO | MS46 | 13:11 | FUMB | 4-29 | 1:49 |
![]() | 3 | MS46 | 13:11 | FUMB | NCST00 | 08:59 | TD | 7-54 | 4:12 |
![]() | 3 | NCST25 | 08:59 | KO | NCST46 | 07:02 | PUNT | 6-21 | 1:57 |
![]() | 3 | MS29 | 07:02 | PUNT | MS49 | 04:29 | PUNT | 4-20 | 2:33 |
![]() | 3 | NCST09 | 04:29 | PUNT | NCST11 | 03:21 | PUNT | 3-2 | 1:08 |
![]() | 3 | MS46 | 03:21 | PUNT | MS48 | 01:15 | PUNT | 5-2 | 2:06 |
![]() | 3 | NCST25 | 01:15 | PUNT | NCST30 | 14:53 | PUNT | 3-5 | 1:22 |
![]() | 4 | MS35 | 14:53 | PUNT | NCST14 | 12:30 | FG | 8-51 | 2:23 |
![]() | 4 | NCST25 | 12:30 | KO | NCST22 | 11:29 | PUNT | 3--3 | 1:01 |
![]() | 4 | MS38 | 11:29 | PUNT | MS44 | 09:59 | PUNT | 3-6 | 1:30 |
![]() | 4 | NCST20 | 09:59 | PUNT | MS36 | 06:13 | DOWNS | 11-44 | 3:46 |
![]() | 4 | MS36 | 06:13 | DOWNS | MS35 | 04:22 | PUNT | 3--1 | 1:51 |
![]() | 4 | NCST26 | 04:22 | PUNT | MS00 | 01:06 | TD | 8-74 | 3:16 |
![]() | 4 | NCST50 | 01:03 | KO | NCST46 | 00:17 | INT | 4--4 | 0:46 |
![]() | 4 | MS03 | 00:17 | INT | MS01 | 00:00 | HALF | 1--2 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCST00 | 15:00 | KO | NCST00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | MS25 | 13:15 | PUNT | MS30 | 11:48 | PUNT | 3-5 | 1:27 |
![]() | 1 | MS20 | 08:25 | INT | MS17 | 06:50 | PUNT | 3--3 | 1:35 |
![]() | 1 | MS30 | 04:48 | FGA | MS33 | 03:11 | PUNT | 3-3 | 1:37 |
![]() | 2 | MS25 | 12:46 | KO | NCST32 | 06:18 | DOWNS | 10-43 | 6:28 |
![]() | 2 | MS17 | 05:39 | PUNT | NCST00 | 01:09 | TD | 13-83 | 4:30 |
![]() | 2 | MS50 | 00:21 | PUNT | NCST45 | 00:00 | HALF | 2-5 | 0:21 |
![]() | 3 | MS46 | 13:11 | FUMB | NCST00 | 08:59 | TD | 7-54 | 4:12 |
![]() | 3 | MS29 | 07:02 | PUNT | MS49 | 04:29 | PUNT | 4-20 | 2:33 |
![]() | 3 | MS46 | 03:21 | PUNT | MS48 | 01:15 | PUNT | 5-2 | 2:06 |
![]() | 4 | MS35 | 14:53 | PUNT | NCST14 | 12:30 | FG | 8-51 | 2:23 |
![]() | 4 | MS38 | 11:29 | PUNT | MS44 | 09:59 | PUNT | 3-6 | 1:30 |
![]() | 4 | MS36 | 06:13 | DOWNS | MS35 | 04:22 | PUNT | 3--1 | 1:51 |
![]() | 4 | MS03 | 00:17 | INT | MS01 | 00:00 | HALF | 1--2 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCST25 | 14:47 | KO | NCST42 | 13:15 | PUNT | 4-17 | 1:32 |
![]() | 1 | NCST50 | 11:48 | PUNT | MS05 | 08:25 | INT | 8-45 | 3:23 |
![]() | 1 | MS47 | 06:50 | PUNT | MS30 | 04:48 | FGA | 5-17 | 2:02 |
![]() | 1 | NCST30 | 03:11 | PUNT | MS27 | 12:46 | FG | 11-43 | 5:25 |
![]() | 2 | NCST32 | 06:18 | DOWNS | NCST33 | 05:39 | PUNT | 3-1 | 0:39 |
![]() | 2 | NCST25 | 01:09 | KO | NCST37 | 00:21 | PUNT | 5-12 | 0:48 |
![]() | 3 | NCST25 | 15:00 | KO | MS46 | 13:11 | FUMB | 4-29 | 1:49 |
![]() | 3 | NCST25 | 08:59 | KO | NCST46 | 07:02 | PUNT | 6-21 | 1:57 |
![]() | 3 | NCST09 | 04:29 | PUNT | NCST11 | 03:21 | PUNT | 3-2 | 1:08 |
![]() | 3 | NCST25 | 01:15 | PUNT | NCST30 | 14:53 | PUNT | 3-5 | 1:22 |
![]() | 4 | NCST25 | 12:30 | KO | NCST22 | 11:29 | PUNT | 3--3 | 1:01 |
![]() | 4 | NCST20 | 09:59 | PUNT | MS36 | 06:13 | DOWNS | 11-44 | 3:46 |
![]() | 4 | NCST26 | 04:22 | PUNT | MS00 | 01:06 | TD | 8-74 | 3:16 |
![]() | 4 | NCST50 | 01:03 | KO | NCST46 | 00:17 | INT | 4--4 | 0:46 |
Team Statistics
- | MS | NCST |
|---|---|---|
First Downs | ||
| Total | 15 | 16 |
| Rushing | 1 | 2 |
| Passing | 14 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 22 | 34 |
| Attempts | 15 | 25 |
| Avg. Per Rush | 1.5 | 1.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 30 | 72 |
| Yds. Lost | 8 | 38 |
Passing | ||
| Total (Net) | 294 | 303 |
| Comp.-Att.-Int. | 33 - 49 - 0 | 30 - 51 - 2 |
| Avg / Att | 6.0 | 5.9 |
| Avg / Comp. | 8.9 | 10.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 316 | 337 |
| Plays | 64 | 76 |
| Avg. / Play | 4.9 | 4.4 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-60 | 6-59 |
Punting | ||
| Punts - Yds. | 7-251 | 7-303 |
| Avg. / Punt | 35.9 | 43.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-300 | 2-130 |
| Avg. Yds. / Kickoff | 60.0 | 65.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-49-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 9.8 | NaN |
| Kickoff: Total - Yds. - TDs | 1-100-1 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 100.0 | NaN |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:03 | 28:57 |
| 3rd. Down Conv. | 3 of 13 | 6 of 20 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 1-3 |
| Sacks: Total - Yds. | 4-27 | 1-3 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Will Rogers | 33 | 49 | 294 | 2 | 0 | 34 | 1 |
| Totals | 33 | 49 | 294 | 2 | 0 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 49 | 303 | 1 | 1 | 38 | 4 |
Person, Ricky | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 51 | 303 | 1 | 2 | 38 | 4 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dillon Johnson | 6 | 18 | 0 | 18 | 0 | 8 | 3 |
J. Marks | 6 | 12 | 1 | 11 | 0 | 6 | 1.8 |
Will Rogers | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 15 | 30 | 8 | 22 | 0 | 8 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 34 | 3 | 31 | 0 | 10 | 3.9 | |
Person, Ricky | 8 | 25 | 6 | 19 | 0 | 13 | 2.4 |
![]() | 8 | 13 | 27 | -14 | 0 | 8 | -1.8 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 72 | 38 | 34 | 0 | 13 | 1.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dillon Johnson | 6 | 70 | 0 | 26 |
Austin Williams | 3 | 48 | 0 | 34 |
Jaden Walley | 5 | 44 | 1 | 13 |
Makai Polk | 4 | 33 | 0 | 17 |
Malik Heath | 2 | 29 | 1 | 21 |
J. Marks | 7 | 28 | 0 | 15 |
L. Griffin | 3 | 22 | 0 | 11 |
Jamire Calvin | 2 | 17 | 0 | 11 |
Rara Thomas | 1 | 3 | 0 | 3 |
| Totals | 33 | 294 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 92 | 0 | 38 |
| 5 | 79 | 0 | 37 | |
| 2 | 58 | 0 | 37 | |
![]() | 7 | 39 | 1 | 15 |
Person, Ricky | 3 | 9 | 0 | 6 |
| 2 | 7 | 0 | 7 | |
![]() | 1 | 7 | 0 | 7 |
| 2 | 5 | 0 | 5 | |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 30 | 303 | 1 | 38 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Forbes | 9 | 2 | 11 | 1.5 / 16 | 1 / 15 | - | - / - | - | - | - | - |
Jett Johnson | 5 | 4 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Martin Emerson | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fred Peters | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cameron Young | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
N. Watson | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Collin Duncan | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jalen Green | 2 | 2 | 4 | 0.5 / 2 | - / - | - | 1 / - | 1-0 | 2 | - | - |
Aaron Brule | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Tyrus Wheat | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Randy Charlton | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
Aaron Odom | 1 | 1 | 2 | - / - | 1 / - | 1 | - / - | - | - | - | - |
N. Pickering | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sherman Timbs | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jaden Crumedy | 1 | 1 | 2 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | 1 |
Jack Harris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 11 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Demarcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Derrek | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Levi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mimms, Delbert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tucker Day | 7 | 251 | 35.9 | 56 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 303 | 43.3 | 55 | 1 | 0 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCord, Nolan | 4 | 12:30 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christophe | 1 | 04:48 | 48 | missed |
Dunn, Christophe | 2 | 12:46 | 45 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scott Goodman | 3 | 195 | 3 | 0 | 65.0 |
Brandon Ruiz | 2 | 105 | 1 | 0 | 52.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jaden Walley | 3 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Williams | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Griffin | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |
Jalen Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fred Peters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brandon Ruiz | 2 | 2 | 0 | 0 | 0 | 0 |
McCord, Nolan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dunn, Christophe | 1 | 1 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 58 | Kameron Jones | OL |
| 69 | K. Johnson | OL |
| 78 | Scott Lashley | OL |
| 2Q | Will Rogers | QB |
| 7 | J. Marks | RB |
| 23 | Dillon Johnson | RB |
| 5 | L. Griffin | WR |
| 10 | Makai Polk | WR |
| 85 | Austin Williams | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 54 | OL | |
| 56 | OL | |
| 79 | ![]() | OL |
| 13 | ![]() | QB |
| 7 | RB | |
| 28 | ![]() | TE |
| 5 | ![]() | WR |
| 86 | ![]() | WR |
| 88 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Martin Emerson | DB |
| 13 | Emmanuel Forbes | DB |
| 5C | Randy Charlton | DE |
| 2 | Tyrus Wheat | LB |
| 3 | Aaron Brule | LB |
| 14 | N. Watson | LB |
| 0 | Jalen Green | S |
| 19 | Collin Duncan | S |
| 38 | Fred Peters | S |
| 93 | Cameron Young | TK |
| 94 | Jaden Crumedy | TK |

# | Player | Pos. |
|---|---|---|
| 1I | DB | |
| 1B | DB | |
| 2P | Pitts,Derrek | DB |
| 4F | ![]() | DB |
| 25 | DB | |
| 5C | ![]() | DL |
| 90 | DL | |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 11 | LB | |
| 32 | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1D | Caleb Ducking |
| 2H | K. Hargrove |
| 2F | Christian Ford |
| 3D | Tucker Day |
| 4 | Malik Heath |
| 4C | Colby Cox |
| 4G | Scott Goodman |
| 6C | Jamire Calvin |
| 8 | Brandon Ruiz |
| 9M | Mccord,Nolan |
| 11 | Jaden Walley |
| 15 | Jack Harris |
| 16 | DeShawn Page |
| 17 | Aaron Odom |
| 22 | N. Pickering |
| 24 | Dylan Lawrence |
| 30 | D. Richardson |
| 32 | J.J. Jernighan |
| 34 | Sherman Timbs |
| 36 | Jay Jimison |
| 43 | Hayes Hammond |
| 44 | Jett Johnson |
| 52 | Grant Jackson |
| 54 | Rodney Groce Jr |
| 57 | Cole Smith |
| 66 | Nick Jones |
| 84 | Rara Thomas |
| 92 | Jevon Banks |

# | Player |
|---|---|
| 0 | |
| 1A | ![]() |
| 1P | Pierre-Louis,Jo |
| 2B | ![]() |
| 2M | |
| 2 | |
| 3 | ![]() |
| 3W | ![]() |
| 3D | Dunn,Christophe |
| 4 | |
| 4V | ![]() |
| 5K | |
| 6 | |
| 6H | |
| 8 | Person,Ricky |
| 9S | ![]() |
| 9G | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 22 | |
| 27 | ![]() |
| 29 | Toudle,Christop |
| 31 | Jones,Levi |
| 34 | Mimms,Delbert |
| 36 | Jones,Demarcus |
| 37 | ![]() |
| 42 | |
| 45 | ![]() |
| 46 | |
| 48 | ![]() |
| 52 | |
| 53 | ![]() |
| 80 | ![]() |
| 82 | |
| 85 | ![]() |
| 87 |
.png&width=400&height=400&type=webp)











































