North Carolina State University Athletics
Furman vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 10 | 28 | 7 | 0 | 45 |
FUR: PASS - Sisson,Hamp (86); RUSH - Wynn,Devin (27); REC - Miller,Ryan (31)
NCS: PASS - leary, devin (259); RUSH - knight, zonovan (104); REC - thomas, thayer (82)
Scoring Summary
- | - | - | - | - | FUR | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 08:29 | NCS - Knight,Zonovan 1 yd run (Dunn,Christopher kick), 8 plays, 69 yards, TOP 03:54 | 0 | 7 |
![]() | 1st | NCS | 03:06 | NCS - Dunn,Christopher 32 yd field goal 6 plays, 48 yards, TOP 03:21 | 0 | 10 |
![]() | 2nd | NCS | 13:52 | NCS - Parham,Dylan 4 yd pass from Leary,Devin (Dunn,Christopher kick) 6 plays, 42 yards, TOP 02:35 | 0 | 17 |
![]() | 2nd | NCS | 06:49 | NCS - Leary,Devin 7 yd run (Dunn,Christopher kick), 5 plays, 51 yards, TOP 02:09 | 0 | 24 |
![]() | 2nd | NCS | 02:28 | NCS - Smith,Anthony 42 yd pass from Leary,Devin (Dunn,Christopher kick) 7 plays, 77 yards, TOP 02:54 | 0 | 31 |
![]() | 2nd | NCS | 00:24 | NCS - Thomas,Thayer 12 yd pass from Leary,Devin (Dunn,Christopher kick) 6 plays, 75 yards, TOP 00:53 | 0 | 38 |
![]() | 3rd | NCS | 10:53 | NCS - Person,Ricky 1 yd run (Dunn,Christopher kick), 5 plays, 39 yards, TOP 02:27 | 0 | 45 |
![]() | 3rd | FUR | 02:09 | FUR - Miller,Ryan 16 yd pass from Sisson,Hamp (Bleekrode,Timmy kick) 7 plays, 56 yards, TOP 03:28 | 7 | 45 |
| 7 | 45 | |||||
Furman


NC State
Start of 1st Half
Furman wins toss and defers; NCS will receive; FUR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lepvreau,Alex kickoff 43 yards to the NCS22 fair catch by Scott,Jaylon at NCS22.
15:00
NCS
NCS - FUMB


0
0
14:13
FUR
FUR - FG


0
0
12:23
NCS
NCS - TD


0
7

0
0
1st7

08:29
FUR
FUR - PUNT


0
7
06:27
NCS
NCS - FG


0
10

0
0
1st10

03:06
FUR
FUR - PUNT


0
10
01:27
NCS
NCS - TD


0
10
Furman


NC State
01:27
1st Qt
NCS
NCS - TD


0
17

0
0
1st17

13:52
FUR
FUR - PUNT


0
17
12:55
NCS
NCS - PUNT


0
17
10:44
FUR
FUR - PUNT


0
17
08:58
NCS
NCS - TD


0
24

0
0
1st24

06:49
FUR
FUR - PUNT


0
24
05:22
NCS
NCS - TD


0
31

0
0
1st31

02:28
FUR
FUR - PUNT


0
31
01:17
NCS
NCS - TD


0
38

0
0
1st38

00:24
FUR
FUR - HALF


0
38
Furman


NC State
Start of 2nd Half
FUR will receive; NCS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Gill,Trenton kickoff 65 yards to the FUR00 fair catch by Bell,Dejuan at FUR00.
15:00
FUR
FUR - INT


0
38
13:20
NCS
NCS - TD


0
45

0
0
1st45

10:53
FUR
FUR - PUNT


0
45
07:28
NCS
NCS - PUNT


0
45
05:37
FUR
FUR - TD


7
45

7
0
1st45

02:01
NCS
NCS - PUNT


7
45
Furman


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Finley,Ben pass complete to Gray,Julian for 3 yards to the NCS41 (Gilby,Braden), out of bounds.
Finley,Ben pass incomplete to Smith,Anthony.
Gill,Trenton punt 41 yards to the FUR18 fair catch by Bell,Dejuan at FUR18.
14:12
FUR
FUR - PUNT


7
45
10:20
NCS
NCS - PUNT


7
45
05:45
FUR
FUR - PUNT


7
45
02:05
NCS
NCS - HALF


7
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 15:00 | KO | NCS49 | 14:13 | FUMB | 3-24 | 00:47 |
![]() | 1 | NCS49 | 14:13 | FUMB | NCS31 | 12:23 | FG | 6-18 | 01:50 |
![]() | 1 | NCS31 | 12:23 | FG | FUR0 | 08:29 | TD | 8-69 | 03:54 |
![]() | 1 | FUR25 | 08:29 | KO | FUR33 | 06:27 | PUNT | 3-8 | 02:02 |
![]() | 1 | NCS38 | 06:27 | PUNT | FUR14 | 03:06 | FG | 6-48 | 03:21 |
![]() | 1 | FUR25 | 03:06 | KO | FUR32 | 01:27 | PUNT | 3-7 | 01:39 |
![]() | 1 | FUR42 | 01:27 | PUNT | FUR0 | 13:52 | TD | 6-42 | 02:35 |
![]() | 2 | FUR25 | 13:52 | KO | FUR27 | 12:55 | PUNT | 3-2 | 00:57 |
![]() | 2 | NCS34 | 12:55 | PUNT | FUR40 | 10:44 | PUNT | 5-26 | 02:11 |
![]() | 2 | FUR8 | 10:44 | PUNT | FUR10 | 08:58 | PUNT | 3-2 | 01:46 |
![]() | 2 | NCS49 | 08:58 | PUNT | FUR0 | 06:49 | TD | 5-51 | 02:09 |
![]() | 2 | FUR25 | 06:49 | KO | FUR30 | 05:22 | PUNT | 3-5 | 01:27 |
![]() | 2 | NCS23 | 05:22 | PUNT | FUR0 | 02:28 | TD | 7-77 | 02:54 |
![]() | 2 | FUR25 | 02:28 | KO | FUR31 | 01:17 | PUNT | 3-6 | 01:11 |
![]() | 2 | NCS25 | 01:17 | PUNT | FUR0 | 00:24 | TD | 6-75 | 00:53 |
![]() | 2 | FUR25 | 00:24 | KO | FUR26 | 00:00 | HALF | 1-1 | 00:24 |
![]() | 3 | FUR25 | 15:00 | KO | FUR38 | 13:20 | INT | 4-13 | 01:40 |
![]() | 3 | FUR39 | 13:20 | INT | FUR0 | 10:53 | TD | 5-39 | 02:27 |
![]() | 3 | FUR25 | 10:53 | KO | FUR45 | 07:28 | PUNT | 6-20 | 03:25 |
![]() | 3 | NCS19 | 07:28 | PUNT | NCS19 | 05:37 | PUNT | 3-0 | 01:51 |
![]() | 3 | FUR44 | 05:37 | PUNT | NCS0 | 02:09 | TD | 7-56 | 03:28 |
![]() | 3 | NCS20 | 02:01 | KO | NCS41 | 14:12 | PUNT | 5-21 | 02:49 |
![]() | 4 | FUR18 | 14:12 | PUNT | NCS48 | 10:20 | PUNT | 7-34 | 03:52 |
![]() | 4 | NCS20 | 10:20 | PUNT | NCS45 | 05:45 | PUNT | 7-25 | 04:35 |
![]() | 4 | FUR16 | 05:45 | PUNT | FUR40 | 02:05 | PUNT | 5-24 | 03:40 |
![]() | 4 | NCS8 | 02:05 | PUNT | NCS39 | 00:00 | HALF | 3-31 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS49 | 14:13 | FUMB | NCS31 | 12:23 | FG | 6-18 | 01:50 |
![]() | 1 | FUR25 | 08:29 | KO | FUR33 | 06:27 | PUNT | 3-8 | 02:02 |
![]() | 1 | FUR25 | 03:06 | KO | FUR32 | 01:27 | PUNT | 3-7 | 01:39 |
![]() | 2 | FUR25 | 13:52 | KO | FUR27 | 12:55 | PUNT | 3-2 | 00:57 |
![]() | 2 | FUR8 | 10:44 | PUNT | FUR10 | 08:58 | PUNT | 3-2 | 01:46 |
![]() | 2 | FUR25 | 06:49 | KO | FUR30 | 05:22 | PUNT | 3-5 | 01:27 |
![]() | 2 | FUR25 | 02:28 | KO | FUR31 | 01:17 | PUNT | 3-6 | 01:11 |
![]() | 2 | FUR25 | 00:24 | KO | FUR26 | 00:00 | HALF | 1-1 | 00:24 |
![]() | 3 | FUR25 | 15:00 | KO | FUR38 | 13:20 | INT | 4-13 | 01:40 |
![]() | 3 | FUR25 | 10:53 | KO | FUR45 | 07:28 | PUNT | 6-20 | 03:25 |
![]() | 3 | FUR44 | 05:37 | PUNT | NCS0 | 02:09 | TD | 7-56 | 03:28 |
![]() | 4 | FUR18 | 14:12 | PUNT | NCS48 | 10:20 | PUNT | 7-34 | 03:52 |
![]() | 4 | FUR16 | 05:45 | PUNT | FUR40 | 02:05 | PUNT | 5-24 | 03:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 15:00 | KO | NCS49 | 14:13 | FUMB | 3-24 | 00:47 |
![]() | 1 | NCS31 | 12:23 | FG | FUR0 | 08:29 | TD | 8-69 | 03:54 |
![]() | 1 | NCS38 | 06:27 | PUNT | FUR14 | 03:06 | FG | 6-48 | 03:21 |
![]() | 1 | FUR42 | 01:27 | PUNT | FUR0 | 13:52 | TD | 6-42 | 02:35 |
![]() | 2 | NCS34 | 12:55 | PUNT | FUR40 | 10:44 | PUNT | 5-26 | 02:11 |
![]() | 2 | NCS49 | 08:58 | PUNT | FUR0 | 06:49 | TD | 5-51 | 02:09 |
![]() | 2 | NCS23 | 05:22 | PUNT | FUR0 | 02:28 | TD | 7-77 | 02:54 |
![]() | 2 | NCS25 | 01:17 | PUNT | FUR0 | 00:24 | TD | 6-75 | 00:53 |
![]() | 3 | FUR39 | 13:20 | INT | FUR0 | 10:53 | TD | 5-39 | 02:27 |
![]() | 3 | NCS19 | 07:28 | PUNT | NCS19 | 05:37 | PUNT | 3-0 | 01:51 |
![]() | 3 | NCS20 | 02:01 | KO | NCS41 | 14:12 | PUNT | 5-21 | 02:49 |
![]() | 4 | NCS20 | 10:20 | PUNT | NCS45 | 05:45 | PUNT | 7-25 | 04:35 |
![]() | 4 | NCS8 | 02:05 | PUNT | NCS39 | 00:00 | HALF | 3-31 | 02:05 |
Team Statistics
- | FUR | NCS |
|---|---|---|
First Downs | ||
| Total | 9 | 25 |
| Rushing | 3 | 7 |
| Passing | 6 | 15 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 92 | 218 |
| Attempts | 32 | 31 |
| Avg. Per Rush | 2.9 | 7.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 100 | 221 |
| Yds. Lost | 8 | 3 |
Passing | ||
| Total (Net) | 104 | 287 |
| Comp.-Att.-Int. | 10 - 21 - 1 | 28 - 37 - 0 |
| Avg / Att | 5.0 | 7.8 |
| Avg / Comp. | 10.4 | 10.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 196 | 505 |
| Plays | 53 | 68 |
| Avg. / Play | 3.7 | 7.4 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-33 | 3-25 |
Punting | ||
| Punts - Yds. | 9-379 | 4-152 |
| Avg. / Punt | 42.1 | 38 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 2-108 | 8-520 |
| Avg. Yds. / Kickoff | 54.0 | 65.0 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 4-48-0 |
| Punt: Avg. / Return | 3.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:21 | 32:39 |
| 3rd. Down Conv. | 3 of 14 | 8 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sisson, Hamp | 8 | 19 | 86 | 1 | 1 | 17 | 1 |
Shiflett, Luke | 2 | 2 | 18 | 0 | 0 | 14 | 0 |
| Totals | 10 | 21 | 104 | 1 | 1 | 17 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 29 | 259 | 3 | 0 | 42 | 0 |
![]() | 5 | 8 | 28 | 0 | 0 | 12 | 0 |
| Totals | 28 | 37 | 287 | 3 | 0 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wynn, Devin | 9 | 27 | 0 | 27 | 0 | 8 | 3 |
McElveen, Jeff | 5 | 24 | 1 | 23 | 0 | 11 | 4.6 |
Roberto, Dominic | 3 | 22 | 0 | 22 | 0 | 22 | 7.3 |
Thomas, Kendall | 5 | 14 | 1 | 13 | 0 | 8 | 2.6 |
Shiflett, Luke | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Sisson, Hamp | 4 | 4 | 6 | -2 | 0 | 4 | -0.5 |
Anderson, Jr., Wayne | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Abrams, Devin | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Toomey, Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 100 | 8 | 92 | 0 | 22 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 104 | 0 | 104 | 1 | 42 | 9.5 | |
Person, Ricky | 8 | 44 | 3 | 41 | 1 | 27 | 5.1 |
Mimms, Delbert | 5 | 38 | 0 | 38 | 0 | 19 | 7.6 |
![]() | 3 | 19 | 0 | 19 | 0 | 18 | 6.3 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 7 | 0 | 7 | 1 | 7 | 7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jones, Demarcus | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 221 | 3 | 218 | 3 | 42 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Ryan | 2 | 31 | 1 | 16 |
Roberto, Dominic | 2 | 23 | 0 | 16 |
Deluca, Ryan | 1 | 17 | 0 | 17 |
Bell, Dejuan | 1 | 14 | 0 | 14 |
Harris, Joshua | 1 | 13 | 0 | 13 |
Abshier, Chase | 1 | 4 | 0 | 4 |
Wynn, Devin | 1 | 1 | 0 | 1 |
Henderson, Noah | 1 | 1 | 0 | 1 |
Peterson, Zach | 0 | 0 | 0 | 0 |
Anderson, Jr., Wayne | 0 | 0 | 0 | 0 |
Abrams, Devin | 0 | 0 | 0 | 0 |
| Totals | 10 | 104 | 1 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 82 | 1 | 33 |
![]() | 3 | 53 | 1 | 42 |
| 3 | 52 | 0 | 29 | |
![]() | 3 | 23 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
| 1 | 12 | 0 | 12 | |
![]() | 2 | 12 | 0 | 8 |
![]() | 2 | 10 | 0 | 7 |
| 2 | 10 | 0 | 6 | |
![]() | 2 | 8 | 0 | 5 |
Person, Ricky | 2 | 5 | 0 | 4 |
![]() | 1 | 4 | 1 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 287 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blackshear, Travis | 8 | - | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Brinson, Kam | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes, Jack | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Dae'one | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Hugh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Micah | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Richards, Caden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kuzemka, Nick | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Scianna, Dan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Ivan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dimaggio, Evan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilby, Braden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Clark, Luke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Stokes, Parker | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Morris, Dominic | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Dimarcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCormick, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ashby, Julian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hope, Adrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKoy, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, London | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Youngblood, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Landon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johanning, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Seth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanfield, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bleekrode, Timmy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 2 | |
Pitts, Derrek | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Levi | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | 1-7 | - | - | 2 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Person, Ricky | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bleekrode, Timmy | 9 | 379 | 42.1 | 52 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 152 | 38 | 41 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bleekrode, Timmy | 1 | 12:23 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 1 | 03:06 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lepvreau, Alex | 2 | 108 | 0 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bell, Dejuan | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bleekrode, Timmy | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Jumper,Evan | OL |
| 63 | Hughes,Wyatt | OL |
| 67 | Tomlin,Anderson | OL |
| 68 | Daniel,Clark | OL |
| 75 | Toomey,Pearson | OL |
| 9 | Sisson,Hamp | QB |
| 0 | Wynn,Devin | RB |
| 32 | Abrams,Devin | RB |
| 82 | Miller,Ryan | TE |
| 2 | Harris,Joshua | WR |
| 83 | DeLuca,Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 54 | OL | |
| 56 | OL | |
| 64 | ![]() | OL |
| 79 | ![]() | OL |
| 13 | ![]() | QB |
| 7 | RB | |
| 28 | ![]() | TE |
| 5 | ![]() | WR |
| 86 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Blackshear,Travis | DB |
| 6 | Ryan,Hugh | DB |
| 7 | Clay,Dimarcus | DB |
| 22 | Yates,Ivan | DB |
| 40 | Lewis,London | DL |
| 53 | Lawrence,Landon | DL |
| 56 | Coleman,Cameron | DL |
| 5 | Wilkins,Dae'one | LB |
| 43 | Gilby,Braden | LB |
| 52 | Kuzemka,Nick | LB |
| 81 | Hope,Adrian | LB |

# | Player | Pos. |
|---|---|---|
| 6 | DB | |
| 10 | DB | |
| 13 | DB | |
| 24 | Pitts,Derrek | DB |
| 25 | DB | |
| 5 | ![]() | DL |
| 90 | DL | |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 2 | LB | |
| 32 | LB |
Player Participation

# | Player |
|---|---|
| 3 | Brinson,Kam |
| 4 | Morris,Dominic |
| 8 | Roberto,Dominic |
| 10 | Lepvreau,Alex |
| 12 | Shiflett,Luke |
| 13 | Hughes,Bailor |
| 14 | Robinson,Micah |
| 15 | Rhodes,Jack |
| 16 | Domino,Braedon |
| 17 | Thomas,Kendall |
| 19 | Peterson,Zach |
| 21 | Anderson, Jr.,Wayne |
| 23 | McKoy,Elijah |
| 25 | Henderson,Noah |
| 26 | Abshier,Chase |
| 28 | Jones,Austin |
| 30 | Richards,Caden |
| 31 | McCormick,Bryce |
| 35 | McElveen,Jeff |
| 36 | Miller,Jalen |
| 39 | DiMaggio,Evan |
| 42 | Jackson,Jeremiah |
| 44 | Clark,Luke |
| 47 | Youngblood,Ty |
| 48 | Ashby,Julian |
| 49 | Bleekrode,Timmy |
| 55 | Johanning,Jacob |
| 58 | Scianna,Dan |
| 69 | Wilson,E.J. |
| 76 | Rogers,Trey |
| 77 | Davis,Dylan |
| 87 | Bynum,Luke |
| 88 | Bell,Dejuan |
| 94 | Johnson,Seth |
| 95 | Stokes,Parker |
| 97 | Stanfield,Bryce |

# | Player |
|---|---|
| 0 | |
| 3 | ![]() |
| 3 | ![]() |
| 4 | |
| 6 | |
| 7 | ![]() |
| 8 | Person,Ricky |
| 8 | |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | |
| 21 | |
| 22 | |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 31 | Jones,Levi |
| 31 | ![]() |
| 32 | |
| 33 | ![]() |
| 34 | Mimms,Delbert |
| 35 | ![]() |
| 36 | Jones,Demarcus |
| 37 | ![]() |
| 41 | ![]() |
| 42 | |
| 43 | ![]() |
| 45 | ![]() |
| 45 | ![]() |
| 46 | |
| 48 | ![]() |
| 52 | |
| 52 | |
| 53 | ![]() |
| 55 | |
| 57 | ![]() |
| 75 | Carter,Anthony |
| 76 | ![]() |
| 80 | ![]() |
| 82 | |
| 84 | ![]() |
| 85 | ![]() |
| 87 | |
| 89 | ![]() |
| 91 | ![]() |
| 91 | |
| 97 | ![]() |
| 99 | ![]() |





































































