North Carolina State University Athletics
#9 Clemson vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 7 | 0 | 21 |
![]() | 7 | 0 | 7 | 0 | 7 | 6 | 27 |
CLE: PASS - Uiagalelei,DJ (111); RUSH - Uiagalelei,DJ (63); REC - Ross,Justyn (77)
NCS: PASS - leary, devin (238); RUSH - (91); REC - emezie, emeka (116)
Scoring Summary
- | - | - | - | - | CLE | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | CLE | 09:11 | CLE - Ross,Justyn 32 yd pass from Uiagalelei,DJ (Potter,B.T. kick) 5 plays, 80 yards, TOP 01:33 | 7 | 0 |
![]() | 1st | NCS | 00:05 | NCS - Emezie,Emeka 9 yd pass from Leary,Devin (Dunn,Christopher kick) 10 plays, 54 yards, TOP 04:43 | 7 | 7 |
![]() | 3rd | NCS | 05:10 | NCS - Carter,Devin 12 yd pass from Leary,Devin (Dunn,Christopher kick) 9 plays, 77 yards, TOP 04:09 | 7 | 14 |
![]() | 4th | CLE | 10:52 | CLE - Shipley,Will 5 yd run (Potter,B.T. kick), 7 plays, 80 yards, TOP 02:41 | 14 | 14 |
![]() | 4th | CLE | 00:00 | CLE - Ross,Justyn 9 yd pass from Uiagalelei,DJ (Potter,B.T. kick) 5 plays, 25 yards, TOP 00:00 | 21 | 14 |
![]() | 4th | NCS | 00:00 | NCS - Thomas,Thayer 2 yd pass from Leary,Devin (Dunn,Christopher kick) 7 plays, 25 yards, TOP 00:00 | 21 | 21 |
![]() | 4th | NCS | 00:00 | NCS - Carter,Devin 22 yd pass from Leary,Devin () 2 plays, 25 yards, TOP 00:00 | 21 | 27 |
| 21 | 27 | |||||
#9 Clemson


NC State
Start of 1st Half
NC State wins toss and defers; CLE will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gill,Trenton kickoff 65 yards to the CLE00, Touchback.
15:00
CLE
CLE - PUNT


0
0
13:08
NCS
NCS - PUNT


0
0
10:44
CLE
CLE - TD


7
0

7
0
1st0

09:11
NCS
NCS - PUNT


7
0
05:42
CLE
CLE - PUNT


7
0
04:48
NCS
NCS - TD


7
7

7
0
1st7

00:05
CLE
CLE - PUNT


7
7
#9 Clemson


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Uiagalelei,DJ pass incomplete to Ngata,Joseph broken up by Ingle,Tanner.
Uiagalelei,DJ rush for 6 yards gain to the CLE33 (Pitts,Derrek).
PENALTY CLE False Start (Thornton III,Ray) 5 yards from CLE33 to CLE28. NO PLAY.
Spiers,Will punt 52 yards to the NCS20 fair catch by Thomas,Thayer at NCS20.
13:55
NCS
NCS - PUNT


7
7
11:23
CLE
CLE - PUNT


7
7
09:08
NCS
NCS - FUMB


7
7
07:35
CLE
CLE - PUNT


7
7
06:06
NCS
NCS - PUNT


7
7
04:37
CLE
CLE - INT


7
7
03:55
NCS
NCS - FGA


7
7
00:03
CLE
CLE - HALF


7
7
#9 Clemson


NC State
Start of 2nd Half
NCS will receive; CLE will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Potter,B.T. kickoff 65 yards to the NCS00, Touchback.
15:00
NCS
NCS - PUNT


7
7
10:45
CLE
CLE - PUNT


7
7
09:19
NCS
NCS - TD


7
14

7
0
1st14

05:10
CLE
CLE - PUNT


7
14
02:24
NCS
NCS - PUNT


7
14
#9 Clemson


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Leary,Devin pass complete to Rooks,Porter for 4 yards to the NCS35 (Mickens,R.J.).
Person,Ricky rush for 1 yard gain to the NCS36 (Reuben,Etinosa; Orhorhoro,Ruke).
Gill,Trenton punt 44 yards to the CLE20 fair catch by Taylor,Will at CLE20.
13:33
CLE
CLE - TD


14
14

14
0
1st14

10:52
NCS
NCS - FGA


14
14
06:14
CLE
CLE - PUNT


14
14
04:53
NCS
NCS - FGA


14
14
#9 Clemson


NC State
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, CLE ball on NCS25, 1st and 10.
00:00
CLE
CLE - TD


14
14
00:00
NCS
NCS - TD


14
14
00:00
NCS
NCS - TD


14
14
00:00
CLE
CLE - DOWNS


14
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE25 | 15:00 | KO | CLE37 | 13:08 | PUNT | 4-12 | 01:52 |
![]() | 1 | NCS31 | 13:08 | PUNT | NCS47 | 10:44 | PUNT | 4-16 | 02:24 |
![]() | 1 | CLE20 | 10:44 | PUNT | NCS0 | 09:11 | TD | 5-80 | 01:33 |
![]() | 1 | NCS25 | 09:11 | KO | NCS48 | 05:42 | PUNT | 5-23 | 03:29 |
![]() | 1 | CLE20 | 05:42 | PUNT | CLE20 | 04:48 | PUNT | 3-0 | 00:54 |
![]() | 1 | NCS46 | 04:48 | PUNT | CLE0 | 00:05 | TD | 10-54 | 04:43 |
![]() | 1 | CLE25 | 00:05 | KO | CLE28 | 13:55 | PUNT | 3-3 | 01:10 |
![]() | 2 | NCS20 | 13:55 | PUNT | NCS22 | 11:23 | PUNT | 5-2 | 02:32 |
![]() | 2 | CLE20 | 11:23 | PUNT | CLE10 | 09:08 | PUNT | 3--10 | 02:15 |
![]() | 2 | NCS45 | 09:08 | PUNT | CLE42 | 07:35 | FUMB | 5-13 | 01:33 |
![]() | 2 | CLE42 | 07:35 | FUMB | CLE47 | 06:06 | PUNT | 3-5 | 01:29 |
![]() | 2 | NCS12 | 06:06 | PUNT | NCS20 | 04:37 | PUNT | 3-8 | 01:29 |
![]() | 2 | CLE35 | 04:37 | PUNT | NCS42 | 03:55 | INT | 2-23 | 00:42 |
![]() | 2 | NCS32 | 03:55 | INT | CLE36 | 00:03 | FGA | 12-32 | 03:52 |
![]() | 2 | CLE36 | 00:03 | FGA | CLE35 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | NCS25 | 15:00 | KO | NCS47 | 10:45 | PUNT | 9-22 | 04:15 |
![]() | 3 | CLE20 | 10:45 | PUNT | CLE24 | 09:19 | PUNT | 3-4 | 01:26 |
![]() | 3 | NCS23 | 09:19 | PUNT | CLE0 | 05:10 | TD | 9-77 | 04:09 |
![]() | 3 | CLE25 | 05:10 | KO | CLE26 | 02:24 | PUNT | 3-11 | 02:46 |
![]() | 3 | NCS14 | 02:24 | PUNT | NCS36 | 13:33 | PUNT | 6-22 | 03:51 |
![]() | 4 | CLE20 | 13:33 | PUNT | NCS0 | 10:52 | TD | 7-80 | 02:41 |
![]() | 4 | NCS25 | 10:52 | KO | CLE34 | 06:14 | FGA | 9-41 | 04:38 |
![]() | 4 | CLE34 | 06:14 | FGA | CLE36 | 04:53 | PUNT | 3-2 | 01:21 |
![]() | 4 | NCS23 | 04:53 | PUNT | CLE22 | 00:00 | FGA | 13-55 | 04:53 |
![]() | 5 | NCS25 | 00:00 | KO | NCS0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 5 | CLE25 | 00:00 | KO | CLE0 | 00:00 | TD | 7-25 | 00:00 |
![]() | 6 | CLE25 | 00:00 | KO | CLE0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 6 | NCS25 | 00:00 | KO | NCS20 | 00:00 | DOWNS | 4-5 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE25 | 15:00 | KO | CLE37 | 13:08 | PUNT | 4-12 | 01:52 |
![]() | 1 | CLE20 | 10:44 | PUNT | NCS0 | 09:11 | TD | 5-80 | 01:33 |
![]() | 1 | CLE20 | 05:42 | PUNT | CLE20 | 04:48 | PUNT | 3-0 | 00:54 |
![]() | 1 | CLE25 | 00:05 | KO | CLE28 | 13:55 | PUNT | 3-3 | 01:10 |
![]() | 2 | CLE20 | 11:23 | PUNT | CLE10 | 09:08 | PUNT | 3--10 | 02:15 |
![]() | 2 | CLE42 | 07:35 | FUMB | CLE47 | 06:06 | PUNT | 3-5 | 01:29 |
![]() | 2 | CLE35 | 04:37 | PUNT | NCS42 | 03:55 | INT | 2-23 | 00:42 |
![]() | 2 | CLE36 | 00:03 | FGA | CLE35 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | CLE20 | 10:45 | PUNT | CLE24 | 09:19 | PUNT | 3-4 | 01:26 |
![]() | 3 | CLE25 | 05:10 | KO | CLE26 | 02:24 | PUNT | 3-11 | 02:46 |
![]() | 4 | CLE20 | 13:33 | PUNT | NCS0 | 10:52 | TD | 7-80 | 02:41 |
![]() | 4 | CLE34 | 06:14 | FGA | CLE36 | 04:53 | PUNT | 3-2 | 01:21 |
![]() | 5 | NCS25 | 00:00 | KO | NCS0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 6 | NCS25 | 00:00 | KO | NCS20 | 00:00 | DOWNS | 4-5 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS31 | 13:08 | PUNT | NCS47 | 10:44 | PUNT | 4-16 | 02:24 |
![]() | 1 | NCS25 | 09:11 | KO | NCS48 | 05:42 | PUNT | 5-23 | 03:29 |
![]() | 1 | NCS46 | 04:48 | PUNT | CLE0 | 00:05 | TD | 10-54 | 04:43 |
![]() | 2 | NCS20 | 13:55 | PUNT | NCS22 | 11:23 | PUNT | 5-2 | 02:32 |
![]() | 2 | NCS45 | 09:08 | PUNT | CLE42 | 07:35 | FUMB | 5-13 | 01:33 |
![]() | 2 | NCS12 | 06:06 | PUNT | NCS20 | 04:37 | PUNT | 3-8 | 01:29 |
![]() | 2 | NCS32 | 03:55 | INT | CLE36 | 00:03 | FGA | 12-32 | 03:52 |
![]() | 3 | NCS25 | 15:00 | KO | NCS47 | 10:45 | PUNT | 9-22 | 04:15 |
![]() | 3 | NCS23 | 09:19 | PUNT | CLE0 | 05:10 | TD | 9-77 | 04:09 |
![]() | 3 | NCS14 | 02:24 | PUNT | NCS36 | 13:33 | PUNT | 6-22 | 03:51 |
![]() | 4 | NCS25 | 10:52 | KO | CLE34 | 06:14 | FGA | 9-41 | 04:38 |
![]() | 4 | NCS23 | 04:53 | PUNT | CLE22 | 00:00 | FGA | 13-55 | 04:53 |
![]() | 5 | CLE25 | 00:00 | KO | CLE0 | 00:00 | TD | 7-25 | 00:00 |
![]() | 6 | CLE25 | 00:00 | KO | CLE0 | 00:00 | TD | 2-25 | 00:00 |
Team Statistics
- | CLE | NCS |
|---|---|---|
First Downs | ||
| Total | 10 | 31 |
| Rushing | 3 | 9 |
| Passing | 4 | 16 |
| Penalty | 3 | 6 |
Rushing | ||
| Total (Net) | 103 | 148 |
| Attempts | 23 | 51 |
| Avg. Per Rush | 4.5 | 2.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 114 | 177 |
| Yds. Lost | 11 | 29 |
Passing | ||
| Total (Net) | 111 | 238 |
| Comp.-Att.-Int. | 12 - 26 - 1 | 32 - 45 - 0 |
| Avg / Att | 4.3 | 5.3 |
| Avg / Comp. | 9.3 | 7.4 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 214 | 386 |
| Plays | 49 | 96 |
| Avg. / Play | 4.4 | 4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 13-94 | 11-105 |
Punting | ||
| Punts - Yds. | 8-342 | 6-306 |
| Avg. / Punt | 42.8 | 51 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 3 | 4 |
| Touchbacks | 0 | 3 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 1-9-0 |
| Punt: Avg. / Return | 0.5 | 9.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:12 | 41:48 |
| 3rd. Down Conv. | 2 of 11 | 11 of 21 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 3-26 | 2-8 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 0-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Uiagalelei, Dj | 12 | 26 | 111 | 2 | 1 | 32 | 2 |
| Totals | 12 | 26 | 111 | 2 | 1 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 44 | 238 | 4 | 0 | 22 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 45 | 238 | 4 | 0 | 22 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Uiagalelei, Dj | 9 | 71 | 8 | 63 | 0 | 37 | 7 |
Shipley, Will | 11 | 38 | 2 | 36 | 1 | 16 | 3.3 |
Pace, Kobe | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 114 | 11 | 103 | 1 | 37 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Person, Ricky | 21 | 91 | 0 | 91 | 0 | 22 | 4.3 |
| 23 | 80 | 1 | 79 | 0 | 9 | 3.4 | |
![]() | 7 | 6 | 28 | -22 | 0 | 4 | -3.1 |
| Totals | 51 | 177 | 29 | 148 | 0 | 22 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ross, Justyn | 8 | 77 | 2 | 32 |
Ngata, Joseph | 2 | 36 | 0 | 29 |
Collins, Beaux | 0 | 0 | 0 | 0 |
Allen, Davis | 0 | 0 | 0 | 0 |
Galloway, Braden | 0 | 0 | 0 | 0 |
Shipley, Will | 1 | -1 | 0 | 0 |
Ladson Jr., Frank | 1 | -1 | 0 | 0 |
| Totals | 12 | 111 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 14 | 116 | 1 | 17 |
| 5 | 54 | 2 | 22 | |
![]() | 5 | 18 | 1 | 9 |
Person, Ricky | 3 | 16 | 0 | 11 |
| 1 | 11 | 0 | 11 | |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
| 1 | 4 | 0 | 4 | |
![]() | 0 | 0 | 0 | 0 |
| 1 | -2 | 0 | 0 | |
| Totals | 32 | 238 | 4 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spector, Baylon | 9 | 10 | 19 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Mukuba, Andrew | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mickens, R.J. | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Lavonta | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Trenton | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Booth Jr., Andrew | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Myles | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, Xavier | 3 | 2 | 5 | 2 / 17 | 2 / 17 | 1 | - / - | - | - | - | - |
Orhorhoro, Ruke | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Skalski, James | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Barrett | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Nolan | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Reuben, Etinosa | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mascoll, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Venables, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Kane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goodrich, Mario | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henry, K.J. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Jones, Sheridan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, E.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tr? | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bresee, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Charleston, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jalyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ross, Justyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Potter, B.T. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 2 / 3 | - / - | - | - / - | - | 1 | - | 3 |
| - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
Pitts, Derrek | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | 1 |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | 2 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Spiers, Will | 8 | 342 | 42.8 | 53 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 306 | 51 | 57 | 0 | 3 | 4 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 2 | 00:03 | 53 | MISSED |
Dunn, Christopher | 4 | 06:14 | 51 | MISSED |
Dunn, Christopher | 4 | 00:00 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Potter, B.T. | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Will | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Potter, B.T. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Bockhorst,Matt | OC |
| 56 | Putnam,Will | OG |
| 57 | Tchio,Paul | OG |
| 64 | Parks,Walker | OT |
| 71 | McFadden,Jordan | OT |
| 5 | Uiagalelei,DJ | QB |
| 1 | Shipley,Will | RB |
| 84 | Allen,Davis | TE |
| 2 | Ladson Jr.,Frank | WR |
| 8 | Ross,Justyn | WR |
| 10 | Ngata,Joseph | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 54 | OL | |
| 56 | OL | |
| 64 | ![]() | OL |
| 79 | ![]() | OL |
| 13 | ![]() | QB |
| 7 | RB | |
| 28 | ![]() | TE |
| 29 | ![]() | TE |
| 86 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Booth Jr.,Andrew | CB |
| 31 | Goodrich,Mario | CB |
| 3 | Thomas,Xavier | DE |
| 7 | Mascoll,Justin | DE |
| 10 | Spector,Baylon | LB |
| 22 | Simpson,Trenton | LB |
| 47 | Skalski,James | LB |
| 11 | Bresee,Bryan | TK |
| 33 | Orhorhoro,Ruke | TK |

# | Player | Pos. |
|---|---|---|
| 6 | DB | |
| 10 | DB | |
| 13 | DB | |
| 24 | Pitts,Derrek | DB |
| 25 | DB | |
| 48 | ![]() | DL |
| 90 | DL | |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 2 | LB | |
| 32 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Carter,Barrett |
| 5 | Henry,K.J. |
| 6 | Jones,Sheridan |
| 6 | Williams,E.J. |
| 7 | Phommachanh,Taisun |
| 8 | Williams,Tr? |
| 9 | Mickens,R.J. |
| 11 | Ajou,Ajou |
| 12 | Venables,Tyler |
| 15 | Venables,Jake |
| 16 | Thornton III,Ray |
| 16 | Taylor,Will |
| 17 | Patterson,Kane |
| 18 | Charleston,Joseph |
| 20 | Pace,Kobe |
| 20 | Wiggins,Nate |
| 21 | Rencher,Darien |
| 22 | Swinney,Will |
| 25 | Phillips,Jalyn |
| 27 | Donnelly,Carson |
| 29 | Potter,B.T. |
| 30 | Maguire,Keith |
| 32 | Reuben,Etinosa |
| 35 | Foster,Justin |
| 42 | Bentley,LaVonta |
| 45 | Allen,Sergio |
| 46 | Maddox,Jack |
| 48 | Spiers,Will |
| 53 | Upshaw,Regan |
| 54 | Trotter Jr.,Jeremiah |
| 55 | Rayburn,Hunter |
| 55 | Page,Payton |
| 74 | Tate,Marcus |
| 80 | Collins,Beaux |
| 87 | Ennis,Sage |
| 88 | Galloway,Braden |
| 98 | Murphy,Myles |

# | Player |
|---|---|
| 3 | ![]() |
| 3 | ![]() |
| 4 | |
| 5 | ![]() |
| 6 | |
| 8 | Person,Ricky |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | |
| 27 | ![]() |
| 29 | ![]() |
| 31 | Jones,Levi |
| 32 | |
| 34 | Mimms,Delbert |
| 36 | Jones,Demarcus |
| 41 | ![]() |
| 42 | |
| 43 | ![]() |
| 45 | ![]() |
| 45 | ![]() |
| 46 | |
| 52 | |
| 53 | ![]() |
| 55 | |
| 80 | ![]() |
| 82 | |
| 85 | ![]() |
| 87 | |
| 91 | ![]() |
| 99 | ![]() |








































