North Carolina State University Athletics
NC State vs Boston College
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 7 | 3 | 21 | 2 | 33 |
BOS: PASS - Grosel,Dennis (194); RUSH - Garwo,Patrick (50); REC - Gill,Jaelen (71)
NCS: PASS - leary, devin (251); RUSH - houston, jordan (43); REC - thomas, thayer (122)
Scoring Summary
- | - | - | - | - | BOS | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 12:44 | NCS - Carter,Devin 40 yd pass from Leary,Devin (Dunn,Christopher kick) 5 plays, 75 yards, TOP 02:16 | 0 | 7 |
![]() | 1st | BOS | 08:47 | BOS - Barry,Trae 8 yd pass from Grosel,Dennis (Lytton,Connor kick) 10 plays, 75 yards, TOP 03:57 | 7 | 7 |
![]() | 2nd | NCS | 00:00 | NCS - Dunn,Christopher 27 yd field goal 16 plays, 70 yards, TOP 06:05 | 7 | 10 |
![]() | 3rd | NCS | 12:03 | NCS - Boykin,Devan 34 yd fumble recovery (Dunn,Christopher kick) | 7 | 17 |
![]() | 3rd | NCS | 07:05 | NCS - Parham,Dylan 4 yd pass from Leary,Devin (Dunn,Christopher kick) 7 plays, 61 yards, TOP 03:47 | 7 | 24 |
![]() | 3rd | NCS | 04:23 | NCS - Thomas,Thayer 79 yd pass from Leary,Devin (Dunn,Christopher kick) 2 plays, 79 yards, TOP 00:58 | 7 | 31 |
![]() | 4th | NCS | 03:39 | NCS - Betty,Devon 0 yd safety | 7 | 33 |
| 7 | 33 | |||||
Boston College


NC State
Start of 1st Half
Boston College wins toss and defers; NCS will receive; BOS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Longman,Danny kickoff 65 yards to the NCS00, Touchback.
15:00
NCS
NCS - TD


0
7

0
0
1st7

12:44
BOS
BOS - TD


7
7

7
0
1st7

08:47
NCS
NCS - PUNT


7
7
07:06
BOS
BOS - PUNT


7
7
02:37
NCS
NCS - PUNT


7
7
00:31
BOS
BOS - PUNT


7
7
Boston College


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sinkfield,Alec rush for 1 yard gain to the BOS50 (Thomas,Drake).
Grosel,Dennis pass incomplete to Flowers,Zay QB hurried by Jones,Levi.
Carlson,Grant punt 50 yards to the NCS00, Touchback.
14:06
NCS
NCS - PUNT


7
7
10:46
BOS
BOS - FG


7
7
06:05
NCS
NCS - FG


7
10

7
0
1st10

Boston College


NC State
Start of 2nd Half
BOS will receive; NCS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Gill,Trenton kickoff 65 yards to the BOS00, Touchback.
15:00
BOS
NCS - TD


7
17

7
0
1st17

12:03
BOS
BOS - INT


7
17
10:52
NCS
NCS - TD


7
24

7
0
1st24

07:05
BOS
BOS - PUNT


7
24
05:21
NCS
NCS - TD


7
31

7
0
1st31

04:23
BOS
BOS - PUNT


7
31
01:16
NCS
NCS - PUNT


7
31
Boston College


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Leary,Devin pass complete to Rooks,Porter for 8 yards to the NCS28 (Arnold,Kam).
Gill,Trenton punt 52 yards to the BOS20.
14:10
BOS
BOS - DOWNS


7
31
12:25
NCS
NCS - PUNT


7
31
09:44
BOS
BOS - DOWNS


7
31
06:58
NCS
NCS - PUNT


7
31
03:44
BOS
NCS - SFT


7
33

7
0
1st33

03:39
NCS
NCS - HALF


7
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 15:00 | KO | BOS0 | 12:44 | TD | 5-75 | 02:16 |
![]() | 1 | BOS25 | 12:44 | KO | NCS0 | 08:47 | TD | 10-75 | 03:57 |
![]() | 1 | NCS25 | 08:47 | KO | NCS27 | 07:06 | PUNT | 3-2 | 01:41 |
![]() | 1 | BOS12 | 07:06 | PUNT | NCS45 | 02:37 | PUNT | 9-43 | 04:29 |
![]() | 1 | NCS1 | 02:37 | PUNT | NCS5 | 00:31 | PUNT | 3-4 | 02:06 |
![]() | 1 | BOS49 | 00:31 | PUNT | BOS50 | 14:06 | PUNT | 3-1 | 01:25 |
![]() | 2 | NCS20 | 14:06 | PUNT | NCS41 | 10:46 | PUNT | 7-21 | 03:20 |
![]() | 2 | BOS13 | 10:46 | PUNT | NCS14 | 06:05 | FG | 10-73 | 04:41 |
![]() | 2 | NCS20 | 06:05 | FG | BOS10 | 00:00 | FG | 16-70 | 06:05 |
![]() | 3 | BOS25 | 15:00 | KO | BOS34 | 12:03 | FUMB | 6-9 | 02:57 |
![]() | 3 | BOS25 | 12:03 | KO | NCS44 | 10:52 | INT | 4-31 | 01:11 |
![]() | 3 | NCS39 | 10:52 | INT | BOS0 | 07:05 | TD | 7-61 | 03:47 |
![]() | 3 | BOS25 | 07:05 | KO | BOS33 | 05:21 | PUNT | 3-8 | 01:44 |
![]() | 3 | NCS21 | 05:21 | PUNT | BOS0 | 04:23 | TD | 2-79 | 00:58 |
![]() | 3 | BOS25 | 04:23 | KO | BOS50 | 01:16 | PUNT | 10-25 | 03:07 |
![]() | 3 | NCS20 | 01:16 | PUNT | NCS28 | 14:10 | PUNT | 3-8 | 02:06 |
![]() | 4 | BOS20 | 14:10 | PUNT | BOS48 | 12:25 | DOWNS | 5-28 | 01:45 |
![]() | 4 | BOS48 | 12:25 | DOWNS | BOS47 | 09:44 | PUNT | 3-1 | 02:41 |
![]() | 4 | BOS17 | 09:44 | PUNT | NCS48 | 06:58 | DOWNS | 9-35 | 02:46 |
![]() | 4 | NCS48 | 06:58 | DOWNS | BOS39 | 03:44 | PUNT | 4-13 | 03:14 |
![]() | 4 | BOS2 | 03:44 | PUNT | BOS0 | 03:39 | SAFETY | 1--2 | 00:05 |
![]() | 4 | NCS25 | 03:39 | KO | NCS47 | 00:00 | HALF | 6-22 | 03:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BOS25 | 12:44 | KO | NCS0 | 08:47 | TD | 10-75 | 03:57 |
![]() | 1 | BOS12 | 07:06 | PUNT | NCS45 | 02:37 | PUNT | 9-43 | 04:29 |
![]() | 1 | BOS49 | 00:31 | PUNT | BOS50 | 14:06 | PUNT | 3-1 | 01:25 |
![]() | 2 | BOS13 | 10:46 | PUNT | NCS14 | 06:05 | FG | 10-73 | 04:41 |
![]() | 3 | BOS25 | 15:00 | KO | BOS34 | 12:03 | FUMB | 6-9 | 02:57 |
![]() | 3 | BOS25 | 12:03 | KO | NCS44 | 10:52 | INT | 4-31 | 01:11 |
![]() | 3 | BOS25 | 07:05 | KO | BOS33 | 05:21 | PUNT | 3-8 | 01:44 |
![]() | 3 | BOS25 | 04:23 | KO | BOS50 | 01:16 | PUNT | 10-25 | 03:07 |
![]() | 4 | BOS20 | 14:10 | PUNT | BOS48 | 12:25 | DOWNS | 5-28 | 01:45 |
![]() | 4 | BOS17 | 09:44 | PUNT | NCS48 | 06:58 | DOWNS | 9-35 | 02:46 |
![]() | 4 | BOS2 | 03:44 | PUNT | BOS0 | 03:39 | SAFETY | 1--2 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 15:00 | KO | BOS0 | 12:44 | TD | 5-75 | 02:16 |
![]() | 1 | NCS25 | 08:47 | KO | NCS27 | 07:06 | PUNT | 3-2 | 01:41 |
![]() | 1 | NCS1 | 02:37 | PUNT | NCS5 | 00:31 | PUNT | 3-4 | 02:06 |
![]() | 2 | NCS20 | 14:06 | PUNT | NCS41 | 10:46 | PUNT | 7-21 | 03:20 |
![]() | 2 | NCS20 | 06:05 | FG | BOS10 | 00:00 | FG | 16-70 | 06:05 |
![]() | 3 | NCS39 | 10:52 | INT | BOS0 | 07:05 | TD | 7-61 | 03:47 |
![]() | 3 | NCS21 | 05:21 | PUNT | BOS0 | 04:23 | TD | 2-79 | 00:58 |
![]() | 3 | NCS20 | 01:16 | PUNT | NCS28 | 14:10 | PUNT | 3-8 | 02:06 |
![]() | 4 | BOS48 | 12:25 | DOWNS | BOS47 | 09:44 | PUNT | 3-1 | 02:41 |
![]() | 4 | NCS48 | 06:58 | DOWNS | BOS39 | 03:44 | PUNT | 4-13 | 03:14 |
![]() | 4 | NCS25 | 03:39 | KO | NCS47 | 00:00 | HALF | 6-22 | 03:39 |
Team Statistics
- | BOS | NCS |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 6 | 6 |
| Passing | 7 | 9 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 97 | 130 |
| Attempts | 30 | 34 |
| Avg. Per Rush | 3.2 | 3.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 124 | 133 |
| Yds. Lost | 27 | 3 |
Passing | ||
| Total (Net) | 194 | 251 |
| Comp.-Att.-Int. | 21 - 39 - 1 | 16 - 24 - 0 |
| Avg / Att | 5.0 | 10.5 |
| Avg / Comp. | 9.2 | 15.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 291 | 381 |
| Plays | 69 | 58 |
| Avg. / Play | 4.2 | 6.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 3-25 | 9-85 |
Punting | ||
| Punts - Yds. | 4-190 | 6-276 |
| Avg. / Punt | 47.5 | 46 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-192 | 5-325 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-34-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:07 | 31:53 |
| 3rd. Down Conv. | 5 of 16 | 5 of 13 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 1-3 | 3-14 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grosel, Dennis | 21 | 39 | 194 | 1 | 1 | 30 | 3 |
| Totals | 21 | 39 | 194 | 1 | 1 | 30 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 251 | 3 | 0 | 79 | 1 |
| Totals | 16 | 24 | 251 | 3 | 0 | 79 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garwo, Patrick | 11 | 52 | 2 | 50 | 0 | 21 | 4.5 |
Sinkfield, Alec | 7 | 47 | 1 | 46 | 0 | 22 | 6.6 |
Grosel, Dennis | 6 | 21 | 14 | 7 | 0 | 11 | 1.2 |
Levy, Travis | 4 | 4 | 0 | 4 | 0 | 3 | 1 |
Stehr, Peter | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Carlson, Grant | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 30 | 124 | 27 | 97 | 0 | 22 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 43 | 0 | 43 | 0 | 13 | 5.4 |
| 11 | 41 | 0 | 41 | 0 | 8 | 3.7 | |
Person, Ricky | 9 | 38 | 0 | 38 | 0 | 17 | 4.2 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 4 | 4 | 3 | 1 | 0 | 2 | 0.2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 34 | 133 | 3 | 130 | 0 | 17 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gill, Jaelen | 5 | 71 | 0 | 19 |
Luchetti, Joey | 2 | 35 | 0 | 30 |
Levy, Travis | 3 | 31 | 0 | 27 |
Barry, Trae | 2 | 14 | 1 | 8 |
Galloway, Jehlani | 1 | 10 | 0 | 10 |
Johnson, Taji | 1 | 9 | 0 | 9 |
Flowers, Zay | 2 | 7 | 0 | 4 |
Lewis, Cj | 2 | 6 | 0 | 5 |
Bond, Lewis | 1 | 6 | 0 | 6 |
Garwo, Patrick | 1 | 3 | 0 | 3 |
Witter, Spencer | 1 | 2 | 0 | 2 |
Williams, Jaden | 0 | 0 | 0 | 0 |
| Totals | 21 | 194 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 122 | 1 | 79 |
| 2 | 51 | 1 | 40 | |
![]() | 2 | 23 | 0 | 16 |
| 2 | 21 | 0 | 17 | |
Person, Ricky | 2 | 14 | 0 | 13 |
| 1 | 8 | 0 | 8 | |
![]() | 2 | 8 | 0 | 12 |
![]() | 1 | 4 | 1 | 4 |
| Totals | 16 | 251 | 3 | 79 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deberry, Josh | 7 | 1 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Woodbey, Jaiden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Kam | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Depalma, Vinny | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barlow, Brandon | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Horsley, Cam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ezeiruaku, Donovan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Izaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Valdez, Marcus | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | 1 |
Rayam, Tj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Khris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graham-mobley, Isaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maitre, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Sebastian, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barry, Trae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lytton, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | 1-1 | 1 | - | 1 |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
Pitts, Derrek | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 2 | |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / 34 | - | 2 | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
Jones, Levi | 1 | 1 | 2 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carlson, Grant | 4 | 190 | 47.5 | 50 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 276 | 46 | 65 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lytton, Connor | 2 | 06:05 | 32 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 2 | 00:00 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Longman, Danny | 3 | 192 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Levy, Travis | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lytton, Connor | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Lindstrom,Alec | OC |
| 73 | Mahogany,Christian | OG |
| 77 | Johnson,Zion | OG |
| 67 | Conley,Jack | OL |
| 64 | Petrula,Ben | OT |
| 6 | Grosel,Dennis | QB |
| 24 | Garwo,Patrick | RB |
| 16 | Luchetti,Joey | TE |
| 4 | Flowers,Zay | WR |
| 11 | Lewis,CJ | WR |
| 80 | Williams,Jaden | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 53 | ![]() | OL |
| 54 | OL | |
| 56 | OL | |
| 79 | ![]() | OL |
| 13 | ![]() | QB |
| 7 | RB | |
| 28 | ![]() | TE |
| 5 | ![]() | WR |
| 86 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Sebastian,Brandon | CB |
| 20 | Jones,Elijah | CB |
| 21 | DeBerry,Josh | CB |
| 44 | Barlow,Brandon | DE |
| 97 | Valdez,Marcus | DE |
| 96 | Horsley,Cam | DL |
| 19 | Graham-Mobley,Isaiah | LB |
| 27 | Arnold,Kam | LB |
| 99 | Rayam,TJ | TK |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | DB | |
| 10 | DB | |
| 13 | DB | |
| 24 | Pitts,Derrek | DB |
| 48 | ![]() | DL |
| 90 | DL | |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 2 | LB | |
| 32 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Gill,Jaelen |
| 1 | Burton,CJ |
| 2 | Steele,Bryce |
| 3 | Barry,Trae |
| 4 | Okpala,Neto |
| 6 | Ezeiruaku,Donovan |
| 8 | Muse,Jahmin |
| 10 | Menard,Daelen |
| 11 | Sillah,Shitta |
| 13 | Galloway,Jehlani |
| 13 | Banks,Khris |
| 18 | Palmer,Mike |
| 23 | Levy,Travis |
| 26 | Sinkfield,Alec |
| 28 | Asbury,Shawn |
| 33 | Thompson,JT |
| 34 | Sparacio,Joseph |
| 38 | Stehr,Peter |
| 42 | DePalma,Vinny |
| 51 | Davis,Hugh |
| 69 | Daniel,Gunner |
| 76 | Krajnovic,Ilija |
| 81 | Witter,Spencer |
| 83 | Bond,Lewis |
| 84 | Johnson,Taji |
| 90 | Lytton,Connor |
| 91 | Byczko,Jake |
| 92 | Henderson,Izaiah |
| 95 | Carlson,Grant |
| 98 | Tessitore,John |
| 99 | Longman,Danny |

# | Player |
|---|---|
| 0 | |
| 3 | ![]() |
| 4 | |
| 6 | |
| 8 | Person,Ricky |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 4 | ![]() |
| 20 | ![]() |
| 21 | |
| 25 | |
| 26 | ![]() |
| 26 | Sumo,Demie |
| 29 | ![]() |
| 31 | Jones,Levi |
| 32 | |
| 34 | Mimms,Delbert |
| 35 | ![]() |
| 36 | Jones,Demarcus |
| 37 | ![]() |
| 42 | |
| 45 | ![]() |
| 45 | ![]() |
| 52 | |
| 52 | |
| 55 | |
| 80 | ![]() |
| 82 | |
| 84 | ![]() |
| 85 | ![]() |
| 87 | |
| 91 | ![]() |
| 99 | ![]() |














































