North Carolina State University Athletics
North Carolina vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 28 | 7 | 41 |
![]() | 3 | 7 | 0 | 0 | 10 |
NC: PASS - Howell, S (401); RUSH - Carter, M (97); REC - Brown, D (150)
ST: PASS - baker-williams, tyler (98); RUSH - frazier, jalen (62); REC - rhem, damontay (89)
Scoring Summary
- | - | - | - | - | NC | ST |
|---|---|---|---|---|---|---|
![]() | 1st | ST | 05:59 | ST - Dunn, C. 30 yd field goal 10 plays, 80 yards, TOP 5:06 | 0 | 3 |
![]() | 2nd | NC | 09:09 | NC - Ruggles, N 20 yd field goal 8 plays, 47 yards, TOP 3:59 | 3 | 3 |
![]() | 2nd | NC | 04:13 | NC - Ruggles, N 32 yd field goal 10 plays, 80 yards, TOP 3:58 | 6 | 3 |
![]() | 2nd | ST | 01:25 | ST - Hines, T. 39 yd pass from Leary, D. (Dunn, C. kick) 5 plays, 50 yards, TOP 1:20 | 6 | 10 |
![]() | 3rd | NC | 10:07 | NC - Williams, J 26 yd run (Ruggles, N kick), 2 plays, 47 yards, TOP 0:35 | 13 | 10 |
![]() | 3rd | NC | 05:00 | NC - Williams, J 11 yd pass from Howell, S (Ruggles, N kick) 11 plays, 71 yards, TOP 3:44 | 20 | 10 |
![]() | 3rd | NC | 02:08 | NC - Williams, J 6 yd run (Ruggles, N kick), 6 plays, 43 yards, TOP 2:35 | 27 | 10 |
![]() | 3rd | NC | 00:20 | NC - Brown, D 52 yd pass from Howell, S (Ruggles, N kick) 2 plays, 58 yards, TOP 0:37 | 34 | 10 |
![]() | 4th | NC | 07:34 | NC - Newsome, D 13 yd pass from Howell, S (Ruggles, N kick) 6 plays, 87 yards, TOP 3:56 | 41 | 10 |
| 41 | 10 | |||||
North Carolina


NC State
Start of 1st Half
N.C. State captains: (1) Smith-Williams, J. (31) Morehead, J.
(42) Autenrieth, D. (4) McCloud, N.
UNC captains: (55) Stowbridge, J. (67) Heck, C. (1) Dorn, M.
(24) Williams, A.
NC State wins toss. Defers. Will kick and defend the north
ST ball on ST35.
Gill, T. kickoff 59 yards to the NC6, Carter, M return 8 yards to the NC14 (Wilson, P.;Martin, K.).
15:00
NC
NC - PUNT


0
0
11:05
ST
ST - FG


0
3

0
0
1st3

05:52
NC
NC - PUNT


0
3
04:39
ST
ST - PUNT


0
3
01:27
NC
NC - PUNT


0
3
North Carolina


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kiernan, B punt 45 yards to the ST21, fair catch by Thomas, T..
14:54
ST
ST - PUNT


0
3
13:08
NC
NC - FG


3
3

3
0
1st3

09:09
ST
ST - PUNT


3
3
08:11
NC
NC - FG


6
3

6
0
1st3

04:13
ST
ST - PUNT


6
3
03:23
NC
NC - INT


6
3
02:45
ST
ST - TD


6
10

6
0
1st10

01:25
NC
NC - FGA


6
10
00:00
ST
ST - HALF


6
10
North Carolina


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NC ball on NC35.
Rubino, M kickoff 65 yards to the ST0, touchback.
15:00
ST
ST - PUNT


6
10
13:37
NC
NC - PUNT


6
10
11:33
ST
ST - INT


6
10
10:42
NC
NC - TD


13
10

13
0
1st10

10:07
ST
ST - PUNT


13
10
08:44
NC
NC - TD


20
10

20
0
1st10

05:00
ST
ST - FUMB


20
10
04:43
NC
NC - TD


27
10

27
0
1st10

02:02
ST
ST - INT


27
10
00:57
NC
NC - TD


34
10

34
0
1st10

00:15
ST
ST - DOWNS


34
10
North Carolina


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hockman, B. pass complete to Carter, D. for 7 yards to the ST29, 1ST DOWN ST (Duck, S).
Houston, J. rush for 9 yards to the ST38 (Chapman, D).
Hockman, B. pass complete to Emezie, E. for 30 yards to the NC32, 1ST DOWN ST (Duck, S).
Hockman, B. rush for 12 yards to the NC20, 1ST DOWN ST (Surratt, C).
PENALTY NC pass interference (Gemmel, J) 15 yards to the NC5, 1ST DOWN ST.
Hockman, B. pass complete to Houston, J. for loss of 3 yards to the NC8 (Morrison, T).
PENALTY ST false start (Ekwonu, I.) 5 yards to the NC13.
Hockman, B. pass complete to Houston, J. for no gain to the NC13 (Gemmel, J).
Hockman, B. pass incomplete to Thomas, T..
Hockman, B. pass incomplete to Emezie, E..
11:30
NC
NC - TD


41
10

41
0
1st10

07:34
ST
ST - INT


41
10
06:05
NC
NC - HALF


41
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC14 | 15:00 | KO | ST40 | 11:05 | PUNT | 6-46 | 3:55 |
![]() | 1 | ST07 | 11:05 | PUNT | NC13 | 05:59 | FG | 10-80 | 5:06 |
![]() | 1 | NC41 | 05:52 | KO | NC44 | 04:39 | PUNT | 3-3 | 1:13 |
![]() | 1 | ST13 | 04:39 | PUNT | ST43 | 01:27 | PUNT | 6-30 | 3:12 |
![]() | 1 | NC08 | 01:27 | PUNT | NC34 | 14:54 | PUNT | 4-26 | 1:33 |
![]() | 2 | ST21 | 14:54 | PUNT | ST15 | 13:08 | PUNT | 3--6 | 1:46 |
![]() | 2 | NC50 | 13:08 | PUNT | ST03 | 09:09 | FG | 8-47 | 3:59 |
![]() | 2 | ST25 | 09:09 | KO | ST23 | 08:11 | PUNT | 3--2 | 0:58 |
![]() | 2 | NC05 | 08:11 | PUNT | ST15 | 04:13 | FG | 10-80 | 3:58 |
![]() | 2 | ST25 | 04:13 | KO | ST27 | 03:23 | PUNT | 3-2 | 0:50 |
![]() | 2 | NC33 | 03:23 | PUNT | NC44 | 02:45 | INT | 2-11 | 0:38 |
![]() | 2 | ST50 | 02:45 | INT | NC00 | 01:25 | TD | 5-50 | 1:20 |
![]() | 2 | NC25 | 01:25 | KO | ST38 | 00:00 | FGA | 7-37 | 1:25 |
![]() | 2 | ST43 | 00:00 | FGA | ST43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ST25 | 15:00 | KO | ST31 | 13:37 | PUNT | 3-6 | 1:23 |
![]() | 3 | NC30 | 13:37 | PUNT | NC30 | 11:33 | PUNT | 3-0 | 2:04 |
![]() | 3 | ST31 | 11:33 | PUNT | ST34 | 10:42 | INT | 3-3 | 0:51 |
![]() | 3 | ST47 | 10:42 | INT | ST00 | 10:07 | TD | 2-47 | 0:35 |
![]() | 3 | ST25 | 10:07 | KO | ST29 | 08:44 | PUNT | 3-4 | 1:23 |
![]() | 3 | NC29 | 08:44 | PUNT | ST00 | 05:00 | TD | 11-71 | 3:44 |
![]() | 3 | ST25 | 05:00 | KO | ST43 | 04:43 | FUMB | 2-18 | 0:17 |
![]() | 3 | ST43 | 04:43 | FUMB | ST00 | 02:08 | TD | 6-43 | 2:35 |
![]() | 3 | ST29 | 02:02 | KO | NC49 | 00:57 | INT | 3-22 | 1:05 |
![]() | 3 | NC42 | 00:57 | INT | ST00 | 00:20 | TD | 2-58 | 0:37 |
![]() | 3 | ST17 | 00:15 | KO | NC13 | 11:30 | DOWNS | 8-70 | 3:45 |
![]() | 4 | NC13 | 11:30 | DOWNS | ST00 | 07:34 | TD | 6-87 | 3:56 |
![]() | 4 | ST25 | 07:34 | KO | NC28 | 06:05 | INT | 5-47 | 1:29 |
![]() | 4 | NC15 | 06:05 | INT | ST22 | 00:00 | HALF | 9-63 | 6:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC14 | 15:00 | KO | ST40 | 11:05 | PUNT | 6-46 | 3:55 |
![]() | 1 | NC41 | 05:52 | KO | NC44 | 04:39 | PUNT | 3-3 | 1:13 |
![]() | 1 | NC08 | 01:27 | PUNT | NC34 | 14:54 | PUNT | 4-26 | 1:33 |
![]() | 2 | NC50 | 13:08 | PUNT | ST03 | 09:09 | FG | 8-47 | 3:59 |
![]() | 2 | NC05 | 08:11 | PUNT | ST15 | 04:13 | FG | 10-80 | 3:58 |
![]() | 2 | NC33 | 03:23 | PUNT | NC44 | 02:45 | INT | 2-11 | 0:38 |
![]() | 2 | NC25 | 01:25 | KO | ST38 | 00:00 | FGA | 7-37 | 1:25 |
![]() | 3 | NC30 | 13:37 | PUNT | NC30 | 11:33 | PUNT | 3-0 | 2:04 |
![]() | 3 | ST47 | 10:42 | INT | ST00 | 10:07 | TD | 2-47 | 0:35 |
![]() | 3 | NC29 | 08:44 | PUNT | ST00 | 05:00 | TD | 11-71 | 3:44 |
![]() | 3 | ST43 | 04:43 | FUMB | ST00 | 02:08 | TD | 6-43 | 2:35 |
![]() | 3 | NC42 | 00:57 | INT | ST00 | 00:20 | TD | 2-58 | 0:37 |
![]() | 4 | NC13 | 11:30 | DOWNS | ST00 | 07:34 | TD | 6-87 | 3:56 |
![]() | 4 | NC15 | 06:05 | INT | ST22 | 00:00 | HALF | 9-63 | 6:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST07 | 11:05 | PUNT | NC13 | 05:59 | FG | 10-80 | 5:06 |
![]() | 1 | ST13 | 04:39 | PUNT | ST43 | 01:27 | PUNT | 6-30 | 3:12 |
![]() | 2 | ST21 | 14:54 | PUNT | ST15 | 13:08 | PUNT | 3--6 | 1:46 |
![]() | 2 | ST25 | 09:09 | KO | ST23 | 08:11 | PUNT | 3--2 | 0:58 |
![]() | 2 | ST25 | 04:13 | KO | ST27 | 03:23 | PUNT | 3-2 | 0:50 |
![]() | 2 | ST50 | 02:45 | INT | NC00 | 01:25 | TD | 5-50 | 1:20 |
![]() | 2 | ST43 | 00:00 | FGA | ST43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ST25 | 15:00 | KO | ST31 | 13:37 | PUNT | 3-6 | 1:23 |
![]() | 3 | ST31 | 11:33 | PUNT | ST34 | 10:42 | INT | 3-3 | 0:51 |
![]() | 3 | ST25 | 10:07 | KO | ST29 | 08:44 | PUNT | 3-4 | 1:23 |
![]() | 3 | ST25 | 05:00 | KO | ST43 | 04:43 | FUMB | 2-18 | 0:17 |
![]() | 3 | ST29 | 02:02 | KO | NC49 | 00:57 | INT | 3-22 | 1:05 |
![]() | 3 | ST17 | 00:15 | KO | NC13 | 11:30 | DOWNS | 8-70 | 3:45 |
![]() | 4 | ST25 | 07:34 | KO | NC28 | 06:05 | INT | 5-47 | 1:29 |
Team Statistics
- | NC | ST |
|---|---|---|
First Downs | ||
| Total | 27 | 16 |
| Rushing | 7 | 6 |
| Passing | 18 | 6 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 180 | 132 |
| Attempts | 41 | 26 |
| Avg. Per Rush | 4.4 | 5.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 221 | 147 |
| Yds. Lost | 41 | 15 |
Passing | ||
| Total (Net) | 440 | 157 |
| Comp.-Att.-Int. | 25 - 35 - 1 | 13 - 30 - 3 |
| Avg / Att | 12.6 | 5.2 |
| Avg / Comp. | 17.6 | 12.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 620 | 289 |
| Plays | 76 | 56 |
| Avg. / Play | 8.2 | 5.2 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 10-90 | 8-65 |
Punting | ||
| Punts - Yds. | 4-160 | 6-290 |
| Avg. / Punt | 40.0 | 48.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 8-434 | 3-181 |
| Avg. Yds. / Kickoff | 54.3 | 60.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 2-35-0 |
| Kickoff: Avg. / Return | 20.5 | 17.5 |
| INT: Total - Yds. - TDs | 3-0-0 | 1-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 43 |
| Poss. Time | 36:24 | 23:36 |
| 3rd. Down Conv. | 7 of 14 | 2 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 1-1 | 3-20 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Howell, S | 23 | 33 | 401 | 3 | 1 | 57 | 3 |
Amendola, V | 2 | 2 | 39 | 0 | 0 | 31 | 0 |
| Totals | 25 | 35 | 440 | 3 | 1 | 57 | 3 |

| 7 | 20 | 98 | 1 | 2 | 39 | 1 | |
| 6 | 10 | 59 | 0 | 1 | 30 | 0 | |
| Totals | 13 | 30 | 157 | 1 | 3 | 39 | 1 |

Carter, M | 16 | 103 | 6 | 97 | 0 | 38 | 6.1 |
Williams, J | 9 | 59 | 1 | 58 | 2 | 26 | 6.4 |
Henderson, J | 5 | 29 | 0 | 29 | 0 | 11 | 5.8 |
Howell, S | 7 | 24 | 20 | 4 | 0 | 8 | 0.6 |
Williams, A | 2 | 6 | 9 | -3 | 0 | 6 | -1.5 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 41 | 221 | 41 | 180 | 2 | 38 | 4.4 |

| 8 | 67 | 5 | 62 | 0 | 41 | 7.8 | |
| 12 | 58 | 2 | 56 | 0 | 17 | 4.7 | |
| 2 | 19 | 0 | 19 | 0 | 12 | 9.5 | |
| 3 | 2 | 8 | -6 | 0 | 2 | -2 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Totals | 26 | 147 | 15 | 132 | 0 | 41 | 5.1 |

Brown, D | 6 | 150 | 1 | 52 |
Newsome, D | 7 | 130 | 1 | 57 |
Corrales, B | 4 | 59 | 0 | 31 |
Williams, J | 3 | 42 | 1 | 21 |
Johnson, R | 2 | 39 | 0 | 31 |
Carter, M | 2 | 15 | 0 | 9 |
Groves, R | 1 | 5 | 0 | 5 |
| Totals | 25 | 440 | 3 | 57 |

| 7 | 89 | 1 | 39 | |
![]() | 2 | 48 | 0 | 30 |
| 1 | 16 | 0 | 16 | |
| 1 | 7 | 0 | 7 | |
| 2 | -3 | 0 | 0 | |
| Totals | 13 | 157 | 1 | 39 |
Defensive

Surratt, C | 5 | 5 | 10 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Ross, D | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dorn, M | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Chapman, D | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Morrison, T | 3 | - | 3 | 1 / 3 | - / - | - | - / - | 1-0 | 1 | - | - |
Duck, S | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gemmel, J | 3 | - | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Crawford, A | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Asante, E | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fox, T | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, B | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vohasek, R | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Taylor, J | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Strowbridge, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Fox, Tomari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, C | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hopper, T | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

| 4 | 10 | 14 | - / - | - / - | - | - / - | 1-16 | - | - | - | |
![]() | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hart, C.J. | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 4 | 7 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Dunlap, M. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Harris, Ja. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kiernan, B | 4 | 160 | 40.0 | 45 | 2 | 0 | 0 |

Gill, T. | 6 | 290 | 48.3 | 68 | 2 | 0 | 1 |

Ruggles, N | 2 | 09:09 | 20 | good |
Ruggles, N | 2 | 04:13 | 32 | good |
Ruggles, N | 2 | 00:00 | 55 | returned |

Dunn, C. | 1 | 05:59 | 30 | good |

Kim, J | 1 | 65 | 1 | 0 | 65.0 |
Rubino, M | 7 | 369 | 2 | 0 | 52.7 |

Gill, T. | 3 | 181 | 1 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Newsome, D | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, M | 0 | 0 | 0 | 2 | 41 | 33 | 0 | 0 | 0 |
Dorn, M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Morrison, T | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chapman, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 35 | 24 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ruggles, N | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Dunn, C. | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 68 | Anderson, B | C |
| 75 | Ezeudu, J | LG |
| 67 | Heck, C | LT |
| 7Q | Howell, S | QB |
| 8A | Carter, M | RB |
| 73 | McKethan, M | RG |
| 74 | Tucker, J | RT |
| 84 | Walston, G | TE |
| 1F | Corrales, B | WR |
| 2 | Brown, D | WR |
| 5A | Newsome, D | WR |

| 50 | C | |
| 71 | LG | |
| 79 | LT | |
| 13 | QB | |
| 20 | RB | |
| 24 | RB | |
| 66 | ![]() | RG |
| 62 | RT | |
| 3 | ![]() | WR |
| 5 | WR | |
| 88 | WR |

| 4 | Morrison, T | CB |
| 29 | Duck, S | CB |
| 3 | Ross, D | DB |
| 52 | Taylor, J | DL |
| 55 | Strowbridge, J | DL |
| 92 | Crawford, A | DL |
| 1 | Dorn, M | FS |
| 12 | Fox, T | LB |
| 21 | Surratt, C | LB |
| 44 | Gemmel, J | LB |
| 13 | Chapman, D | SS |

| 2D | Dunlap, M. | CB |
| 14 | CB | |
| 52 | DE | |
| 92 | DE | |
| 29 | DT | |
| 12 | LB | |
| 15 | Hart, C.J. | LB |
| 41 | ![]() | LB |
| 21 | ![]() | NIC |
| 25 | S | |
| 31 | ![]() | S |
Player Participation

| 1B | Johnson, R |
| 1D | Amendola, V |
| 1G | Spottsville, W |
| 1E | Simmons, E |
| 2B | Asante, E |
| 2C | Williams, J |
| 3A | Green, A |
| 4A | Groves, R |
| 5C | Murray, T |
| 5E | Polino, N |
| 5D | Ross, B |
| 6 | Terry, J |
| 8 | Jackson, K |
| 9F | Kim, J |
| 9B | Rubino, M |
| 10 | Ross, G |
| 15 | Hollins, D |
| 16 | Ford, D |
| 20 | Egbuna, O |
| 23 | Henderson, J |
| 24 | Williams, A |
| 25 | Shaw, T |
| 27 | Biggers, G |
| 33 | Cater, A |
| 34 | Brooks, B |
| 42 | Hopper, T |
| 51 | Vohasek, R |
| 56 | Fox, Tomari |
| 60 | Collins, T |
| 61 | Little, D |
| 63 | Montilus, E |
| 69 | Johnson, Q |
| 72 | Richards, A |
| 76 | Barnes, W |
| 80 | Bargas, J |
| 86 | Tucker, C |
| 87 | Turner, N |
| 88 | Morales, K |
| 91 | Kiernan, B |
| 96 | Graham, C |
| 97 | Ruggles, N |

| 1B | |
| 3E | Jones, D. |
| 3D | Dunn, C. |
| 6 | |
| 8D | Dawkins, T. |
| 9G | Gill, T. |
| 11 | |
| 16 | |
| 19 | ![]() |
| 22 | ![]() |
| 26 | |
| 28 | |
| 30 | |
| 32 | |
| 33 | |
| 35 | |
| 36 | Brown, W. |
| 37 | |
| 38 | |
| 39 | Harris, Ja. |
| 45 | |
| 49 | |
| 55 | ![]() |
| 56 | |
| 58 | |
| 65 | |
| 74 | McGirt, E. |
| 82 | |
| 84 | ![]() |
| 87 | ![]() |
| 89 | |
| 91 | ![]() |
| 95 | |
| 99 |




















