Syracuse vs NC State
11/21/2015
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 7 | 13 | 29 | |
14 | 7 | 14 | 7 | 42 |
SU: PASS - Mahoney, Z. (152); RUSH - Fredericks, J. (86); REC - Lewis, B. (62)
ST: PASS - brissett, jacoby (235); RUSH - (81); REC - ramos, jumichael (83)
Scoring Summary
- | - | - | - | - | SU | ST |
---|---|---|---|---|---|---|
1st | ST | 09:04 | ST - Samuels, J. 7 yd pass from Brissett, J. (Bambard, K. kick) 11 plays, 75 yards, TOP 5:56 | 0 | 7 | |
1st | SU | 05:06 | SU - Murphy, C. 18 yd field goal 9 plays, 71 yards, TOP 3:52 | 3 | 7 | |
1st | ST | 03:07 | ST - Gallaspy, R. 1 yd run (Bambard, K. kick), 6 plays, 73 yards, TOP 1:53 | 3 | 14 | |
2nd | ST | 03:08 | ST - Hines, N. 4 yd run (Bambard, K. kick), 14 plays, 87 yards, TOP 7:35 | 3 | 21 | |
2nd | SU | 01:31 | SU - Philips, E. 30 yd pass from Mahoney, Z. (Mahoney, Z. passfailed) 4 plays, 70 yards, TOP 1:37 | 9 | 21 | |
3rd | SU | 14:50 | SU - Fredericks, J. 75 yd run (Murphy, C. kick), 1 plays, 75 yards, TOP 0:10 | 16 | 21 | |
3rd | ST | 12:21 | ST - Ramos, J. 5 yd pass from Brissett, J. (Bambard, K. kick) 9 plays, 73 yards, TOP 2:23 | 16 | 28 | |
3rd | ST | 05:20 | ST - Roseboro, D. 20 yd interception (Bambard, K. kick) | 16 | 35 | |
4th | ST | 12:05 | ST - Nichols, D. 17 yd run (Bambard, K. kick), 6 plays, 80 yards, TOP 2:47 | 16 | 42 | |
4th | SU | 05:50 | SU - Vigille, O. 29 yd fumble recovery (Murphy, C. kick) | 23 | 42 | |
4th | SU | 02:37 | SU - Ishmael, S. 3 yd pass from Mahoney, Z. (Mahoney, Z. passfailed) 9 plays, 40 yards, TOP 3:09 | 29 | 42 | |
29 | 42 |
Referee: Jeff Heaser
Line Judge: Richard Misner
Side Judge: Jerry Hocker
Umpire: Troy Riley
Back Judge: Jacques Hooper
Center Judge: Mitchell Geier
Linesman: Joseph Griesser
Field Judge: Mike Cullin