NC State vs South Alabama
9/26/2015
Ladd-Peebles
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 0 | 13 | |
28 | 14 | 7 | 14 | 63 |
USA: PASS - Cody Clements (201); RUSH - Tyreis Thomas (38); REC - D.J. Vinson (57)
ST: PASS - brissett, jacoby (218); RUSH - (111); REC - samuels, jaylen (84)
Scoring Summary
- | - | - | - | - | USA | ST |
---|---|---|---|---|---|---|
1st | USA | 13:07 | USA - Gerald Everett 11 yd pass from Cody Clements (Aleem Sunanon kick) 6 plays, 75 yards, TOP 1:53 | 7 | 0 | |
1st | ST | 11:26 | ST - Dayes, M. 77 yd run (Bambard, K. kick), 3 plays, 86 yards, TOP 1:41 | 7 | 7 | |
1st | ST | 07:27 | ST - Thornton, S. 39 yd run (Bambard, K. kick), 6 plays, 70 yards, TOP 2:27 | 7 | 14 | |
1st | ST | 05:02 | ST - Dayes, M. 2 yd run (Bambard, K. kick), 3 plays, 77 yards, TOP 1:05 | 7 | 21 | |
1st | ST | 03:41 | ST - Dayes, M. 8 yd run (Bambard, K. kick), 1 plays, 8 yards, TOP 0:07 | 7 | 28 | |
2nd | USA | 14:18 | USA - Aleem Sunanon 33 yd field goal 10 plays, 59 yards, TOP 4:23 | 10 | 28 | |
2nd | ST | 12:10 | ST - Samuels, J. 33 yd pass from Brissett, J. (Bambard, K. kick) 4 plays, 50 yards, TOP 2:08 | 10 | 35 | |
2nd | ST | 04:21 | ST - Samuels, J. 2 yd pass from Brissett, J. (Bambard, K. kick) 4 plays, 25 yards, TOP 1:20 | 10 | 42 | |
3rd | ST | 06:47 | ST - Thornton, S. 4 yd run (Bambard, K. kick), 7 plays, 78 yards, TOP 3:31 | 10 | 49 | |
3rd | USA | 03:40 | USA - Aleem Sunanon 49 yd field goal 8 plays, 33 yards, TOP 3:07 | 13 | 49 | |
4th | ST | 14:51 | ST - Gallaspy, R. 12 yd run (Bambard, K. kick), 7 plays, 70 yards, TOP 3:49 | 13 | 56 | |
4th | ST | 02:32 | ST - Gallaspy, R. 10 yd run (Bambard, K. kick), 14 plays, 61 yards, TOP 9:15 | 13 | 63 | |
13 | 63 |
Referee: David Epperley
Line Judge: Rob Zivkovic
Side Judge: Jeff Shears
Umpire: Mike Morton
Back Judge: Pat Ryan
Center Judge: Sean Geraghty
Linesman: Steve Clein
Field Judge: Chris Junjulas