North Carolina State University Athletics
Football History vs Virginia Tech from October 25, 1900 - September 27, 2025
Wins
20
Losses
29
Ties
4
Home Record
9-6-1
Away Record
3-12-2
Conference Record
2-3
Streak
L1
First Matchup
L 2-18
10/25/1900
Last 10 Matchups
3-6-1
10/17/1992 - 9/27/2025
Largest Margin of Victory
W 34-6
10/28/1950
Smallest Margin of Victory
W 22-21
10/27/2022
Total Points
613
Average Points
12
History from October 25, 1900 - September 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 27 | 2025 | Home Raleigh, NC | L21-23 | |
| Saturday, November 18 | 2023 | Away Blacksburg, Va. | W35-28 | |
| Thursday, October 27 | 2022 | Home Raleigh, N.C. | W22-21 | |
| Saturday, September 26 | 2020 | Away Blacksburg, VA | L24-45 | |
| Friday, October 9 | 2015 | Away Blacksburg, Va. | L13-28 | |
| Saturday, October 2 | 2010 | Home Raleigh, N.C. | L30-41 | Recap |
| Saturday, November 21 | 2009 | Away Blacksburg, Va. | L10-38 | |
| Sunday, September 4 | 2005 | Home Raleigh, N.C. | L16-20 | |
| Saturday, September 25 | 2004 | Away Blacksburg, Va. | W17-16 | |
| Saturday, October 17 | 1992 | Away Blacksburg, Va. | T13-13 | |
| Saturday, September 7 | 1991 | Home Raleigh, N.C. | W7-0 | |
| Saturday, November 3 | 1990 | Away Blacksburg, Va. | L16-20 | |
| Saturday, November 18 | 1989 | Home Raleigh, N.C. | L23-25 | |
| Wednesday, December 31 | 1986 | Home Raleigh, N.C. | L24-25 | |
| Saturday, November 7 | 1964 | Away Blacksburg, Va. | L19-28 | |
| Saturday, November 9 | 1963 | Home Raleigh, N.C. | W13-7 | |
| Saturday, September 17 | 1960 | Home Raleigh, N.C. | W29-14 | |
| Saturday, September 19 | 1959 | Neutral Norfolk, Va. | W15-13 | |
| Saturday, November 1 | 1958 | Home Blacksburg, Va. | T14-14 | |
| Saturday, November 16 | 1957 | Neutral Roanoke, Va. | W12-0 | |
| Saturday, September 29 | 1956 | Neutral Norfolk, Va. | L6-35 | |
| Saturday, November 12 | 1955 | Neutral Bluefield, Va. | L26-34 | |
| Saturday, September 18 | 1954 | Away Blacksburg, Va. | L21-30 | |
| Saturday, October 27 | 1951 | Away Blacksburg, Va. | W19-14 | |
| Saturday, October 28 | 1950 | Home Raleigh, N.C. | W34-6 | |
| Saturday, October 29 | 1949 | Neutral Norfolk, Va. | W14-13 | |
| Saturday, October 26 | 1946 | Away Blacksburg, Va. | L6-14 | |
| Saturday, November 3 | 1945 | Home Raleigh, N.C. | W6-0 | |
| Saturday, November 8 | 1941 | Away Blacksburg, Va. | L13-14 | |
| Saturday, October 29 | 1938 | Away Blacksburg, Va. | L0-7 | |
| Saturday, October 16 | 1937 | Home Raleigh, N.C. | W13-7 | |
| Saturday, October 24 | 1936 | Home Raleigh, N.C. | W13-0 | |
| Saturday, November 9 | 1935 | Neutral Portsmouth, Va. | W6-0 | |
| Saturday, November 10 | 1934 | Away Blacksburg, Va. | L6-7 | |
| Saturday, November 7 | 1925 | Away Blacksburg, Va. | T0-0 | |
| Saturday, November 8 | 1924 | Home Raleigh, N.C. | W6-3 | |
| Saturday, November 10 | 1923 | Neutral Norfolk, Va. | L0-16 | |
| Saturday, November 11 | 1922 | Neutral Norfolk, Va. | L0-24 | |
| Friday, November 11 | 1921 | Neutral Norfolk, Va. | L3-7 | |
| Thursday, November 11 | 1920 | Neutral Norfolk, Va. | W14-6 | |
| Saturday, November 15 | 1919 | Neutral Norfolk, Va. | W3-0 | |
| Saturday, November 16 | 1918 | Neutral Norfolk, Va. | L0-25 | |
| Saturday, November 17 | 1917 | Neutral Norfolk, Va. | T7-7 | |
| Saturday, October 28 | 1916 | Neutral Norfolk, Va. | L0-40 | |
| Saturday, November 14 | 1914 | Neutral Roanoke, Va. | L0-3 | |
| Thursday, November 30 | 1911 | Neutral Norfolk, Va. | L0-3 | |
| Thursday, November 24 | 1910 | Neutral Norfolk, Va. | W5-3 | |
| Thursday, November 25 | 1909 | Neutral Norfolk, Va. | L5-18 | |
| Thursday, November 26 | 1908 | Neutral Norfolk, Va. | W6-5 | |
| Thursday, November 29 | 1906 | Neutral Richmond, Va. | L0-6 | |
| Saturday, October 17 | 1903 | Away Blacksburg, Va. | L0-21 | |
| Saturday, October 18 | 1902 | Away Blacksburg, Va. | L6-10 | |
| Thursday, October 25 | 1900 | Home Raleigh, N.C. | L2-18 | |
Win
Loss
Hall of Fame 2026 Willie Burden
Tuesday, April 28
Hall of Fame 2026 Marc Primanti
Tuesday, April 28
Gavin Locklear: Pack Player and Now Coach
Wednesday, April 22
Coach Doeren Signing Day Presser (Dec. 3rd)
Wednesday, December 03



