North Carolina State University Athletics
Winthrop vs NC State
02/18/2026
Doak Field at Dail Park
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 10 | 1 |
Win: Nance, Anderson (1-0)Loss: Rehkow, Ben (0-1)
Scoring Summary
Team | WIN | NCSU |
|---|---|---|
McGuire,Grant singled to left center, RBI (0-0); Wilson,Ethan scored. | 1 | 0 |
Ryan,Mikey singled to right field, RBI (1-2 FBSF); Fraasman,Brayden scored, unearned; Nixon,Luke advanced to third base. | 1 | 1 |
Lanphere,Drew sacrifice fly to rf, RBI (2-1 BFB); Nixon,Luke scored, unearned; Ryan,Mikey out at 1B on the play, rf to 1b, in a double play. | 1 | 2 |
Norton,Cade sacrifice fly to shallow right field putout by rf, RBI (0-0); Natividad,Gabe scored. | 2 | 2 |
Wilson,Ethan singled to right field, RBI (1-0 B); Skowronski,Josh scored. | 3 | 2 |
Head,Ty homered to deep right field (368 ft), 1st of season, RBI (1-1 BK). | 3 | 3 |
Lanphere,Drew homered to deep right field (383 ft), 1st of season, 2RBI (0-1 K); Nixon,Luke scored. | 3 | 5 |
Fraasman,Brayden homered to left field (396 ft), 1st of season, RBI (3-1 BBSB). | 3 | 6 |
Lanphere,Drew doubled to right center, RBI (0-0); Nixon,Luke scored. | 3 | 7 |
Winthrop
Natividad, Gabe | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skowronski, Josh | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Norton, Cade | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Benhardt, Alan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Wouters, Cornelius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilson, Ethan | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Hernandez, Jaylen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McGuire, Grant | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Crowley, Colin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grossington, Chazz | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Tompkins, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brodt, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehkow, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everrette, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keup, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 5 | 0 | 9 | 10 |
Batting
2B: Skowronski, Josh (1); Hernandez, Jaylen (1)
SH: Natividad, Gabe (1)
SF: Norton, Cade (1)
Baserunning SB: Wilson, Ethan (1)
HBP: Natividad, Gabe (1)
Fielding
E: Crowley, Colin (1)
DP: Benhardt, Alan (1); Skowronski, Josh (1)
NC State
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 2 | 5 |
Winthrop
Tompkins, Mason | 3.1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 2 | 54 |
Brodt, Walker | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
Rehkow, Ben | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
Everrette, Carson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
Keup, Shane | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Hansen, Dylan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Totals | 10 | 7 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 31 | 36 | 11 | 8 | 127 |
NC State
| 3.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 3 | 66 | |
| 2.1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 46 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 34 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| Totals | 7 | 3 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 32 | 40 | 10 | 6 | 161 |















