North Carolina State University Athletics
NC State vs Wake Forest
04/19/2026
David F. Couch Ballpark
1:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 12 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 2 |
Win: Nance, Anderson (2-1)Loss: Harsch, Marcelo (1-2)
Scoring Summary
Team | NCSU | WAKE |
|---|---|---|
1st Head,Ty singled to short, RBI (3-2 BBKFFFFBFF); Johnson,Rett scored; Nixon,Luke advanced from first base to third base on play and a throwing error by Stein,JD (E6). | 1 | 0 |
1st Lewis,Kade singled to left field, 2RBI (3-2 BBBKK); Williams,Javar scored; Wentz,Dalton scored from second base; Costello,Luke advanced to second base. | 1 | 2 |
3rd Lewis,Kade homered (396 ft), 8th of season, RBI (1-2 KSB). | 1 | 3 |
5th Lanphere,Drew grounded out to second base, 2b to 1b, RBI (2-2 BFBK); Ryan,Mikey scored. | 2 | 3 |
7th Stein,JD homered to left field (354 ft), 4th of season, RBI (1-0 B). | 2 | 4 |
8th Head,Ty reached on a fielder's choice hit to third base, RBI (0-2 KSF); Johnson,Rett scored; McHugh,Chris out at second base, 3b to 2b to 1b, runner out trying to reach. | 3 | 4 |
8th Johnson,Sherman singled to left field, RBI (1-0 B); Head,Ty scored from second base. | 4 | 4 |
10th Peifer,Wyatt singled in the infield, bunt, RBI (0-1 K); Head,Ty scored from second base on play and a throwing error by Wentz,Dalton (E5); Peifer,Wyatt out at third base, 2b to ss to 3b, runner out trying to reach. | 5 | 4 |
10th DeCarlo,Vincent grounded out, 3b to 1b, RBI (2-2 BKSB); Ryan,Mikey scored, unearned. | 6 | 4 |
10th Lewis,Kade singled to center field, RBI (2-1 BBK); Costello,Luke scored from second base. | 6 | 5 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| McHugh, Chris | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Head, Ty | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Johnson, Sherman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Peifer, Wyatt | PR/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan, Mikey | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Bargo, Dalton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novy, Brandon | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Andrew | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Decarlo, Vincent | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lanphere, Drew | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fraasman, Brayden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hemric, Luke | P | ||||||||
| Garino, Ryder | P | ||||||||
| Nance, Anderson | P | ||||||||
Totals | 38 | 6 | 12 | 6 | 5 | 1 | 11 | 8 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Javar | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Wentz, Dalton | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Costello, Luke | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lewis, Kade | 1B | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Conte, Matt | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Serrano, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Jimmy | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Torres, Boston | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, Andrew | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Schaaf, Blake | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stein, Jd | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Bagwell, Cameron | P | ||||||||
   Bowie, Rhys | P | ||||||||
Harsch, Marcelo | P | ||||||||
Bosch, Ryan | P | ||||||||
Totals | 36 | 5 | 9 | 5 | 7 | 0 | 7 | 8 |
Batting
2B: Schaaf, Blake (1); Costello, Luke (1); Williams, Javar (1)
HR: Stein, Jd (1); Lewis, Kade (1)
Baserunning
SB: Wentz, Dalton (1); Williams, Javar (1)
Fielding
E: Wentz, Dalton (1); Stein, Jd (1)
DP: Stein, Jd (1); Lewis, Kade (2); Schaaf, Blake (1); Conte, Matt (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemric, Luke | 3.2 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 5 | 67 |
| Garino, Ryder | 3.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 42 |
| Nance, Anderson | 3.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 59 |
| Totals | 9 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 36 | 43 | 11 | 9 | 168 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagwell, Cameron | 5.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 77 |
Bowie, Rhys | 2.0 | 1 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 42 |
Harsch, Marcelo | 2.2 | 4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 14 | 0 | 4 | 51 |
Bosch, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 12 | 6 | 5 | 5 | 11 | 4 | 0 | 1 | 1 | 38 | 44 | 6 | 9 | 172 |

















