North Carolina State University Athletics
UNCW vs NC State
04/07/2026
Doak Field at Dail Park
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | X | 7 | 9 | 0 |
Win: Kitchings, Aiden (1-0)Loss: Capocci, Francesco (1-3)Save: Consiglio, Cooper (3)
Scoring Summary
Team | UNCW | NCSU |
|---|---|---|
1st Tyrrell,Will grounded out to second base, 2b to 1b, RBI (2-0 BB); Evans,Aiden scored; Jones,Kevin advanced to third base; Lucas,Trevor advanced to second base. | 1 | 0 |
4th Johnson,Sherman homered to deep left field (365 ft), 2nd of season, RBI (1-2 BSF). | 1 | 1 |
4th Head,Ty homered to right field (362 ft), 10th of season, RBI (1-2 KBK). | 1 | 2 |
5th Lucas,Trevor doubled to right center, RBI (0-0); Hughes,Mason scored from first base. | 2 | 2 |
5th Fraasman,Brayden singled down the left field line, RBI (1-0 B); Johnson,Rett scored from second base; McHugh,Chris advanced to second base. | 2 | 3 |
6th Martinez,Josh homered to deep left field, 2RBI (0-1 F); Pennella,JP scored. | 4 | 3 |
6th DeCarlo,Vincent advanced to second base on a wild pitch; Head,Ty scored on a wild pitch. | 4 | 4 |
6th McHugh,Chris singled through the left side of the infield, RBI (1-1 FB); DeCarlo,Vincent scored from second base; Johnson,Rett advanced to second base. | 4 | 5 |
6th Fraasman,Brayden singled to left center, RBI (1-1 BK); Johnson,Rett scored from second base; McHugh,Chris advanced from first base to third base. | 4 | 6 |
7th Johnson,Sherman homered to deep left field (373 ft), 3rd of season, RBI (3-2 KBKFFBFFB). | 4 | 7 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, Aiden | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Kevin | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hughes, Mason | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas, Trevor | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Tyrrell, Will | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Bechtel, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pennella, Jp | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carpenter, Casey | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'brien, Danny | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hood, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Josh | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Sobol, Alex | P | ||||||||
   Ruh, Mason | P | ||||||||
Pleasant, Carver | P | ||||||||
Capocci, Francesco | P | ||||||||
Masonis, Clay | P | ||||||||
Granda, Jaiden | P | ||||||||
Braddy, Porter | P | ||||||||
Caldwell, Jackson | P | ||||||||
Totals | 31 | 4 | 7 | 4 | 4 | 0 | 9 | 6 |
Batting
2B: Lucas, Trevor (2)
HR: Martinez, Josh (1)
SH: Bechtel, Jake (1)
Baserunning
SB: Pennella, Jp (2)
HBP: Lucas, Trevor (1)
Fielding
E: Capocci, Francesco (1)
DP: Lucas, Trevor (1); Hughes, Mason (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| McHugh, Chris | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Fraasman, Brayden | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Novy, Brandon | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Andrew | PH/DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Johnson, Sherman | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
| Peifer, Wyatt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head, Ty | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Decarlo, Vincent | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lanphere, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan, Mikey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hemric, Luke | P | ||||||||
| Harris, Sam | P | ||||||||
| Kitchings, Aiden | P | ||||||||
| Garino, Ryder | P | ||||||||
| Nance, Anderson | P | ||||||||
| Consiglio, Cooper | P | ||||||||
Totals | 31 | 7 | 9 | 6 | 10 | 0 | 6 | 13 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sobol, Alex | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 33 |
Ruh, Mason | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 35 |
Pleasant, Carver | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 |
Capocci, Francesco | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 23 |
Masonis, Clay | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
Granda, Jaiden | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Braddy, Porter | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Caldwell, Jackson | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 28 |
| Totals | 9 | 7 | 7 | 10 | 6 | 2 | 0 | 3 | 0 | 31 | 44 | 5 | 11 | 176 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemric, Luke | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 35 |
| Harris, Sam | 2.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 42 |
| Kitchings, Aiden | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
| Garino, Ryder | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Nance, Anderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Consiglio, Cooper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 7 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 31 | 37 | 3 | 12 | 143 |
Loss: Capocci, Francesco (1-3)
HBP: Pleasant, Carver (1); Sobol, Alex (1); Capocci, Francesco (1)
;
Hemric, Luke (1)
Save:
Consiglio, Cooper (3)



















