North Carolina State University Athletics
NC State vs Stanford
05/10/2026
Sunken Diamond
1:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 14 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | X | 9 | 11 | 0 |
Win: Moore, Trevor (7-2)Loss: Nance, Anderson (3-2)
Scoring Summary
Team | NCST | STAN |
|---|---|---|
3rd Tokheim,Teddy singled down the right field line, RBI (0-1 F); Nati,Jimmy scored; Sell,Brock advanced to third base; Bates,Charlie advanced to second base. | 0 | 1 |
3rd MacDonald,Cort sacrifice fly to right center putout by cf, RBI (1-0 B); Sell,Brock scored. | 0 | 2 |
4th Johnson,Sherman homered to deep left field (375 ft), 7th of season, RBI (2-1 BKB). | 1 | 2 |
4th Serrano,Christian doubled down the left field line, RBI (1-1 SB); Wiggins,Andrew scored from second base. | 2 | 2 |
5th Johnson,Sherman grounded out to the pitcher, p to 1b, RBI (0-0); Nixon,Luke scored; McHugh,Chris advanced to third base. | 3 | 2 |
5th MacDonald,Cort infield singled up the middle, RBI (1-0 B); Stoll,Nolan scored; Tokheim,Teddy advanced to second base. | 3 | 3 |
7th Jeon,Eric reached on a fielder's choice hit to second base, RBI (2-2 BBFSF); Tokheim,Teddy scored; MacDonald,Cort advanced to third base; Sasaki,Rintaro out at second base, 2b to ss. | 3 | 4 |
7th Moran,JJ homered to deep left field (428 ft), 8th of season, 3RBI (3-1 KBBB); MacDonald,Cort scored; Jeon,Eric scored from second base. | 3 | 7 |
8th Johnson,Rett infield singled up the middle, RBI (2-1 BBK); Serrano,Christian scored. | 4 | 7 |
8th Tokheim,Teddy homered to deep left field (412 ft), 16th of season, 2RBI (1-0 B); Sell,Brock scored. | 4 | 9 |
9th Bargo,Dalton ground-rule doubled to deep left field, RBI (2-1 BKB); Head,Ty scored from second base. | 5 | 9 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nixon, Luke | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| McHugh, Chris | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Head, Ty | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Johnson, Sherman | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Wiggins, Andrew | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Fraasman, Brayden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peifer, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bargo, Dalton | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
| Serrano, Christian | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Lanphere, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Decarlo, Vincent | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nance, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garino, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 14 | 5 | 5 | 0 | 5 | 12 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Charlie | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tokheim, Teddy | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Macdonald, Cort | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sasaki, Rintaro | 1B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Jeon, Eric | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Moran, Jj | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Nati, Jimmy | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Stoll, Nolan | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Sell, Brock | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erspamer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 5 | 1 | 6 | 7 |
Batting
2B: Macdonald, Cort (1)
HR: Moran, Jj (1); Tokheim, Teddy (1)
SH: Sell, Brock (1)
SF: Macdonald, Cort (1)
Baserunning SB: Sell, Brock (1); Jeon, Eric (1)
Fielding
DP: Moore, Trevor (1); Sasaki, Rintaro (2); Moran, Jj (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Heath | 2.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 40 |
| Nance, Anderson | 4.1 | 7 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 1 | 19 | 23 | 5 | 2 | 87 |
| Garino, Ryder | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 11 | 9 | 9 | 5 | 6 | 1 | 0 | 0 | 1 | 33 | 40 | 10 | 6 | 143 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugan, Nick | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 64 |
Shaw, Andrew | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Gomez, Cohen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Thomas, Kassius | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 7 |
Erspamer, Mike | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 |
Moore, Trevor | 3.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 55 |
| Totals | 14 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 37 | 44 | 8 | 10 | 157 |
















