North Carolina State University Athletics
NC State vs Stanford
05/08/2026
Sunken Diamond
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | 6 | 9 | 0 |
Win: Erspamer, Mike (1-2)Loss: Garino, Ryder (3-4)Save: Moore, Trevor (4)
Scoring Summary
Team | NCST | STAN |
|---|---|---|
1st Nati,Jimmy walked (3-2 SSBBBB); MacDonald,Cort scored on a wild pitch; Sasaki,Rintaro advanced to third base. | 0 | 1 |
1st Bates,Charlie advanced to second base on a wild pitch; Nati,Jimmy advanced to third base on a wild pitch; Sasaki,Rintaro scored on a wild pitch. | 0 | 2 |
2nd Johnson,Sherman homered to deep left field (414 ft), 6th of season, RBI (1-1 BS). | 1 | 2 |
6th Lanphere,Drew doubled down the left field line, RBI (0-1 K); Serrano,Christian scored from first base. | 2 | 2 |
7th Johnson,Sherman doubled to left center, RBI (0-0); Head,Ty scored from second base. | 3 | 2 |
8th Bates,Charlie singled to right field, RBI (1-2 FSB); MacDonald,Cort scored from second base; Hayes,Rashad advanced from first base to third base. | 3 | 3 |
8th Moran,JJ doubled down the right field line, 2RBI (1-1 BK); Hayes,Rashad scored; Bates,Charlie scored from first base. | 3 | 5 |
8th Sell,Brock doubled, RBI (1-0 B); Moran,JJ scored; Sell,Brock advanced to third base on play and an error by Fraasman,Brayden (E9). | 3 | 6 |
9th Johnson,Sherman doubled to right center, RBI (1-1 BK); Nixon,Luke scored from first base. | 4 | 6 |
9th Ryan,Mikey singled to shallow center field, RBI (2-1 BFB); Johnson,Sherman scored from second base. | 5 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| McHugh, Chris | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Head, Ty | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Sherman | 3B | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| Novy, Brandon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wiggins, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Decarlo, Vincent | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan, Mikey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Devin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serrano, Christian | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Lanphere, Drew | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fraasman, Brayden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Consiglio, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garino, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potts, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 4 | 0 | 11 | 11 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeon, Eric | 2B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Tokheim, Teddy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Macdonald, Cort | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Sasaki, Rintaro | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hayes, Rashad | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nati, Jimmy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
   Cheong, Philip | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Charlie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moran, Jj | 3B/1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Lavin, Luke | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sell, Brock | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Shaw, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warner, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erspamer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 4 | 4 | 0 | 12 | 7 |
Batting
2B: Moran, Jj (1); Sell, Brock (1)
Baserunning
HBP: Bates, Charlie (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consiglio, Cooper | 6.1 | 5 | 2 | 2 | 3 | 8 | 3 | 0 | 1 | 0 | 23 | 27 | 3 | 7 | 99 |
| Garino, Ryder | 1.1 | 3 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 33 |
| Potts, Tristan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Harris, Sam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 6 | 6 | 4 | 12 | 4 | 0 | 1 | 0 | 32 | 37 | 3 | 8 | 139 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Andrew | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Warner, Parker | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 0 | 47 |
Thomas, Kassius | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
Gomez, Cohen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Erspamer, Mike | 2.0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 37 |
Moore, Trevor | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
| Totals | 12 | 5 | 5 | 4 | 11 | 1 | 0 | 0 | 0 | 38 | 43 | 10 | 5 | 175 |
Win: Erspamer, Mike (1-2)
Loss: Garino, Ryder (3-4)
HBP: Consiglio, Cooper (1)
;
Save:
Moore, Trevor (4)


















