North Carolina State University Athletics
Sacred Heart vs NC State
03/01/2026
Doak Field at Dail Park
1:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 4 | 0 | 0 | 4 | 3 | X | 13 | 10 | 1 |
Win: Consiglio, Cooper (1-1)Loss: Underhill, Anakin (0-1)
Scoring Summary
Team | SHU | NCSU |
|---|---|---|
1st Nixon,Luke homered to deep right field (365 ft), 1st of season, 2RBI (0-0); Head,Ty scored from second base. | 0 | 2 |
2nd Ryan,Mikey homered to left center, 3rd of season, RBI (1-2 KFBF). | 0 | 3 |
2nd Nixon,Luke walked, RBI (3-0 BBBB); Johnson,Rett scored; Head,Ty advanced to third base; McHugh,Chris advanced to second base. | 0 | 4 |
2nd Johnson,Sherman singled to center field, 2RBI (3-2 BKBBK); Head,Ty scored; McHugh,Chris scored from second base; Nixon,Luke advanced from first base to third base. | 0 | 6 |
5th Johnson,Sherman singled to center field, RBI (1-2 KBF); Nixon,Luke scored. | 0 | 7 |
5th Peifer,Wyatt singled up the middle, 2RBI (0-0); Johnson,Sherman scored; Fraasman,Brayden scored from second base. | 0 | 9 |
5th Ryan,Mikey grounded out to third base, 3b to 1b, RBI (0-2 KK); Peifer,Wyatt scored; Lanphere,Drew advanced to second base. | 0 | 10 |
6th Johnson,Rett walked, RBI (3-0 BBBB); Fraasman,Brayden scored; Bonn,Preston advanced to third base; Ryan,Mikey advanced to second base. | 0 | 11 |
6th Mitchell,Devin walked, RBI (3-2 SBBBSB); Bonn,Preston scored; Ryan,Mikey advanced to third base; Johnson,Rett advanced to second base. | 0 | 12 |
6th Bentley,Quinn hit by pitch, RBI (3-2 BFBKBB); Ryan,Mikey scored; Johnson,Rett advanced to third base; Mitchell,Devin advanced to second base. | 0 | 13 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Jw | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Donohue, Ronan | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cook, Will | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donohue, Gavin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yorke, Dave | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rudolph, Will | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati, Kyle | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Martin, Drew | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nolan, Cj | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Underhill, Anakin | P | ||||||||
   Katsaros, George | P | ||||||||
Hawkins, Mitch | P | ||||||||
Saxenmeyer, Will | P | ||||||||
Peterson, Jonathan | P | ||||||||
Emrich, Aiden | P | ||||||||
Totals | 23 | 0 | 2 | 0 | 4 | 0 | 7 | 6 |
Baserunning
SB: Donohue, Ronan (1); Fitzgerald, Jw (1)
CS: Donohue, Ronan (1)
Fielding
DP: Nolan, Cj (1); Cincinnati, Kyle (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Head, Ty | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mitchell, Devin | PH/RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| McHugh, Chris | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bentley, Quinn | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| Serrano, Christian | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Sherman | RF/CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Novy, Brandon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fraasman, Brayden | PH/DH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peifer, Wyatt | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lanphere, Drew | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bonn, Preston | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan, Mikey | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Johnson, Rett | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Consiglio, Cooper | P | ||||||||
| Kitchings, Aiden | P | ||||||||
| Garino, Ryder | P | ||||||||
Totals | 26 | 13 | 10 | 13 | 11 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underhill, Anakin | 1.2 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 46 |
Katsaros, George | 2.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 1 | 52 |
Hawkins, Mitch | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Saxenmeyer, Will | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 34 |
Peterson, Jonathan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
Emrich, Aiden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 10 | 13 | 13 | 11 | 4 | 0 | 0 | 2 | 0 | 26 | 39 | 9 | 3 | 166 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consiglio, Cooper | 5.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 75 |
| Kitchings, Aiden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Garino, Ryder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 22 |
| Totals | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 4 | 117 |
Loss: Underhill, Anakin (0-1)
HBP: Peterson, Jonathan (1); Katsaros, George (1)
;


















