North Carolina State University Athletics
Sacred Heart vs NC State
02/28/2026
Doak Field at Dail Park
2:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 9 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 7 | 3 | 15 | 10 | 0 |
Win: Dudan, Jacob (3-0)Loss: Parker, Ryan (0-3)
Scoring Summary
Team | SHU | NCSU |
|---|---|---|
2nd Link,Peter doubled to left field, RBI (0-1 S); Donohue,Gavin scored from first base. | 1 | 0 |
3rd Donohue,Ronan doubled to left field, RBI (1-1 KB); Fitzgerald,JW scored from second base. | 2 | 0 |
3rd McHugh,Chris singled through the right side of the infield, RBI (0-0); Johnson,Rett scored from second base; Head,Ty advanced from first base to third base; McHugh,Chris advanced from to second base on a throwing error by Rudolph,Will (E9). | 2 | 1 |
3rd Johnson,Sherman singled to right center, RBI (0-0); McHugh,Chris scored; Nixon,Luke advanced from first base to third base. | 2 | 2 |
5th Wiggins,Andrew homered to deep right field (401 ft), 3rd of season, 3RBI (3-2 SKBBFB); Nixon,Luke scored from second base; Johnson,Sherman scored from first base. | 2 | 5 |
6th Nixon,Luke singled to center field, RBI (0-0); Johnson,Rett scored; Head,Ty advanced to third base; McHugh,Chris advanced to second base. | 2 | 6 |
6th Johnson,Sherman hit by pitch, RBI (0-0 B); Head,Ty scored; McHugh,Chris advanced to third base; Nixon,Luke advanced to second base. | 2 | 7 |
6th Peifer,Wyatt doubled to left field, 2RBI (1-0 B); McHugh,Chris scored; Nixon,Luke scored from second base; Johnson,Sherman advanced from first base to third base. | 2 | 9 |
6th Ryan,Mikey tripled to left field, 3RBI (2-2 KBKB); Johnson,Sherman scored; Peifer,Wyatt scored from second base; Lanphere,Drew scored from first base. | 2 | 12 |
7th Kidwell,Jack doubled to right center, RBI (0-0); Bowes,Nathan scored from first base. | 3 | 12 |
7th Donohue,Ronan homered to right field, 2RBI (2-1 BFB); Kidwell,Jack scored from second base. | 5 | 12 |
7th McHugh,Chris homered to deep left field (400 ft), 4th of season, RBI (1-1 BK). | 5 | 13 |
7th Peifer,Wyatt walked, RBI (3-2 BFBKBB); Nixon,Luke scored; Johnson,Sherman advanced to third base; Serrano,Christian advanced to second base. | 5 | 14 |
7th Lanphere,Drew walked, RBI (3-0 BBBB); Johnson,Sherman scored; Serrano,Christian advanced to third base; Peifer,Wyatt advanced to second base. | 5 | 15 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Jw | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martin, Drew | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donohue, Ronan | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Cook, Will | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Donohue, Gavin | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Link, Peter | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Rudolph, Will | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Rey, Ryan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bowes, Nathan | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kidwell, Jack | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Parker, Ryan | P | ||||||||
   Rogan, Pj | P | ||||||||
Willerer, Graham | P | ||||||||
Alejandro, Hector | P | ||||||||
Totals | 27 | 5 | 9 | 5 | 4 | 0 | 13 | 6 |
Batting
2B: Link, Peter (1); Kidwell, Jack (1); Donohue, Ronan (1); Fitzgerald, Jw (1)
HR: Donohue, Ronan (1)
SH: Rey, Ryan (1)
Baserunning
SB: Donohue, Gavin (1)
HBP: Donohue, Gavin (1)
Fielding
E: Rudolph, Will (1)
DP: Donohue, Gavin (1); Cook, Will (1); Rey, Ryan (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Head, Ty | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| McHugh, Chris | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Johnson, Sherman | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wiggins, Andrew | LF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Mitchell, Devin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novy, Brandon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Serrano, Christian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peifer, Wyatt | DH | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 |
| Lanphere, Drew | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ryan, Mikey | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Johnson, Rett | RF/LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dudan, Jacob | P | ||||||||
| Nance, Anderson | P | ||||||||
Totals | 28 | 15 | 10 | 15 | 13 | 0 | 5 | 6 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Ryan | 4.2 | 6 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 19 | 24 | 5 | 5 | 98 |
Rogan, Pj | 0.2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 28 |
Willerer, Graham | 1.0 | 4 | 7 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 43 |
Alejandro, Hector | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Totals | 10 | 15 | 15 | 13 | 5 | 2 | 0 | 2 | 0 | 28 | 43 | 8 | 5 | 179 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudan, Jacob | 5.2 | 5 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 20 | 24 | 3 | 2 | 104 |
| Nance, Anderson | 1.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 38 |
| Totals | 9 | 5 | 5 | 4 | 13 | 1 | 0 | 1 | 0 | 27 | 33 | 3 | 2 | 142 |
Win: Dudan, Jacob (3-0)
Loss: Parker, Ryan (0-3)
HBP: Parker, Ryan (1); Willerer, Graham (1)
;
Dudan, Jacob (1)















