North Carolina State University Athletics
Sacred Heart vs NC State
02/27/2026
Doak Field at Dail Park
3:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 3 | 0 | 6 | 0 | 6 | 2 | X | 17 | 13 | 1 |
Win: Marohn, Ryan (2-0)Loss: Matuschat, Bryan (1-2)Save: Harris, Sam (1)
Scoring Summary
Team | SHU | NCSU |
|---|---|---|
1st Nixon,Luke sacrifice fly to lf, RBI (0-0); Head,Ty scored. | 0 | 1 |
1st Johnson,Sherman homered to deep left field (397 ft), 1st of season, 2RBI (0-1 F); Fraasman,Brayden scored from first base. | 0 | 3 |
3rd Donohue,Gavin out at second base, p to 1b to ss, picked off; Cincinnati,Kyle scored. | 1 | 3 |
3rd Head,Ty homered to right field (407 ft), 5th of season, RBI (0-0). | 1 | 4 |
3rd Fraasman,Brayden struck out on a dropped third strike and reached on a wild pitch (1-3 FKBS); McHugh,Chris scored. | 1 | 5 |
3rd Johnson,Sherman tripled to right center, RBI (2-2 KBBFF); Wiggins,Andrew scored from first base. | 1 | 6 |
3rd Peifer,Wyatt sacrifice fly to deep center field putout by cf, RBI (0-1 K); Johnson,Sherman scored. | 1 | 7 |
3rd Ryan,Mikey homered to left field (373 ft), 2nd of season, 2RBI (3-0 BBB); Lanphere,Drew scored from first base, unearned. | 1 | 9 |
4th Yorke,Dave homered, 3RBI (3-1 BBBK); Donohue,Ronan scored, unearned; Cook,Will scored from first base, unearned. | 4 | 9 |
5th Head,Ty grounded out to second base, 2b to 1b, RBI (3-1 BBBK); Lanphere,Drew scored; Ryan,Mikey advanced to third base; Johnson,Rett advanced to second base. | 4 | 10 |
5th Nixon,Luke doubled to right center, 2RBI (2-2 SBBFF); Ryan,Mikey scored; Johnson,Rett scored from second base; McHugh,Chris advanced from first base to third base. | 4 | 12 |
5th Wiggins,Andrew homered to deep right field (388 ft), 2nd of season, 3RBI (2-2 KBBF); McHugh,Chris scored; Nixon,Luke scored from second base. | 4 | 15 |
6th Novy,Brandon sacrifice fly to rf, RBI (1-2 KKB); Bonn,Preston scored; Johnson,Rett advanced to third base. | 4 | 16 |
6th Wiggins,Andrew walked, RBI (3-1 BKBBB); Johnson,Rett scored, unearned; Mitchell,Devin advanced to third base; Serrano,Christian advanced to second base. | 4 | 17 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donohue, Gavin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzgerald, Jw | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donohue, Ronan | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cook, Will | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Link, Peter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yorke, Dave | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Tallman, Charlie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cincinnati, Kyle | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rudolph, Will | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matuschat, Bryan | P | ||||||||
   Hawkins, Mitch | P | ||||||||
Trantino, Christian | P | ||||||||
Schueller, Jase | P | ||||||||
Totals | 21 | 4 | 3 | 3 | 4 | 0 | 8 | 0 |
Batting
HR: Yorke, Dave (1)
Baserunning
Fielding
E: Hawkins, Mitch (1); Tallman, Charlie (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Head, Ty | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mitchell, Devin | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McHugh, Chris | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Novy, Brandon | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Serrano, Christian | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraasman, Brayden | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wiggins, Andrew | PR/LF | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| Johnson, Sherman | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 3 |
| Peifer, Wyatt | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lanphere, Drew | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bonn, Preston | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Mikey | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Johnson, Rett | LF/RF/CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marohn, Ryan | P | ||||||||
| Harris, Sam | P | ||||||||
Totals | 30 | 17 | 13 | 16 | 7 | 0 | 2 | 6 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matuschat, Bryan | 4.1 | 12 | 14 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 25 | 30 | 8 | 4 | 102 |
Hawkins, Mitch | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 32 |
Trantino, Christian | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Schueller, Jase | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 17 |
| Totals | 13 | 17 | 13 | 7 | 2 | 1 | 1 | 1 | 0 | 30 | 41 | 10 | 6 | 156 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marohn, Ryan | 4.0 | 3 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 1 | 84 |
| Harris, Sam | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 31 |
| Totals | 3 | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 3 | 115 |

















