North Carolina State University Athletics
Queens NC vs NC State
03/04/2026
Doak Field at Dail Park
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | X | 9 | 8 | 0 |
Win: Garino, Ryder (1-0)Loss: Quezada, Adrian (1-2)
Scoring Summary
Team | QU | NCSU |
|---|---|---|
Marcantel,Charlie scored on a wild pitch. | 1 | 0 |
Johnson,Rett sacrifice fly to cf, RBI (0-0); Ryan,Mikey scored. | 1 | 1 |
Serrano,Christian sacrifice fly to left center putout by lf, RBI (2-2 BKKB); Head,Ty scored. | 1 | 2 |
Ryan,Mikey homered to deep left field (403 ft), 4th of season, 2RBI (0-0); Peifer,Wyatt scored from first base. | 1 | 4 |
McHugh,Chris tripled to left center, 2RBI (1-1 BK); Johnson,Rett scored from second base; Head,Ty scored from first base. | 1 | 6 |
Childers,Grayson doubled to left field, RBI (1-1 SB); Schaefer,Dylan scored from second base; Huneycutt,Hunter advanced from first base to third base. | 2 | 6 |
Lanphere,Drew sacrifice fly to rf, RBI (2-0 BB); Johnson,Sherman scored; Peifer,Wyatt advanced to third base. | 2 | 7 |
Johnson,Rett singled, 2RBI (1-1 FB); Peifer,Wyatt scored; Ryan,Mikey scored from second base. | 2 | 9 |
Queens NC
Mathay, Thomas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huneycutt, Hunter | LF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Childers, Grayson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Lively, Lenox | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Wong, Karter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hudson, Justin | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Norris, Logan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Marcantel, Charlie | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Schaefer, Dylan | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Quezada, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Kensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martino, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimes, Jacob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 3 | 0 | 11 | 6 |
Batting
2B: Childers, Grayson (1); Mathay, Thomas (1)
SH: Wong, Karter (1)
Baserunning
SB: Marcantel, Charlie (1); Schaefer, Dylan (1)
CS: Childers, Grayson (1)
HBP: Schaefer, Dylan (1)
NC State
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH/2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 8 | 9 | 6 | 0 | 7 | 6 |
Queens NC
Quezada, Adrian | 6.2 | 5 | 5 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 9 | 4 | 94 |
Green, Kensen | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Joseph, Johnny | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Martino, Brayden | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Hudson, Justin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Totals | 8 | 9 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | 29 | 39 | 12 | 5 | 144 |
NC State
| 3.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 55 | |
| 4.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 63 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| Totals | 5 | 2 | 2 | 3 | 11 | 1 | 0 | 1 | 0 | 30 | 35 | 8 | 6 | 156 |



















