North Carolina State University Athletics
Lafayette vs NC State
03/08/2026
Doak Field at Dail Park
11:02 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | |
| 0 | 0 | 2 | 4 | 4 | 3 | 1 | 14 | 12 | 1 |
Win: Consiglio, Cooper (2-1)Loss: Quintana, Gregory (0-1)
Scoring Summary
Team | LAF | NCSU |
|---|---|---|
3rd Colella,Matt singled to left field, RBI (1-2 KBF); Doubek,Brandon scored, unearned; Ulisse,Ryan advanced to third base; Barrist,Alex advanced to second base. | 1 | 0 |
3rd Bonn,Preston homered to deep left field, RBI (0-2 FKF). | 1 | 1 |
3rd Bargo,Dalton grounded into double play to first base, unassisted (2-1 KBB); Johnson,Rett scored; McHugh,Chris out at 2B on the play, 1b to ss. | 1 | 2 |
4th Grieve,Bode homered to deep right field, RBI (0-0). | 2 | 2 |
4th Bonn,Preston walked, RBI (3-0 BBBB); Nixon,Luke scored; Fraasman,Brayden advanced to third base; Ryan,Mikey advanced to second base. | 2 | 3 |
4th Johnson,Rett singled to second base, RBI (0-1 K); Fraasman,Brayden scored; Ryan,Mikey advanced to third base; Bonn,Preston advanced to second base. | 2 | 4 |
4th Head,Ty reached on a fielder's choice hit to short, RBI (1-2 KSBFFFF); Ryan,Mikey scored; Bonn,Preston advanced to third base; Johnson,Rett out at second base, ss to 2b. | 2 | 5 |
4th McHugh,Chris singled up the middle, RBI (0-0); Bonn,Preston scored; Head,Ty advanced from first base to third base. | 2 | 6 |
5th Nixon,Luke tripled to right center, RBI (1-0 B); Johnson,Sherman scored from first base. | 2 | 7 |
5th Ryan,Mikey singled up the middle, RBI (2-2 KBBK); Nixon,Luke scored. | 2 | 8 |
5th Head,Ty walked, RBI (3-0 BBBB); Ryan,Mikey scored; Bonn,Preston advanced to third base; Johnson,Rett advanced to second base. | 2 | 9 |
5th McHugh,Chris reached on a fielder's choice (1-0 B); Bonn,Preston scored on play and an error by Dobil,Will (E5); Johnson,Rett advanced to third base; Head,Ty advanced to second base. | 2 | 10 |
6th Bonn,Preston homered to deep left field, 3RBI (2-0 BB); Johnson,Sherman scored; Nixon,Luke scored from second base. | 2 | 13 |
7th Stoddard,Ryan homered to deep left field, 2RBI (3-2 BKBBK); McKernan,Kyle scored from first base. | 4 | 13 |
7th Novy,Brandon homered to deep center field (440 ft), 2nd of season, RBI (0-1 K). | 4 | 14 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barrist, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dobil, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Colella, Matt | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mislan, Jack | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fernsler, Boden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grieve, Bode | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Doubek, Brandon | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   McKernan, Kyle | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cashman, Teddy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stoddard, Ryan | PH/DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ulisse, Ryan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caucci, Luke | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quintana, Gregory | P | ||||||||
   Waterman, Ben | P | ||||||||
Deitelbaum, Trey | P | ||||||||
Moore, Kellen | P | ||||||||
Correa, Antonio | P | ||||||||
Totals | 26 | 4 | 6 | 4 | 2 | 0 | 10 | 4 |
Batting
HR: Grieve, Bode (1); Stoddard, Ryan (1)
SH: Cashman, Teddy (1)
Baserunning
PO: Grieve, Bode (1)
Fielding
E: Dobil, Will (1)
DP: Colella, Matt (3); Fernsler, Boden (3); Barrist, Alex (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Head, Ty | CF | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| McHugh, Chris | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bargo, Dalton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Novy, Brandon | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Sherman | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peifer, Wyatt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Fraasman, Brayden | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan, Mikey | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bonn, Preston | C | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
| Johnson, Rett | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Consiglio, Cooper | P | ||||||||
| Potts, Tristan | P | ||||||||
| Heintz, Danny | P | ||||||||
Totals | 29 | 14 | 12 | 12 | 8 | 0 | 2 | 5 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quintana, Gregory | 3.1 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 3 | 65 |
Waterman, Ben | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Deitelbaum, Trey | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 |
Moore, Kellen | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 20 |
Correa, Antonio | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 12 | 14 | 13 | 8 | 2 | 0 | 0 | 1 | 0 | 29 | 39 | 8 | 7 | 142 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consiglio, Cooper | 6.0 | 4 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 5 | 84 |
| Potts, Tristan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Heintz, Danny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 6 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 5 | 105 |















